#30 SHIELDS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15    dnp 
LA ROCHE  11-16-15    14  2-4  .500  0-1  .000  1-1  1.000  1.0  5.0 
vs South Carolina State  11-20-15    1-3  .333  0-2  .000  0-0  .000  0.5  3.5 
vs Ball State  11-21-15    26  4-5  .800  1-1  1.000  0-0  .000  3.0  5.3 
at Eastern Kentucky  11-22-15    19  2-6  .333  0-1  .000  2-2  1.000  3.3  5.5 
at Maine  11-25-15    31  8-14  .571  1-3  .333  2-4  .500  3.8  19  8.2 
at Columbia  11-28-15    27  3-6  .500  0-2  .000  2-2  1.000  3.8  8.2 
at High Point  12-02-15    28  4-5  .800  2-3  .667  1-1  1.000  3.4  11  8.6 
UMBC  12-05-15    26  3-9  .333  1-3  .333  0-0  .000  3.5  8.4 
at Richmond  12-12-15    23  1-9  .111  0-5  .000  0-0  .000  3.2  7.7 
at Oklahoma State  12-15-15    17  2-3  .667  0-1  .000  0-0  .000  3.0  7.3 
at George Mason  12-19-15    19  2-5  .400  2-2  1.000  0-0  .000  2.7  7.2 
at Dartmouth  12-22-15    21  1-2  .500  0-1  .000  0-0  .000  2.5  6.8 
CAIRN  12-28-15    27  4-7  .571  3-4  .750  0-0  .000  2.6  11  7.1 
UNC ASHEVILLE  12-31-15    0-0  .000  0-0  .000  0-0  .000  2.6  6.6 
GARDNER-WEBB  01-02-16    dnp 
at Presbyterian  01-06-16    dnp 
COASTAL CAROLINA  01-09-16    dnp 
at Campbell  01-14-16    dnp 
at Liberty  01-19-16    dnp 
WINTHROP  01-24-16    dnp 
RADFORD  01-27-16    dnp 
at UNC Asheville  01-30-16    dnp 
CAMPBELL  02-03-16    dnp 
at Charleston So.  02-06-16    dnp 
at Winthrop  02-11-16    dnp 
LIBERTY  02-13-16    dnp 
HIGH POINT  02-18-16    dnp 
at Gardner-Webb  02-20-16    dnp 
PRESBYTERIAN  02-25-16    dnp 
at Radford  02-27-16    dnp 
Totals     294  37-78  .474  10-29  .345  8-10  .800  27  36  2.6  39  19  15  92  6.6 
 
Games played: 14      Rebounds/game: 2.6 
Points/game: 6.6      Assists/game: 1.4 
FG Pct: 47.4      Turnovers/game: 1.1 
3FG Pct: 34.5      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1