#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LA ROCHE  11-16-15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs South Carolina State  11-20-15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Ball State  11-21-15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Eastern Kentucky  11-22-15    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Maine  11-25-15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Columbia  11-28-15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at High Point  12-02-15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
UMBC  12-05-15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Richmond  12-12-15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Oklahoma State  12-15-15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at George Mason  12-19-15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Dartmouth  12-22-15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CAIRN  12-28-15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
UNC ASHEVILLE  12-31-15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
GARDNER-WEBB  01-02-16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Presbyterian  01-06-16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
COASTAL CAROLINA  01-09-16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Campbell  01-14-16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Liberty  01-19-16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WINTHROP  01-24-16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
RADFORD  01-27-16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UNC Asheville  01-30-16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMPBELL  02-03-16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Charleston So.  02-06-16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Winthrop  02-11-16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LIBERTY  02-13-16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HIGH POINT  02-18-16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Gardner-Webb  02-20-16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
PRESBYTERIAN  02-25-16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Radford  02-27-16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Charleston So.  03-03-16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs High Point  03-04-16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  54  110  3.3  12  0.0 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0