Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RANDOLPH | 22-OBI-RAPU, Kan | 20-LANE, Khris | 5-GEE, Bryan | 4-ALLEN, Darrio | 2-NWOGBO, Lotan |
| 11-13-15 | |||||
| W 69-49 | |||||
| LA ROCHE | 27-OBI-RAPU, Kan | 9-LANE, Khris | 6-GEE, Bryan | 2-OBI-RAPU, Kan | 4-NWOGBO, Lotan |
| 11-16-15 | |||||
| W 89-65 | |||||
| vs South Carolina State | 27-NWOGBO, Lotan | 15-NWOGBO, Lotan | 5-ALLEN, Darrio | 1-GEE, Bryan | 1-ALLEN, Darrio |
| 11-20-15 | WHITE, Tra'va | ||||
| L 77-83 | |||||
| vs Ball State | 21-OBI-RAPU, Kan | 9-LANE, Khris | 5-WHITE, Tra'va | 4-ALLEN, Darrio | None |
| 11-21-15 | |||||
| L 67-78 | |||||
| at Eastern Kentucky | 26-NWOGBO, Lotan | 7-NWOGBO, Lotan | 9-FISHER, Leron | 1-WHITE, Tra'va | 1-ALLEN, Darrio |
| 11-22-15 | FISHER, Leron | NWOGBO, Lotan | |||
| L 97-110 | OBI-RAPU, Kan | ||||
| LANE, Khris | |||||
| at Maine | 19-SHIELDS, Chri | 9-LANE, Khris | 3-ALLEN, Darrio | 3-GEE, Bryan | 2-NWOGBO, Lotan |
| 11-25-15 | NWOGBO, Lotan | GEE, Bryan | |||
| L 82-92 | FISHER, Leron | ||||
| at Columbia | 18-FISHER, Leron | 7-LANE, Khris | 8-FISHER, Leron | 2-ALLEN, Darrio | 2-OBI-RAPU, Kan |
| 11-28-15 | |||||
| W 70-69 | |||||
| at High Point | 19-NWOGBO, Lotan | 10-NWOGBO, Lotan | 5-FISHER, Leron | 1-FISHER, Leron | 1-FISHER, Leron |
| 12-02-15 | OBI-RAPU, Kan | ||||
| L 66-90 | ALLEN, Darrio | ||||
| BELTON, Isaac | |||||
| LANE, Khris | |||||
| UMBC | 18-OBI-RAPU, Kan | 5-ALLEN, Darrio | 5-FISHER, Leron | 2-FISHER, Leron | 1-NWOGBO, Lotan |
| 12-05-15 | NWOGBO, Lotan | LANE, Khris | LANE, Khris | ||
| L 59-70 | |||||
| at Richmond | 17-OBI-RAPU, Kan | 11-JOHNSON, Shaq | 6-JOHNSON, Shaq | 3-FISHER, Leron | 1-ALLEN, Darrio |
| 12-12-15 | |||||
| L 59-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma State | 18-FISHER, Leron | 10-LANE, Khris | 4-GEE, Bryan | 2-LANE, Khris | 2-ALLEN, Darrio |
| 12-15-15 | OBI-RAPU, Kan | ALLEN, Darrio | |||
| L 55-73 | |||||
| at George Mason | 23-JOHNSON, Shaq | 11-JOHNSON, Shaq | 5-FISHER, Leron | 1-SHIELDS, Chri | 4-LANE, Khris |
| 12-19-15 | FISHER, Leron | ||||
| L 70-75 | NWOGBO, Lotan | ||||
| at Dartmouth | 17-NWOGBO, Lotan | 11-NWOGBO, Lotan | 5-SHIELDS, Chri | 2-ALLEN, Darrio | 2-NWOGBO, Lotan |
| 12-22-15 | WHITE, Tra'va | ||||
| L 54-78 | JOHNSON, Shaq | ||||
| CAIRN | 16-LANE, Khris | 12-JOHNSON, Shaq | 7-JOHNSON, Shaq | 4-ALLEN, Darrio | 2-NWOGBO, Lotan |
| 12-28-15 | |||||
| W 90-52 | |||||
| UNC ASHEVILLE | 16-WHITE, Tra'va | 9-LANE, Khris | 7-JOHNSON, Shaq | 5-ALLEN, Darrio | None |
| 12-31-15 | |||||
| L 61-70 | |||||
| GARDNER-WEBB | 19-JOHNSON, Shaq | 11-NWOGBO, Lotan | 3-WHITE, Tra'va | 2-OBI-RAPU, Kan | 1-LANE, Khris |
| 01-02-16 | |||||
| L 66-67 | |||||
| at Presbyterian | 16-LANE, Khris | 8-NWOGBO, Lotan | 4-GEE, Bryan | 3-OBI-RAPU, Kan | 1-NWOGBO, Lotan |
| 01-06-16 | JOHNSON, Shaq | ||||
| L 65-78 | |||||
| COASTAL CAROLINA | 17-OBI-RAPU, Kan | 8-JOHNSON, Shaq | 6-JOHNSON, Shaq | 2-OBI-RAPU, Kan | 2-ALLEN, Darrio |
| 01-09-16 | |||||
| W 76-61 | |||||
| at Campbell | 19-NWOGBO, Lotan | 13-JOHNSON, Shaq | 4-JOHNSON, Shaq | 2-ALLEN, Darrio | 3-ALLEN, Darrio |
| 01-14-16 | |||||
| W 74-57 | |||||
| at Liberty | 18-WHITE, Tra'va | 10-NWOGBO, Lotan | 2-OBI-RAPU, Kan | 4-JOHNSON, Shaq | 1-NWOGBO, Lotan |
| 01-19-16 | JOHNSON, Shaq | WHITE, Tra'va | |||
| L 53-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINTHROP | 20-OBI-RAPU, Kan | 10-LANE, Khris | 6-WHITE, Tra'va | 1-NWOGBO, Lotan | 1-NWOGBO, Lotan |
| 01-24-16 | BELTON, Isaac | ALLEN, Darrio | |||
| L 68-82 | OBI-RAPU, Kan | ||||
| RADFORD | 28-WHITE, Tra'va | 11-NWOGBO, Lotan | 3-NWOGBO, Lotan | 2-WHITE, Tra'va | 2-NWOGBO, Lotan |
| 01-27-16 | GEE, Bryan | ||||
| L 81-90 | |||||
| at UNC Asheville | 19-NWOGBO, Lotan | 9-LANE, Khris | 3-WHITE, Tra'va | 3-ALLEN, Darrio | None |
| 01-30-16 | WHITE, Tra'va | ||||
| L 74-88 | |||||
| CAMPBELL | 29-WHITE, Tra'va | 11-NWOGBO, Lotan | 5-JOHNSON, Shaq | 2-ALLEN, Darrio | 1-ALLEN, Darrio |
| 02-03-16 | |||||
| W 80-79 | |||||
| at Charleston So. | 19-NWOGBO, Lotan | 13-NWOGBO, Lotan | 6-JOHNSON, Shaq | 5-JOHNSON, Shaq | 4-NWOGBO, Lotan |
| 02-06-16 | |||||
| WO 78-76 | |||||
| at Winthrop | 19-ALLEN, Darrio | 13-NWOGBO, Lotan | 6-JOHNSON, Shaq | 3-OBI-RAPU, Kan | 1-LANE, Khris |
| 02-11-16 | NWOGBO, Lotan | ||||
| L 80-88 | |||||
| LIBERTY | 21-NWOGBO, Lotan | 11-NWOGBO, Lotan | 6-JOHNSON, Shaq | 4-ALLEN, Darrio | 1-JOHNSON, Shaq |
| 02-13-16 | ALLEN, Darrio | ||||
| L 68-69 | NWOGBO, Lotan | ||||
| HIGH POINT | 22-ALLEN, Darrio | 15-NWOGBO, Lotan | 3-WHITE, Tra'va | 2-JOHNSON, Shaq | 3-NWOGBO, Lotan |
| 02-18-16 | |||||
| L 80-88 | |||||
| at Gardner-Webb | 16-JOHNSON, Shaq | 11-NWOGBO, Lotan | 7-JOHNSON, Shaq | 2-JOHNSON, Shaq | 3-NWOGBO, Lotan |
| 02-20-16 | ALLEN, Darrio | ||||
| L 71-81 | |||||
| PRESBYTERIAN | 24-NWOGBO, Lotan | 12-NWOGBO, Lotan | 10-JOHNSON, Shaq | 3-ALLEN, Darrio | 4-NWOGBO, Lotan |
| 02-25-16 | |||||
| L 73-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Radford | 29-NWOGBO, Lotan | 11-JOHNSON, Shaq | 4-JOHNSON, Shaq | 3-GEE, Bryan | 1-NWOGBO, Lotan |
| 02-27-16 | GEE, Bryan | ||||
| W 92-81 | OBI-RAPU, Kan | ||||
| vs Charleston So. | 22-ALLEN, Darrio | 9-JOHNSON, Shaq | 7-OBI-RAPU, Kan | 3-WHITE, Tra'va | 1-NWOGBO, Lotan |
| 03-03-16 | JOHNSON, Shaq | ||||
| W 75-69 | |||||
| vs High Point | 28-JOHNSON, Shaq | 12-NWOGBO, Lotan | 4-JOHNSON, Shaq | 2-JOHNSON, Shaq | 2-NWOGBO, Lotan |
| 03-04-16 | |||||
| L 78-89 | |||||
Team High/Low Analysis |
| POINTS | 97 | at Eastern Kentucky (11-22-15) | |
| 92 | at Radford (02-27-16) | ||
| 90 | CAIRN (12-28-15) | ||
| 89 | LA ROCHE (11-16-15) | ||
| 82 | at Maine (11-25-15) | ||
| FIELD GOALS MADE | 40 | CAIRN (12-28-15) | |
| 33 | at Eastern Kentucky (11-22-15) | ||
| FIELD GOAL ATTEMPTS | 73 | at Maine (11-25-15) | |
| 70 | CAIRN (12-28-15) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | LA ROCHE (11-16-15) |
| .571 | 40-70 | CAIRN (12-28-15) | |
| 3 PT FIELD GOALS MADE | 11 | HIGH POINT (02-18-16) | |
| 11 | at Charleston So. (02-06-16) | ||
| 11 | RANDOLPH (11-13-15) | ||
| 3 PT FG ATTEMPTS | 31 | RANDOLPH (11-13-15) | |
| 30 | at Charleston So. (02-06-16) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Eastern Kentucky (11-22-15) |
| .467 | 7-15 | COASTAL CAROLINA (01-09-16) | |
| FREE THROWS MADE | 23 | at Radford (02-27-16) | |
| 23 | at High Point (12-02-15) | ||
| FREE THROW ATTEMPTS | 35 | at High Point (12-02-15) | |
| 32 | at Radford (02-27-16) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | COASTAL CAROLINA (01-09-16) |
| .875 | 7-8 | UMBC (12-05-15) | |
| REBOUNDS | 51 | CAIRN (12-28-15) | |
| 48 | RANDOLPH (11-13-15) | ||
| ASSISTS | 26 | at Eastern Kentucky (11-22-15) | |
| 20 | CAIRN (12-28-15) | ||
| STEALS | 15 | UNC ASHEVILLE (12-31-15) | |
| 11 | at Liberty (01-19-16) | ||
| 11 | CAIRN (12-28-15) | ||
| BLOCKED SHOTS | 8 | LA ROCHE (11-16-15) | |
| 7 | PRESBYTERIAN (02-25-16) | ||
| 7 | at Charleston So. (02-06-16) | ||
| TURNOVERS | 27 | UNC ASHEVILLE (12-31-15) | |
| 21 | at Presbyterian (01-06-16) | ||
| 21 | at Oklahoma State (12-15-15) | ||
| FOULS | 28 | at Presbyterian (01-06-16) | |
| 26 | vs Ball State (11-21-15) |
| POINTS | 110 | at Eastern Kentucky (11-22-15) | |
| 92 | at Maine (11-25-15) | ||
| 90 | RADFORD (01-27-16) | ||
| 90 | at High Point (12-02-15) | ||
| 89 | vs High Point (03-04-16) | ||
| FIELD GOALS MADE | 40 | at Eastern Kentucky (11-22-15) | |
| 33 | at High Point (12-02-15) | ||
| FIELD GOAL ATTEMPTS | 73 | at Charleston So. (02-06-16) | |
| 68 | GARDNER-WEBB (01-02-16) | ||
| FIELD GOAL PERCENTAGE | .667 | 40-60 | at Eastern Kentucky (11-22-15) |
| .541 | 33-61 | at High Point (12-02-15) | |
| 3 PT FIELD GOALS MADE | 16 | LIBERTY (02-13-16) | |
| 16 | at Winthrop (02-11-16) | ||
| 16 | at Maine (11-25-15) | ||
| 3 PT FG ATTEMPTS | 36 | at Charleston So. (02-06-16) | |
| 35 | at Winthrop (02-11-16) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at High Point (12-02-15) |
| .542 | 13-24 | at Eastern Kentucky (11-22-15) | |
| FREE THROWS MADE | 32 | HIGH POINT (02-18-16) | |
| 28 | vs High Point (03-04-16) | ||
| FREE THROW ATTEMPTS | 35 | HIGH POINT (02-18-16) | |
| 34 | vs High Point (03-04-16) | ||
| FREE THROW PERCENTAGE | .914 | 32-35 | HIGH POINT (02-18-16) |
| .900 | 18-20 | PRESBYTERIAN (02-25-16) | |
| REBOUNDS | 46 | at Charleston So. (02-06-16) | |
| 45 | GARDNER-WEBB (01-02-16) | ||
| ASSISTS | 26 | at Eastern Kentucky (11-22-15) | |
| 24 | at High Point (12-02-15) | ||
| STEALS | 16 | UNC ASHEVILLE (12-31-15) | |
| 12 | GARDNER-WEBB (01-02-16) | ||
| BLOCKED SHOTS | 6 | at Radford (02-27-16) | |
| 6 | at Eastern Kentucky (11-22-15) | ||
| TURNOVERS | 21 | UNC ASHEVILLE (12-31-15) | |
| 20 | at Liberty (01-19-16) | ||
| FOULS | 27 | GARDNER-WEBB (01-02-16) | |
| 25 | CAMPBELL (02-03-16) | ||
| 25 | RADFORD (01-27-16) |
| POINTS | 53 | at Liberty (01-19-16) | |
| 54 | at Dartmouth (12-22-15) | ||
| 55 | at Oklahoma State (12-15-15) | ||
| 59 | UMBC (12-05-15) | ||
| 59 | at Richmond (12-12-15) | ||
| FIELD GOALS MADE | 17 | at Liberty (01-19-16) | |
| 18 | at High Point (12-02-15) | ||
| 18 | at Dartmouth (12-22-15) | ||
| FIELD GOAL ATTEMPTS | 40 | at High Point (12-02-15) | |
| 45 | at Dartmouth (12-22-15) | ||
| FIELD GOAL PERCENTAGE | .333 | 17-51 | at Liberty (01-19-16) |
| .333 | 19-57 | WINTHROP (01-24-16) | |
| 3 PT FIELD GOALS MADE | 3 | at Dartmouth (12-22-15) | |
| 4 | at Maine (11-25-15) | ||
| 4 | at Richmond (12-12-15) | ||
| 4 | at Campbell (01-14-16) | ||
| 4 | vs High Point (03-04-16) | ||
| 3 PT FG ATTEMPTS | 10 | at Campbell (01-14-16) | |
| 13 | at George Mason (12-19-15) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at Dartmouth (12-22-15) |
| .208 | 5-24 | at Presbyterian (01-06-16) | |
| FREE THROWS MADE | 4 | UNC ASHEVILLE (12-31-15) | |
| 5 | at Richmond (12-12-15) | ||
| 5 | at Oklahoma State (12-15-15) | ||
| 5 | CAIRN (12-28-15) | ||
| 5 | at Charleston So. (02-06-16) | ||
| FREE THROW ATTEMPTS | 7 | UNC ASHEVILLE (12-31-15) | |
| 7 | at Charleston So. (02-06-16) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | at Oklahoma State (12-15-15) |
| .412 | 7-17 | at George Mason (12-19-15) | |
| REBOUNDS | 26 | UMBC (12-05-15) | |
| 26 | at Dartmouth (12-22-15) | ||
| ASSISTS | 5 | at UNC Asheville (01-30-16) | |
| 7 | at Liberty (01-19-16) | ||
| STEALS | 1 | vs South Carolina State (11-20-15) | |
| 3 | at Columbia (11-28-15) | ||
| 3 | at George Mason (12-19-15) | ||
| 3 | WINTHROP (01-24-16) | ||
| BLOCKED SHOTS | 0 | vs Ball State (11-21-15) | |
| 0 | UNC ASHEVILLE (12-31-15) | ||
| 0 | at UNC Asheville (01-30-16) | ||
| TURNOVERS | 6 | UMBC (12-05-15) | |
| 7 | at Radford (02-27-16) | ||
| FOULS | 10 | CAIRN (12-28-15) | |
| 10 | at Charleston So. (02-06-16) |
| POINTS | 49 | RANDOLPH (11-13-15) | |
| 52 | CAIRN (12-28-15) | ||
| 55 | at Liberty (01-19-16) | ||
| 57 | at Campbell (01-14-16) | ||
| 61 | COASTAL CAROLINA (01-09-16) | ||
| FIELD GOALS MADE | 16 | RANDOLPH (11-13-15) | |
| 18 | at Liberty (01-19-16) | ||
| FIELD GOAL ATTEMPTS | 45 | at Liberty (01-19-16) | |
| 48 | UMBC (12-05-15) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | RANDOLPH (11-13-15) |
| .323 | 20-62 | CAIRN (12-28-15) | |
| .323 | 20-62 | COASTAL CAROLINA (01-09-16) | |
| 3 PT FIELD GOALS MADE | 3 | RANDOLPH (11-13-15) | |
| 4 | GARDNER-WEBB (01-02-16) | ||
| 4 | COASTAL CAROLINA (01-09-16) | ||
| 4 | PRESBYTERIAN (02-25-16) | ||
| 3 PT FG ATTEMPTS | 14 | HIGH POINT (02-18-16) | |
| 16 | LA ROCHE (11-16-15) | ||
| 16 | at Dartmouth (12-22-15) | ||
| 16 | at UNC Asheville (01-30-16) | ||
| 3 PT FG PERCENTAGE | .143 | 4-28 | GARDNER-WEBB (01-02-16) |
| .167 | 4-24 | COASTAL CAROLINA (01-09-16) | |
| FREE THROWS MADE | 1 | LIBERTY (02-13-16) | |
| 3 | CAIRN (12-28-15) | ||
| FREE THROW ATTEMPTS | 4 | LIBERTY (02-13-16) | |
| 6 | CAIRN (12-28-15) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | LIBERTY (02-13-16) |
| .500 | 3-6 | CAIRN (12-28-15) | |
| REBOUNDS | 21 | vs Charleston So. (03-03-16) | |
| 25 | CAIRN (12-28-15) | ||
| ASSISTS | 5 | GARDNER-WEBB (01-02-16) | |
| 7 | LA ROCHE (11-16-15) | ||
| 7 | UNC ASHEVILLE (12-31-15) | ||
| STEALS | 1 | UMBC (12-05-15) | |
| 3 | vs South Carolina State (11-20-15) | ||
| BLOCKED SHOTS | 0 | RANDOLPH (11-13-15) | |
| 0 | at Richmond (12-12-15) | ||
| 0 | LIBERTY (02-13-16) | ||
| TURNOVERS | 5 | at George Mason (12-19-15) | |
| 6 | at Gardner-Webb (02-20-16) | ||
| FOULS | 11 | CAIRN (12-28-15) | |
| 12 | at Campbell (01-14-16) |
Player High/Low Analysis |
| Points....................... | 29 | NWOGBO, Lotanna at Radford (02-27-16) | |
| 29 | WHITE, Tra'vaughn vs Campbell (02-03-16) | ||
| 28 | JOHNSON, Shaquille vs High Point (03-04-16) | ||
| 28 | WHITE, Tra'vaughn vs Radford (01-27-16) | ||
| 27 | NWOGBO, Lotanna vs South Carolina State (11-20-15) | ||
| 27 | OBI-RAPU, Kanayo vs La Roche (11-16-15) | ||
| Field Goals Made............. | 12 | NWOGBO, Lotanna vs High Point (03-04-16) | |
| 12 | NWOGBO, Lotanna at Radford (02-27-16) | ||
| Field Goal Att............... | 20 | WHITE, Tra'vaughn at Charleston So. (02-06-16) | |
| 19 | WHITE, Tra'vaughn vs Radford (01-27-16) | ||
| 19 | WHITE, Tra'vaughn vs UNC Asheville (12-31-15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | NWOGBO, Lotanna vs Liberty (02-13-16) |
| .875 | 7-8 | LANE, Khris at Presbyterian (01-06-16) | |
| 3-Point FG Made.............. | 6 | ALLEN, Darrion vs High Point (02-18-16) | |
| 6 | OBI-RAPU, Kanayo vs Randolph (11-13-15) | ||
| 3-Point FG Att............... | 12 | ALLEN, Darrion vs Presbyterian (02-25-16) | |
| 11 | OBI-RAPU, Kanayo vs Randolph (11-13-15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LANE, Khris vs Liberty (02-13-16) |
| 1.000 | 2-2 | LANE, Khris at Winthrop (02-11-16) | |
| 1.000 | 2-2 | LANE, Khris at UNC Asheville (01-30-16) | |
| 1.000 | 2-2 | ALLEN, Darrion vs Coastal Carolina (01-09-16) | |
| 1.000 | 2-2 | SHIELDS, Chris at George Mason (12-19-15) | |
| Free Throws Made............. | 13 | NWOGBO, Lotanna vs South Carolina State (11-20-15) | |
| 11 | JOHNSON, Shaquille vs High Point (03-04-16) | ||
| 11 | NWOGBO, Lotanna vs Radford (01-27-16) | ||
| 11 | NWOGBO, Lotanna at High Point (12-02-15) | ||
| 11 | FISHER, Leron at Eastern Kentucky (11-22-15) | ||
| Free Throw Att............... | 18 | NWOGBO, Lotanna at High Point (12-02-15) | |
| 18 | NWOGBO, Lotanna vs South Carolina State (11-20-15) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | FISHER, Leron at Eastern Kentucky (11-22-15) |
| 1.000 | 10-10 | ALLEN, Darrion vs Gardner-Webb (01-02-16) | |
| 1.000 | 8-8 | WHITE, Tra'vaughn at Winthrop (02-11-16) | |
| 1.000 | 7-7 | ALLEN, Darrion vs Randolph (11-13-15) | |
| 1.000 | 6-6 | WHITE, Tra'vaughn at Radford (02-27-16) | |
| 1.000 | 5-5 | NWOGBO, Lotanna vs Liberty (02-13-16) | |
| 1.000 | 5-5 | ALLEN, Darrion vs Campbell (02-03-16) | |
| 1.000 | 5-5 | OBI-RAPU, Kanayo vs Coastal Carolina (01-09-16) | |
| 1.000 | 5-5 | NWOGBO, Lotanna at Maine (11-25-15) | |
| 1.000 | 4-4 | ALLEN, Darrion at Radford (02-27-16) | |
| 1.000 | 4-4 | WHITE, Tra'vaughn vs Presbyterian (02-25-16) | |
| 1.000 | 4-4 | NWOGBO, Lotanna at Winthrop (02-11-16) | |
| 1.000 | 4-4 | WHITE, Tra'vaughn at UNC Asheville (01-30-16) | |
| 1.000 | 4-4 | WHITE, Tra'vaughn vs Winthrop (01-24-16) | |
| 1.000 | 4-4 | WHITE, Tra'vaughn at Dartmouth (12-22-15) | |
| 1.000 | 4-4 | OBI-RAPU, Kanayo at Maine (11-25-15) | |
| 1.000 | 4-4 | ALLEN, Darrion vs La Roche (11-16-15) | |
| 1.000 | 3-3 | ALLEN, Darrion vs Charleston So. (03-03-16) | |
| 1.000 | 3-3 | OBI-RAPU, Kanayo at Presbyterian (01-06-16) | |
| Rebounds..................... | 20 | LANE, Khris vs Randolph (11-13-15) | |
| 15 | NWOGBO, Lotanna vs High Point (02-18-16) | ||
| 15 | NWOGBO, Lotanna vs South Carolina State (11-20-15) | ||
| Assists...................... | 10 | JOHNSON, Shaquille vs Presbyterian (02-25-16) | |
| 9 | FISHER, Leron at Eastern Kentucky (11-22-15) | ||
| Steals....................... | 5 | JOHNSON, Shaquille at Charleston So. (02-06-16) | |
| 5 | ALLEN, Darrion vs UNC Asheville (12-31-15) | ||
| Blocked Shots................ | 4 | NWOGBO, Lotanna vs Presbyterian (02-25-16) | |
| 4 | NWOGBO, Lotanna at Charleston So. (02-06-16) | ||
| 4 | LANE, Khris at George Mason (12-19-15) | ||
| 4 | NWOGBO, Lotanna vs La Roche (11-16-15) | ||
| Turnovers.................... | 8 | JOHNSON, Shaquille vs UNC Asheville (12-31-15) | |
| 7 | JOHNSON, Shaquille vs Presbyterian (02-25-16) | ||
| Fouls........................ | 5 | JOHNSON, Shaquille vs Presbyterian (02-25-16) | |
| 5 | LANE, Khris at Gardner-Webb (02-20-16) | ||
| 5 | ALLEN, Darrion vs High Point (02-18-16) | ||
| 5 | LANE, Khris vs Radford (01-27-16) | ||
| 5 | LANE, Khris at Campbell (01-14-16) | ||
| 5 | NWOGBO, Lotanna at Presbyterian (01-06-16) | ||
| 5 | WHITE, Tra'vaughn at Presbyterian (01-06-16) | ||
| 5 | ALLEN, Darrion at Presbyterian (01-06-16) | ||
| 5 | NWOGBO, Lotanna vs Gardner-Webb (01-02-16) | ||
| 5 | GEE, Bryan at Dartmouth (12-22-15) | ||
| 5 | LANE, Khris at George Mason (12-19-15) | ||
| 5 | SHIELDS, Chris at George Mason (12-19-15) | ||
| 5 | JOHNSON, Shaquille at Oklahoma State (12-15-15) | ||
| 5 | GEE, Bryan at Maine (11-25-15) | ||
| 5 | SHIELDS, Chris at Eastern Kentucky (11-22-15) | ||
| 5 | FISHER, Leron vs Ball State (11-21-15) | ||
| 5 | NWOGBO, Lotanna vs Ball State (11-21-15) | ||
| Minutes...................... | 49 | WHITE, Tra'vaughn at Charleston So. (02-06-16) |
| Points....................... | 37 | REISCHEL, Jarelle at Eastern Kentucky (11-22-15) | |
| 34 | MURRAY, DeSean vs Presbyterian (02-25-16) | ||
| 28 | POTTER, Armel vs Charleston So. (03-03-16) | ||
| 26 | WEARY, Adam vs High Point (02-18-16) | ||
| 26 | HAWKINS, Javontae at Eastern Kentucky (11-22-15) | ||
| Field Goals Made............. | 13 | REISCHEL, Jarelle at Eastern Kentucky (11-22-15) | |
| 11 | POTTER, Armel vs Charleston So. (03-03-16) | ||
| Field Goal Att............... | 20 | WHEELER, Aaron vs Charleston So. (03-03-16) | |
| 20 | CLEMONS, Chris vs Campbell (02-03-16) | ||
| 20 | BAJGORA, Arnes vs La Roche (11-16-15) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | HAWKINS, Javontae at Eastern Kentucky (11-22-15) |
| .857 | 6-7 | HOUSE, Franko vs Ball State (11-21-15) | |
| 3-Point FG Made.............. | 7 | COUSIN, Justin at Radford (02-27-16) | |
| 7 | GAVIN, Jimmy at Winthrop (02-11-16) | ||
| 7 | Mullins, Grant at Columbia (11-28-15) | ||
| 3-Point FG Att............... | 15 | ROBINSON, Raemond at Charleston So. (02-06-16) | |
| 14 | GAVIN, Jimmy at Winthrop (02-11-16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DAWSON, John at Liberty (01-19-16) |
| 1.000 | 3-3 | MCGLONE, Isaac at Eastern Kentucky (11-22-15) | |
| 1.000 | 2-2 | CABBIL, Lovell vs Liberty (02-13-16) | |
| 1.000 | 2-2 | VANNATTA, Kevin at UNC Asheville (01-30-16) | |
| 1.000 | 2-2 | DAVIS, Trey at Richmond (12-12-15) | |
| 1.000 | 2-2 | Reid-Knight, Troy at Maine (11-25-15) | |
| 1.000 | 2-2 | HAWKINS, Javontae at Eastern Kentucky (11-22-15) | |
| 1.000 | 2-2 | MORTIMER,Greg vs South Carolina State (11-20-15) | |
| Free Throws Made............. | 14 | MCINTYRE, Haiishen vs High Point (03-04-16) | |
| 14 | MURRAY, DeSean vs Presbyterian (02-25-16) | ||
| 14 | WEARY, Adam vs High Point (02-18-16) | ||
| Free Throw Att............... | 16 | MCINTYRE, Haiishen vs High Point (03-04-16) | |
| 16 | MURRAY, DeSean vs Presbyterian (02-25-16) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | WEARY, Adam vs High Point (02-18-16) |
| 1.000 | 7-7 | DAVIS, Jeremiah vs Ball State (11-21-15) | |
| 1.000 | 6-6 | GAVIN, Jimmy vs Winthrop (01-24-16) | |
| 1.000 | 6-6 | IVEY, Isaiah vs Gardner-Webb (01-02-16) | |
| 1.000 | 5-5 | WHITE, Austin vs High Point (03-04-16) | |
| 1.000 | 5-5 | CLEMONS, Chris at Campbell (01-14-16) | |
| 1.000 | 4-4 | JOHNSON, Keon at Winthrop (02-11-16) | |
| 1.000 | 4-4 | SMITH, Dylan at UNC Asheville (01-30-16) | |
| 1.000 | 4-4 | EAVES,Eric vs South Carolina State (11-20-15) | |
| 1.000 | 4-4 | ABREU, Andres vs La Roche (11-16-15) | |
| 1.000 | 3-3 | JONES, Cameron at Radford (02-27-16) | |
| 1.000 | 3-3 | Beal, Garet at Maine (11-25-15) | |
| Rebounds..................... | 15 | MURRAY, DeSean at Presbyterian (01-06-16) | |
| 13 | REISCHEL, Jarelle at Eastern Kentucky (11-22-15) | ||
| Assists...................... | 13 | JACKSON, Paul at Eastern Kentucky (11-22-15) | |
| 10 | McBRIDE, Harold at Gardner-Webb (02-20-16) | ||
| Steals....................... | 6 | MCINTYRE, Haiishen vs High Point (02-18-16) | |
| 5 | VANNATTA, Kevin vs UNC Asheville (12-31-15) | ||
| Blocked Shots................ | 4 | PALMER,Darryl vs South Carolina State (11-20-15) | |
| 3 | PRICE, Zach at Winthrop (02-11-16) | ||
| 3 | WHEELER, Aaron at Charleston So. (02-06-16) | ||
| 3 | POLITE JR, Ed vs Radford (01-27-16) | ||
| 3 | OKEKE, Duby vs Winthrop (01-24-16) | ||
| 3 | MILLER, Brandon vs Gardner-Webb (01-02-16) | ||
| Turnovers.................... | 6 | CABBIL, Lovell at Liberty (01-19-16) | |
| 6 | MAXWELL, Evan at Liberty (01-19-16) | ||
| 6 | MURRAY, DeSean at Presbyterian (01-06-16) | ||
| 6 | SUTTON, Dwayne vs UNC Asheville (12-31-15) | ||
| 6 | THOMAS, Ahmad vs UNC Asheville (12-31-15) | ||
| Fouls........................ | 5 | ROBINSON, Raemond vs Charleston So. (03-03-16) | |
| 5 | POLITE JR, Ed at Radford (02-27-16) | ||
| 5 | RIDEAU, Laquincy at Gardner-Webb (02-20-16) | ||
| 5 | MAXWELL, Evan vs Liberty (02-13-16) | ||
| 5 | WHITFIELD, Shane vs Campbell (02-03-16) | ||
| 5 | BROWN, Kion vs Radford (01-27-16) | ||
| 5 | HOLCOMB, Brandon vs Radford (01-27-16) | ||
