#01 WALTON, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16    23  6-13  .462  1-4  .250  3-4  .750  5.0  16  16.0 
at Stephen F. Austin  11-15-16  37  5-12  .417  1-4  .250  4-4  1.000  5.0  15  15.5 
SALEM INTERNATIONAL  11-18-16  34  4-12  .333  0-3  .000  4-4  1.000  4.7  12  14.3 
at Saint Francis  11-23-16  29  3-10  .300  1-3  .333  2-2  1.000  4.0  13.0 
DARTMOUTH  11-28-16  33  7-14  .500  2-3  .667  7-8  .875  3.2  23  15.0 
JAMES MADISON  12-03-16  25  2-7  .286  1-2  .500  0-0  .000  3.0  13.3 
at Creighton  12-09-16  29  4-12  .333  2-3  .667  1-4  .250  3.1  11  13.0 
at George Mason  12-12-16  33  5-10  .500  3-4  .750  2-2  1.000  3.6  15  13.3 
AVERETT  12-14-16  36  6-14  .429  1-3  .333  4-7  .571  3.6  17  13.7 
at Ball State  12-19-16    28  5-9  .556  0-2  .000  0-0  .000  3.5  10  13.3 
at Texas Tech  12-21-16  34  5-8  .625  1-2  .500  0-0  .000  3.5  11  13.1 
CAMPBELL  12-29-16  33  6-9  .667  3-3  1.000  1-2  .500  3.3  16  13.3 
at High Point  12-31-16  37  5-9  .556  2-6  .333  4-4  1.000  3.7  16  13.5 
PRESBYTERIAN  01-04-17  32  8-10  .800  1-1  1.000  5-5  1.000  3.9  22  14.1 
at Winthrop  01-07-17  28  3-6  .500  1-3  .333  0-0  .000  3.9  13.7 
at Asheville  01-11-17    21  1-2  .500  0-0  .000  4-4  1.000  4.1  13.2 
GARDNER-WEBB  01-14-17  33  4-10  .400  0-4  .000  11-12  .917  4.1  19  13.5 
RADFORD  01-19-17  37  7-16  .438  2-4  .500  0-0  .000  3.9  16  13.7 
at Charleston So.  01-21-17  31  8-15  .533  2-4  .500  2-5  .400  4.0  20  14.0 
LIBERTY  01-26-17  32  2-5  .400  0-3  .000  2-4  .500  4.1  13.6 
at Presbyterian  01-28-17  30  1-8  .125  0-5  .000  4-4  1.000  4.0  13.2 
HIGH POINT  02-01-17  31  1-8  .125  0-2  .000  3-4  .750  4.0  12.9 
at Gardner-Webb  02-04-17  33  6-10  .600  1-2  .500  7-8  .875  3.9  20  13.2 
at Campbell  02-09-17  32  9-13  .692  1-2  .500  9-10  .900  3.9  28  13.8 
ASHEVILLE  02-11-17  18  4-6  .667  2-4  .500  2-2  1.000  3.9  12  13.7 
WINTHROP  02-15-17  33  7-13  .538  1-1  1.000  1-2  .500  3.9  16  13.8 
at Radford  02-18-17  38  6-15  .400  0-1  .000  4-6  .667  4.0  16  13.9 
at Liberty  02-23-17  37  5-11  .455  0-1  .000  0-0  .000  4.0  10  13.8 
CHARLESTON SO.  02-25-17    28  3-10  .300  1-5  .200  1-2  .500  4.0  13.6 
at Charleston So.  02-28-17  39  9-14  .643  2-4  .500  4-5  .800  3.9  24  13.9 
Totals     26  944  147-311  .473  32-88  .364  91-114  .798  18  100  118  3.9  85  95  130  11  53  417  13.9 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 13.9      Assists/game: 3.2 
FG Pct: 47.3      Turnovers/game: 4.3 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 79.8      Steals/game: 1.8 
       Blocks/game: 0.4