#03 ALLEN, Darrion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16  34  7-16  .438  3-7  .429  1-2  .500  7.0  18  18.0 
at Stephen F. Austin  11-15-16  39  5-14  .357  2-7  .286  0-1  .000  7.0  12  15.0 
SALEM INTERNATIONAL  11-18-16  32  6-14  .429  4-8  .500  0-0  .000  6.0  16  15.3 
at Saint Francis  11-23-16  35  7-13  .538  5-9  .556  2-2  1.000  5.0  21  16.8 
DARTMOUTH  11-28-16  38  4-12  .333  3-8  .375  3-4  .750  4.8  14  16.2 
JAMES MADISON  12-03-16  35  5-14  .357  2-7  .286  1-1  1.000  4.3  13  15.7 
at Creighton  12-09-16  32  3-9  .333  1-3  .333  2-2  1.000  4.1  14.7 
at George Mason  12-12-16  35  6-14  .429  2-6  .333  2-2  1.000  3.6  16  14.9 
AVERETT  12-14-16  34  8-12  .667  3-5  .600  5-5  1.000  3.6  24  15.9 
at Ball State  12-19-16  35  4-10  .400  0-5  .000  2-2  1.000  3.7  10  15.3 
at Texas Tech  12-21-16  30  0-8  .000  0-2  .000  0-0  .000  3.4  13.9 
CAMPBELL  12-29-16  40  4-9  .444  1-3  .333  10-11  .909  3.4  19  14.3 
at High Point  12-31-16  39  3-11  .273  2-6  .333  1-2  .500  3.8  13.9 
PRESBYTERIAN  01-04-17  31  3-7  .429  3-6  .500  3-4  .750  3.5  12  13.8 
at Winthrop  01-07-17  34  4-14  .286  3-9  .333  1-2  .500  3.6  12  13.7 
at Asheville  01-11-17  37  2-13  .154  0-4  .000  4-6  .667  3.5  13.3 
GARDNER-WEBB  01-14-17  38  9-16  .563  4-7  .571  0-1  .000  3.5  22  13.8 
RADFORD  01-19-17  38  6-10  .600  3-6  .500  0-0  .000  3.5  15  13.9 
at Charleston So.  01-21-17  35  4-15  .267  1-6  .167  4-4  1.000  3.7  13  13.8 
LIBERTY  01-26-17  39  3-11  .273  1-7  .143  13-14  .929  3.7  20  14.2 
at Presbyterian  01-28-17  37  4-10  .400  2-7  .286  3-4  .750  3.7  13  14.1 
HIGH POINT  02-01-17  37  5-14  .357  1-5  .200  9-10  .900  3.7  20  14.4 
at Gardner-Webb  02-04-17  34  2-12  .167  0-5  .000  1-2  .500  3.7  14.0 
at Campbell  02-09-17  39  5-7  .714  1-3  .333  7-9  .778  3.6  18  14.1 
ASHEVILLE  02-11-17  36  6-21  .286  1-5  .200  4-6  .667  3.6  17  14.2 
WINTHROP  02-15-17  37  5-15  .333  2-7  .286  6-6  1.000  3.6  18  14.4 
at Radford  02-18-17  40  4-10  .400  2-5  .400  4-4  1.000  3.6  14  14.4 
at Liberty  02-23-17  39  4-11  .364  0-5  .000  2-3  .667  3.6  10  14.2 
CHARLESTON SO.  02-25-17  40  7-20  .350  1-9  .111  8-8  1.000  3.8  23  14.5 
at Charleston So.  02-28-17  39  3-8  .375  1-2  .500  5-6  .833  3.8  12  14.4 
Totals     30  1088  138-370  .373  54-174  .310  103-123  .837  22  91  113  3.8  72  44  72  22  30  433  14.4 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 14.4      Assists/game: 1.5 
FG Pct: 37.3      Turnovers/game: 2.4 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 83.7      Steals/game: 1.0 
       Blocks/game: 0.7