#20 ROMEO, Obi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Stephen F. Austin  11-15-16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SALEM INTERNATIONAL  11-18-16    dnp 
at Saint Francis  11-23-16    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
DARTMOUTH  11-28-16    dnp 
JAMES MADISON  12-03-16    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Creighton  12-09-16    11  1-2  .500  0-0  .000  1-2  .500  0.8  0.6 
at George Mason  12-12-16    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
AVERETT  12-14-16    1-1  1.000  0-0  .000  0-0  .000  0.9  0.7 
at Ball State  12-19-16    0-1  .000  0-0  .000  0-0  .000  1.6  0.6 
at Texas Tech  12-21-16    11  1-2  .500  0-0  .000  0-2  .000  1.4  0.8 
CAMPBELL  12-29-16    dnp 
at High Point  12-31-16    dnp 
PRESBYTERIAN  01-04-17    dnp 
at Winthrop  01-07-17    0-0  .000  0-0  .000  1-2  .500  1.4  0.8 
at Asheville  01-11-17    12  1-1  1.000  0-0  .000  1-2  .500  1.7  1.0 
GARDNER-WEBB  01-14-17    0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
RADFORD  01-19-17    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
at Charleston So.  01-21-17    10  1-1  1.000  0-0  .000  0-0  .000  1.6  1.1 
LIBERTY  01-26-17    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Presbyterian  01-28-17    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
HIGH POINT  02-01-17    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
at Gardner-Webb  02-04-17    11  0-2  .000  0-0  .000  2-5  .400  1.6  0.9 
at Campbell  02-09-17    dnp 
ASHEVILLE  02-11-17    10  0-0  .000  0-0  .000  0-2  .000  1.6  0.9 
WINTHROP  02-15-17    0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
at Radford  02-18-17    dnp 
at Liberty  02-23-17    dnp 
CHARLESTON SO.  02-25-17    dnp 
at Charleston So.  02-28-17    dnp 
Totals     122  6-12  .500  0-0  .000  5-15  .333  12  20  32  1.6  22  17  0.9 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.2