#21 SMITH, JaShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Stephen F. Austin  11-15-16    dnp 
SALEM INTERNATIONAL  11-18-16    1-2  .500  0-0  .000  1-1  1.000  0.0  1.5 
at Saint Francis  11-23-16  26  6-9  .667  0-0  .000  2-2  1.000  2.3  14  5.7 
DARTMOUTH  11-28-16  21  2-2  1.000  1-1  1.000  2-2  1.000  2.5  6.0 
JAMES MADISON  12-03-16  30  4-11  .364  1-2  .500  0-0  .000  2.6  6.6 
at Creighton  12-09-16    21  5-10  .500  2-2  1.000  0-0  .000  2.8  12  7.5 
at George Mason  12-12-16    24  1-5  .200  0-0  .000  1-4  .250  3.3  6.9 
AVERETT  12-14-16  34  5-7  .714  0-1  .000  0-0  .000  3.1  10  7.3 
at Ball State  12-19-16  36  5-10  .500  1-3  .333  0-1  .000  3.1  11  7.7 
at Texas Tech  12-21-16  24  3-6  .500  1-2  .500  2-3  .667  3.2  7.8 
CAMPBELL  12-29-16  34  4-7  .571  1-1  1.000  2-2  1.000  3.4  11  8.1 
at High Point  12-31-16  31  4-5  .800  1-1  1.000  0-0  .000  3.8  8.2 
PRESBYTERIAN  01-04-17    35  3-6  .500  1-3  .333  0-0  .000  3.7  8.1 
at Winthrop  01-07-17  29  4-6  .667  1-3  .333  3-4  .750  3.6  12  8.4 
at Asheville  01-11-17    25  1-3  .333  1-1  1.000  4-8  .500  3.5  8.3 
GARDNER-WEBB  01-14-17  24  2-6  .333  1-1  1.000  0-0  .000  3.4  8.1 
RADFORD  01-19-17  24  2-6  .333  0-1  .000  2-4  .500  3.4  7.9 
at Charleston So.  01-21-17  28  0-2  .000  0-0  .000  1-2  .500  3.4  7.6 
LIBERTY  01-26-17  33  2-4  .500  0-1  .000  0-0  .000  3.3  7.4 
at Presbyterian  01-28-17    20  4-10  .400  0-0  .000  0-2  .000  3.4  7.4 
HIGH POINT  02-01-17  29  2-6  .333  0-1  .000  1-4  .250  3.4  7.3 
at Gardner-Webb  02-04-17  33  3-9  .333  1-2  .500  2-2  1.000  3.6  7.4 
at Campbell  02-09-17  33  1-7  .143  0-1  .000  0-2  .000  3.5  7.1 
ASHEVILLE  02-11-17  38  5-13  .385  0-1  .000  2-2  1.000  3.7  12  7.3 
WINTHROP  02-15-17  28  4-7  .571  2-3  .667  0-0  .000  3.7  10  7.4 
at Radford  02-18-17  29  1-3  .333  0-0  .000  0-0  .000  3.7  7.2 
at Liberty  02-23-17  32  1-3  .333  0-0  .000  2-3  .667  3.7  7.1 
CHARLESTON SO.  02-25-17    27  3-6  .500  0-1  .000  0-0  .000  3.6  7.1 
at Charleston So.  02-28-17  33  3-4  .750  0-0  .000  0-0  .000  3.7  7.0 
Totals     21  786  81-175  .463  15-32  .469  27-48  .563  33  74  107  3.7  54  23  32  33  17  204  7.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.0      Assists/game: 0.8 
FG Pct: 46.3      Turnovers/game: 1.1 
3FG Pct: 46.9      Assist/turnover ratio: 0.7 
FT Pct: 56.3      Steals/game: 0.6 
       Blocks/game: 1.1