#30 SHIELDS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16  22  2-4  .500  0-0  .000  0-0  .000  0.0  4.0 
at Stephen F. Austin  11-15-16    10  1-1  1.000  0-0  .000  0-0  .000  0.0  3.0 
SALEM INTERNATIONAL  11-18-16    24  2-6  .333  0-2  .000  4-5  .800  2.3  4.7 
at Saint Francis  11-23-16    19  2-4  .500  1-2  .500  0-0  .000  1.8  4.8 
DARTMOUTH  11-28-16    23  3-4  .750  1-1  1.000  0-0  .000  1.8  5.2 
JAMES MADISON  12-03-16    16  3-4  .750  0-1  .000  0-0  .000  2.2  5.3 
at Creighton  12-09-16  22  3-8  .375  1-3  .333  0-0  .000  2.7  5.6 
at George Mason  12-12-16  25  3-9  .333  0-3  .000  1-2  .500  2.9  5.8 
AVERETT  12-14-16    23  4-5  .800  2-2  1.000  0-0  .000  2.8  10  6.2 
at Ball State  12-19-16  22  2-7  .286  1-2  .500  1-2  .500  2.8  6.2 
at Texas Tech  12-21-16  35  6-9  .667  3-6  .500  0-0  .000  2.8  15  7.0 
CAMPBELL  12-29-16    26  0-3  .000  0-1  .000  1-2  .500  2.9  6.5 
at High Point  12-31-16    12  1-2  .500  1-2  .500  0-0  .000  2.7  6.2 
PRESBYTERIAN  01-04-17  15  2-2  1.000  1-1  1.000  0-0  .000  2.7  6.1 
at Winthrop  01-07-17    23  3-5  .600  0-1  .000  0-0  .000  2.9  6.1 
at Asheville  01-11-17  17  1-5  .200  0-0  .000  0-0  .000  2.8  5.9 
GARDNER-WEBB  01-14-17    22  2-5  .400  1-3  .333  0-0  .000  2.6  5.8 
RADFORD  01-19-17    22  1-3  .333  0-1  .000  0-0  .000  2.8  5.6 
at Charleston So.  01-21-17    19  1-3  .333  0-1  .000  1-2  .500  2.8  5.5 
LIBERTY  01-26-17    25  4-6  .667  2-4  .500  1-2  .500  2.8  11  5.8 
at Presbyterian  01-28-17  38  5-12  .417  2-4  .500  0-0  .000  3.0  12  6.0 
HIGH POINT  02-01-17  34  2-5  .400  0-1  .000  0-0  .000  2.8  6.0 
at Gardner-Webb  02-04-17  24  1-6  .167  1-2  .500  0-0  .000  2.9  5.8 
at Campbell  02-09-17  36  3-5  .600  2-3  .667  2-2  1.000  2.8  10  6.0 
ASHEVILLE  02-11-17  32  5-10  .500  1-1  1.000  0-0  .000  3.0  11  6.2 
WINTHROP  02-15-17  29  0-6  .000  0-3  .000  4-4  1.000  2.8  6.1 
at Radford  02-18-17  34  3-5  .600  2-4  .500  0-0  .000  2.8  6.2 
at Liberty  02-23-17  28  2-3  .667  0-0  .000  1-2  .500  2.8  6.1 
CHARLESTON SO.  02-25-17  17  0-3  .000  0-1  .000  0-0  .000  2.9  5.9 
at Charleston So.  02-28-17    24  1-3  .333  1-2  .500  0-0  .000  2.9  5.8 
Totals     16  718  68-153  .444  23-57  .404  16-23  .696  11  75  86  2.9  78  28  63  11  175  5.8 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 5.8      Assists/game: 0.9 
FG Pct: 44.4      Turnovers/game: 2.1 
3FG Pct: 40.4      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.4 
       Blocks/game: 0.2