#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11-13-16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Stephen F. Austin  11-15-16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
SALEM INTERNATIONAL  11-18-16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Saint Francis  11-23-16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
DARTMOUTH  11-28-16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
JAMES MADISON  12-03-16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Creighton  12-09-16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at George Mason  12-12-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
AVERETT  12-14-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ball State  12-19-16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Texas Tech  12-21-16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CAMPBELL  12-29-16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at High Point  12-31-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PRESBYTERIAN  01-04-17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Winthrop  01-07-17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Asheville  01-11-17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
GARDNER-WEBB  01-14-17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
RADFORD  01-19-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Charleston So.  01-21-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LIBERTY  01-26-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Presbyterian  01-28-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
HIGH POINT  02-01-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Gardner-Webb  02-04-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Campbell  02-09-17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ASHEVILLE  02-11-17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WINTHROP  02-15-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Radford  02-18-17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Liberty  02-23-17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CHARLESTON SO.  02-25-17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Charleston So.  02-28-17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  64  107  3.6  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0