#01 WALTON, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17  *  31  7-16  .438  2-6  .333  5-6  .833  0  4  4  4.0  1  0  1  6  1  4  21  21.0 
COLUMBIA  11-14-17  *  33  11-17  .647  3-5  .600  7-7  1.000  0  2  2  3.0  3  0  2  5  0  3  32  26.5 
SAINT FRANCIS  11-18-17  *  33  5-16  .313  3-6  .500  2-3  .667  1  3  4  3.3  2  0  1  4  2  0  15  22.7 
at UNCG  11-21-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Delaware  11-22-17    18  1-5  .200  0-1  .000  1-2  .500  0  1  1  2.8  1  0  1  2  0  0  3  17.8 
N.C. WESLEYAN  11-26-17  *  31  8-15  .533  3-7  .429  3-3  1.000  0  1  1  2.4  2  0  4  2  1  4  22  18.6 
BLUEFIELD STATE  11-29-17  *  28  10-15  .667  5-8  .625  4-5  .800  2  2  4  2.7  1  0  1  1  0  1  29  20.3 
FAYETTEVILLE STATE  12-02-17  *  28  4-11  .364  2-5  .400  0-0  .000  0  4  4  2.9  2  0  5  2  0  0  10  18.9 
at VMI  12-09-17  *  34  5-8  .625  2-4  .500  7-7  1.000  0  4  4  3.0  5  1  1  6  0  0  19  18.9 
at Illinois  12-13-17  *  14  2-4  .500  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  2  0  1  4  17.2 
CORNELL  12-16-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona State  12-19-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Grand Canyon  12-02-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston So.  12-30-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRESBYTERIAN  01-03-18    36  7-17  .412  3-9  .333  2-2  1.000  1  6  7  3.1  3  0  2  5  0  0  19  17.4 
GARDNER-WEBB  01-06-18    25  5-8  .625  1-4  .250  7-8  .875  0  2  2  3.0  0  0  1  1  0  3  18  17.5 
at UNC Asheville  01-09-18  *  33  5-12  .417  2-7  .286  4-6  .667  0  1  1  2.8  2  0  3  6  0  1  16  17.3 
at Liberty  01-12-18  *  25  6-13  .462  2-4  .500  8-8  1.000  0  1  1  2.7  2  0  1  3  0  1  22  17.7 
CAMPBELL  01-15-18  *  34  5-18  .278  3-7  .429  14-16  .875  0  4  4  2.8  1  0  3  4  0  1  27  18.4 
at Radford  01-18-18  *  27  6-12  .500  3-5  .600  1-1  1.000  0  1  1  2.7  5  1  3  1  1  1  16  18.2 
HIGH POINT  01-21-18  *  36  5-11  .455  1-6  .167  3-4  .750  0  1  1  2.6  2  0  1  4  0  2  14  17.9 
WINTHROP  01-24-18  *  23  4-8  .500  4-7  .571  0-0  .000  0  0  0  2.4  3  0  3  4  0  2  12  17.6 
at Gardner-Webb  01-27-18  *  30  7-16  .438  2-7  .286  0-0  .000  0  2  2  2.4  2  0  3  2  1  2  16  17.5 
at Presbyterian  02-01-18  *  31  2-6  .333  0-2  .000  4-4  1.000  1  1  2  2.4  3  0  4  2  0  1  8  17.0 
LIBERTY  02-03-18  *  37  5-16  .313  5-12  .417  5-6  .833  1  5  6  2.6  3  0  1  3  0  1  20  17.2 
UNC ASHEVILLE  02-07-18  *  33  5-13  .385  1-6  .167  0-0  .000  0  1  1  2.5  3  0  5  3  0  1  11  16.9 
at Campbell  02-10-18  *  31  5-13  .385  3-9  .333  0-0  .000  0  4  4  2.5  0  0  4  1  0  0  13  16.7 
CHARLESTON SO.  02-15-18  *  30  9-19  .474  4-7  .571  2-2  1.000  1  6  7  2.7  2  0  0  5  0  0  24  17.0 
at WINTHROP  02-18-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at High Point  02-22-18    21  4-11  .364  1-5  .200  1-2  .500  0  2  2  2.7  4  0  1  3  0  0  10  16.7 
RADFORD  02-24-18  *  27  2-8  .250  0-3  .000  1-2  .500  0  1  1  2.6  1  0  1  3  1  1  5  16.2 
at High Point  02-27-18  *  29  5-14  .357  1-3  .333  3-6  .500  0  3  3  2.7  4  0  4  1  0  1  14  16.2 
vs Radford  03-01-18  *  27  0-5  .000  0-3  .000  0-0  .000  0  3  3  2.7  5  1  3  3  0  1  0  15.6 
Totals     23  785  140-327  .428  56-149  .376  84-100  .840  7  65  72  2.7  62  3  59  84  7  32  420  15.6 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 15.6      Assists/game: 2.2 
FG Pct: 42.8      Turnovers/game: 3.1 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 84.0      Steals/game: 1.2 
       Blocks/game: 0.3