#02 ASHE, B.K.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17  *  21  1-6  .167  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  0  2  1  0  4  4.0 
COLUMBIA  11-14-17  *  37  6-18  .333  3-11  .273  2-4  .500  0  10  10  5.5  2  0  6  1  0  0  17  10.5 
SAINT FRANCIS  11-18-17  *  21  2-6  .333  0-1  .000  0-0  .000  0  3  3  4.7  2  0  1  4  0  0  4  8.3 
at UNCG  11-21-17  *  33  6-13  .462  2-5  .400  3-4  .750  2  2  4  4.5  3  0  2  8  0  3  17  10.5 
vs Delaware  11-22-17  *  38  8-19  .421  2-6  .333  2-3  .667  0  1  1  3.8  0  0  1  5  0  3  20  12.4 
N.C. WESLEYAN  11-26-17  *  35  13-20  .650  2-8  .250  3-3  1.000  0  4  4  3.8  1  0  8  3  0  3  31  15.5 
BLUEFIELD STATE  11-29-17  *  21  3-7  .429  1-3  .333  3-4  .750  0  4  4  3.9  3  0  1  2  0  1  10  14.7 
FAYETTEVILLE STATE  12-02-17  *  33  4-13  .308  0-3  .000  0-0  .000  2  6  8  4.4  2  0  4  0  0  1  8  13.9 
at VMI  12-09-17  *  38  9-20  .450  2-5  .400  1-2  .500  0  5  5  4.4  2  0  2  2  0  0  21  14.7 
at Illinois  12-13-17  *  36  3-11  .273  2-5  .400  0-0  .000  2  3  5  4.5  3  0  3  8  0  0  8  14.0 
CORNELL  12-16-17  *  36  4-18  .222  2-12  .167  0-0  .000  1  8  9  4.9  1  0  3  2  1  1  10  13.6 
at Arizona State  12-19-17  *  34  4-14  .286  3-7  .429  3-4  .750  0  6  6  5.0  4  0  1  5  0  1  14  13.7 
at Grand Canyon  12-02-17  *  39  6-12  .500  0-2  .000  1-2  .500  0  6  6  5.1  2  0  2  4  0  0  13  13.6 
at Charleston So.  12-30-17  *  33  2-9  .222  1-6  .167  3-4  .750  2  3  5  5.1  1  0  2  5  0  0  8  13.2 
PRESBYTERIAN  01-03-18  *  33  1-7  .143  1-3  .333  2-2  1.000  2  4  6  5.1  4  0  4  6  0  2  5  12.7 
GARDNER-WEBB  01-06-18  *  37  8-17  .471  3-6  .500  2-5  .400  2  11  13  5.6  4  0  5  2  0  3  21  13.2 
at UNC Asheville  01-09-18  *  39  3-9  .333  1-3  .333  2-4  .500  0  3  3  5.5  2  0  6  2  0  1  9  12.9 
at Liberty  01-12-18  *  40  1-6  .167  1-4  .250  4-4  1.000  0  2  2  5.3  0  0  4  1  1  1  7  12.6 
CAMPBELL  01-15-18  *  37  11-17  .647  2-6  .333  1-2  .500  2  9  11  5.6  3  0  2  1  1  2  25  13.3 
at Radford  01-18-18  *  40  6-16  .375  1-5  .200  1-1  1.000  0  1  1  5.4  1  0  2  2  1  1  14  13.3 
HIGH POINT  01-21-18  *  38  2-14  .143  1-6  .167  0-0  .000  3  5  8  5.5  3  0  2  1  0  1  5  12.9 
WINTHROP  01-24-18  *  37  7-13  .538  5-9  .556  5-6  .833  0  4  4  5.4  1  0  1  5  1  1  24  13.4 
at Gardner-Webb  01-27-18  *  37  3-11  .273  1-5  .200  3-4  .750  0  5  5  5.4  2  0  1  3  0  2  10  13.3 
at Presbyterian  02-01-18  *  38  5-16  .313  3-8  .375  3-4  .750  2  5  7  5.5  1  0  1  0  1  1  16  13.4 
LIBERTY  02-03-18  *  37  2-10  .200  0-6  .000  2-2  1.000  2  3  5  5.4  0  0  3  2  0  2  6  13.1 
UNC ASHEVILLE  02-07-18  *  28  3-12  .250  0-4  .000  1-2  .500  1  2  3  5.3  4  0  1  1  0  2  7  12.8 
at Campbell  02-10-18  *  34  4-14  .286  3-6  .500  1-1  1.000  2  3  5  5.3  0  0  0  2  0  1  12  12.8 
CHARLESTON SO.  02-15-18  *  39  5-15  .333  1-4  .250  3-3  1.000  3  2  5  5.3  2  0  2  6  1  4  14  12.9 
at WINTHROP  02-18-18  *  39  6-19  .316  2-8  .250  7-9  .778  0  5  5  5.3  1  0  2  3  0  1  21  13.1 
at High Point  02-22-18  *  31  2-12  .167  1-5  .200  3-5  .600  1  0  1  5.2  1  0  2  2  0  1  8  13.0 
RADFORD  02-24-18  *  24  4-10  .400  0-2  .000  2-2  1.000  0  3  3  5.1  0  0  2  1  0  1  10  12.9 
at High Point  02-27-18  *  38  4-11  .364  2-6  .333  2-2  1.000  2  1  3  5.0  1  0  0  2  1  2  12  12.8 
vs Radford  03-01-18  *  29  5-11  .455  3-6  .500  2-2  1.000  0  7  7  5.1  4  0  1  3  0  1  15  12.9 
Totals     33  1130  153-426  .359  51-177  .288  69-92  .750  31  137  168  5.1  62  0  77  96  9  43  426  12.9 
 
Games played: 33      Rebounds/game: 5.1 
Points/game: 12.9      Assists/game: 2.3 
FG Pct: 35.9      Turnovers/game: 2.9 
3FG Pct: 28.8      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.3 
       Blocks/game: 0.3