#03 CHAPMAN, Kamil |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STEPHEN F. AUSTIN | 11-11-17 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| COLUMBIA | 11-14-17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| SAINT FRANCIS | 11-18-17 | 22 | 3-8 | .375 | 2-6 | .333 | 6-6 | 1.000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 4 | 0 | 2 | 14 | 6.0 | |
| at UNCG | 11-21-17 | 20 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 6.3 | |
| vs Delaware | 11-22-17 | * | 22 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 6.2 |
| N.C. WESLEYAN | 11-26-17 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 5.7 | |
| BLUEFIELD STATE | 11-29-17 | * | 28 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 6.3 |
| FAYETTEVILLE STATE | 12-02-17 | 12 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6.4 | |
| at VMI | 12-09-17 | 8 | 1-3 | .333 | 0-2 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |
| at Illinois | 12-13-17 | 24 | 1-8 | .125 | 0-4 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6.2 | |
| CORNELL | 12-16-17 | * | 28 | 4-11 | .364 | 3-7 | .429 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 6.8 |
| at Arizona State | 12-19-17 | * | 25 | 5-8 | .625 | 5-7 | .714 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 3 | 0 | 1 | 3 | 0 | 3 | 16 | 7.6 |
| at Grand Canyon | 12-02-17 | * | 26 | 3-8 | .375 | 2-6 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 1 | 3 | 0 | 3 | 13 | 8.0 |
| at Charleston So. | 12-30-17 | 24 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 7.6 | |
| PRESBYTERIAN | 01-03-18 | 18 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 | |
| GARDNER-WEBB | 01-06-18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| at UNC Asheville | 01-09-18 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| at Liberty | 01-12-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAMPBELL | 01-15-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 01-18-18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.3 | |
| HIGH POINT | 01-21-18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| WINTHROP | 01-24-18 | 12 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6.1 | |
| at Gardner-Webb | 01-27-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Presbyterian | 02-01-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIBERTY | 02-03-18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| UNC ASHEVILLE | 02-07-18 | 5 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.8 | |
| at Campbell | 02-10-18 | 13 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5.9 | |
| CHARLESTON SO. | 02-15-18 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at WINTHROP | 02-18-18 | * | 26 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 5.4 |
| at High Point | 02-22-18 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| RADFORD | 02-24-18 | 16 | 1-4 | .250 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 | |
| at High Point | 02-27-18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| vs Radford | 03-01-18 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| Totals | 6 | 400 | 41-122 | .336 | 26-87 | .299 | 35-43 | .814 | 3 | 37 | 40 | 1.4 | 39 | 0 | 11 | 32 | 0 | 19 | 143 | 4.9 | |
| Games played: 29 | Rebounds/game: 1.4 | |
| Points/game: 4.9 | Assists/game: 0.4 | |
| FG Pct: 33.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.3 | |
| FT Pct: 81.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |