#12 GLOVER, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17  *  31  4-11  .364  0-3  .000  2-3  .667  0  2  2  2.0  4  0  3  7  1  2  10  10.0 
COLUMBIA  11-14-17  *  28  2-2  1.000  1-1  1.000  1-2  .500  0  2  2  2.0  1  0  1  1  0  2  6  8.0 
SAINT FRANCIS  11-18-17  *  33  1-7  .143  0-1  .000  2-2  1.000  1  2  3  2.3  1  0  5  3  0  0  4  6.7 
at UNCG  11-21-17  *  27  0-4  .000  0-2  .000  3-4  .750  0  3  3  2.5  0  0  1  2  0  1  3  5.8 
vs Delaware  11-22-17  *  29  4-11  .364  2-6  .333  3-4  .750  0  10  10  4.0  1  0  1  0  0  1  13  7.2 
N.C. WESLEYAN  11-26-17  *  31  6-6  1.000  6-6  1.000  0-0  .000  0  3  3  3.8  1  0  3  0  0  0  18  9.0 
BLUEFIELD STATE  11-29-17  *  25  4-6  .667  2-4  .500  0-0  .000  0  7  7  4.3  1  0  3  2  0  3  10  9.1 
FAYETTEVILLE STATE  12-02-17  *  26  2-7  .286  2-4  .500  2-2  1.000  0  4  4  4.3  1  0  3  4  0  1  8  9.0 
at VMI  12-09-17  *  17  2-4  .500  1-1  1.000  1-2  .500  0  2  2  4.0  2  0  3  2  0  0  6  8.7 
CORNELL  12-16-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona State  12-19-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Grand Canyon  12-02-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston So.  12-30-17  *  20  2-7  .286  0-3  .000  2-3  .667  0  1  1  3.7  1  0  1  8  0  0  6  8.4 
PRESBYTERIAN  01-03-18  *  12  0-3  .000  0-2  .000  1-2  .500  0  1  1  3.5  4  0  1  2  0  0  1  7.7 
GARDNER-WEBB  01-06-18  *  31  3-6  .500  3-5  .600  2-2  1.000  0  3  3  3.4  1  0  2  3  0  1  11  8.0 
at UNC Asheville  01-09-18  *  33  7-11  .636  4-8  .500  1-2  .500  0  1  1  3.2  2  0  1  1  0  1  19  8.8 
at Liberty  01-12-18  *  32  2-6  .333  1-3  .333  2-2  1.000  0  3  3  3.2  1  0  4  4  0  3  7  8.7 
CAMPBELL  01-15-18  *  32  4-12  .333  1-4  .250  0-1  .000  0  2  2  3.1  4  0  0  4  0  1  9  8.7 
at Radford  01-18-18  *  25  1-5  .200  0-4  .000  2-2  1.000  0  3  3  3.1  2  0  3  4  0  1  4  8.4 
HIGH POINT  01-21-18  *  30  4-11  .364  3-8  .375  0-0  .000  0  0  0  2.9  2  0  1  3  0  0  11  8.6 
WINTHROP  01-24-18  *  33  4-9  .444  3-6  .500  2-2  1.000  0  2  2  2.9  1  0  2  2  0  0  13  8.8 
at Gardner-Webb  01-27-18  *  29  3-6  .500  1-3  .333  0-0  .000  2  4  6  3.1  4  0  1  1  1  0  7  8.7 
at Presbyterian  02-01-18  *  29  4-7  .571  4-6  .667  0-1  .000  0  9  9  3.4  2  0  1  4  0  2  12  8.9 
LIBERTY  02-03-18  *  22  1-5  .200  1-5  .200  0-0  .000  0  3  3  3.3  3  0  2  2  0  0  3  8.6 
UNC ASHEVILLE  02-07-18  *  31  4-10  .400  3-6  .500  0-0  .000  0  3  3  3.3  3  0  1  4  0  1  11  8.7 
at Campbell  02-10-18  *  24  2-4  .500  1-2  .500  1-2  .500  0  1  1  3.2  3  0  1  1  0  0  6  8.6 
CHARLESTON SO.  02-15-18  *  26  3-8  .375  2-6  .333  1-2  .500  0  2  2  3.2  5  1  3  4  0  2  9  8.6 
at WINTHROP  02-18-18  *  27  5-11  .455  1-5  .200  1-2  .500  1  3  4  3.2  2  0  2  4  0  0  12  8.8 
at High Point  02-22-18  *  26  4-7  .571  1-2  .500  2-4  .500  3  1  4  3.2  2  0  2  4  0  1  11  8.8 
RADFORD  02-24-18  *  25  2-7  .286  1-3  .333  0-0  .000  0  2  2  3.2  2  0  1  2  0  0  5  8.7 
at High Point  02-27-18  *  33  4-7  .571  2-4  .500  4-6  .667  0  4  4  3.2  2  0  2  2  0  1  14  8.9 
vs Radford  03-01-18  *  32  6-8  .750  3-5  .600  0-0  .000  0  8  8  3.4  2  0  2  1  0  0  15  9.1 
Totals     29  799  90-208  .433  49-118  .415  35-52  .673  7  91  98  3.4  60  1  56  81  2  24  264  9.1 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 9.1      Assists/game: 1.9 
FG Pct: 43.3      Turnovers/game: 2.8 
3FG Pct: 41.5      Assist/turnover ratio: 0.7 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 0.1