#13 FRANKLIN, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA  11-14-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT FRANCIS  11-18-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNCG  11-21-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Delaware  11-22-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
N.C. WESLEYAN  11-26-17    19  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.0  4  0  0  1  2  0  4  4.0 
BLUEFIELD STATE  11-29-17    20  1-3  .333  0-0  .000  1-2  .500  1  6  7  5.0  5  1  2  1  1  2  3  3.5 
FAYETTEVILLE STATE  12-02-17  *  27  3-7  .429  0-1  .000  4-6  .667  0  6  6  5.3  2  0  1  1  0  1  10  5.7 
at VMI  12-09-17    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.3  2  0  0  0  0  0  0  4.3 
at Illinois  12-13-17    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.4  5  1  0  2  0  1  2  3.8 
CORNELL  12-16-17    18  3-7  .429  1-1  1.000  0-2  .000  1  4  5  3.7  2  0  0  1  1  0  7  4.3 
at Arizona State  12-19-17    20  2-5  .400  0-0  .000  3-4  .750  4  1  5  3.9  3  0  1  1  0  0  7  4.7 
at Grand Canyon  12-02-17    25  1-7  .143  0-0  .000  1-4  .250  3  2  5  4.0  3  0  0  1  0  1  3  4.5 
at Charleston So.  12-30-17  *  18  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.8  4  0  1  1  0  0  4  4.4 
PRESBYTERIAN  01-03-18  *  32  4-8  .500  0-2  .000  0-2  .000  2  3  5  3.9  4  0  1  0  0  0  8  4.8 
GARDNER-WEBB  01-06-18    23  4-6  .667  0-1  .000  3-5  .600  3  2  5  4.0  4  0  1  3  0  0  11  5.4 
at UNC Asheville  01-09-18  *  19  2-3  .667  0-0  .000  2-2  1.000  0  3  3  3.9  4  0  0  2  0  1  6  5.4 
at Liberty  01-12-18    8  2-2  1.000  0-0  .000  2-5  .400  1  5  6  4.1  3  0  0  1  0  0  6  5.5 
CAMPBELL  01-15-18    22  2-3  .667  0-1  .000  3-6  .500  1  3  4  4.1  3  0  1  0  0  0  7  5.6 
at Radford  01-18-18    30  5-6  .833  0-1  .000  3-4  .750  2  4  6  4.2  5  1  0  1  2  2  13  6.1 
HIGH POINT  01-21-18  *  14  1-3  .333  0-1  .000  5-9  .556  2  1  3  4.1  3  0  1  1  1  0  7  6.1 
WINTHROP  01-24-18  *  31  3-6  .500  0-1  .000  4-4  1.000  0  2  2  4.0  2  0  0  2  0  0  10  6.4 
at Gardner-Webb  01-27-18  *  15  0-4  .000  0-2  .000  4-4  1.000  1  2  3  3.9  4  0  0  3  0  0  4  6.2 
at Presbyterian  02-01-18  *  27  2-6  .333  0-0  .000  4-6  .667  3  1  4  3.9  5  1  0  3  1  1  8  6.3 
LIBERTY  02-03-18  *  12  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  0  2  0  1  0  6.0 
UNC ASHEVILLE  02-07-18  *  32  3-5  .600  0-0  .000  2-5  .400  3  4  7  4.0  4  0  1  1  1  0  8  6.1 
at Campbell  02-10-18  *  17  0-2  .000  0-0  .000  1-3  .333  2  0  2  3.9  4  0  0  2  0  0  1  5.9 
CHARLESTON SO.  02-15-18    19  0-0  .000  0-0  .000  5-6  .833  1  2  3  3.8  3  0  0  2  0  0  5  5.8 
at WINTHROP  02-18-18  *  20  3-5  .600  1-1  1.000  0-0  .000  1  1  2  3.8  4  0  0  2  1  0  7  5.9 
at High Point  02-22-18  *  17  2-2  1.000  0-0  .000  0-1  .000  0  1  1  3.6  5  1  2  2  0  0  4  5.8 
RADFORD  02-24-18  *  23  0-1  .000  0-0  .000  2-2  1.000  2  2  4  3.7  4  0  1  0  1  1  2  5.7 
at High Point  02-27-18    18  2-5  .400  1-1  1.000  4-4  1.000  2  1  3  3.6  1  0  0  2  0  2  9  5.8 
vs Radford  03-01-18    30  3-4  .750  0-1  .000  2-2  1.000  3  2  5  3.7  2  0  0  1  0  0  8  5.9 
Totals     14  577  53-108  .491  3-14  .214  55-88  .625  40  63  103  3.7  98  5  13  39  11  13  164  5.9 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 5.9      Assists/game: 0.5 
FG Pct: 49.1      Turnovers/game: 1.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.4