#20 CINTRON, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
COLUMBIA  11-14-17    dnp 
SAINT FRANCIS  11-18-17    0-0  .000  0-0  .000  0-1  .000  1.5  0.0 
at UNCG  11-21-17    23  0-4  .000  0-1  .000  2-6  .333  2.7  0.7 
vs Delaware  11-22-17    24  1-3  .333  0-0  .000  0-1  .000  2.5  1.0 
N.C. WESLEYAN  11-26-17    dnp 
BLUEFIELD STATE  11-29-17    dnp 
FAYETTEVILLE STATE  12-02-17    dnp 
at VMI  12-09-17    0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
at Illinois  12-13-17    20  2-3  .667  0-0  .000  0-0  .000  1.8  1.3 
CORNELL  12-16-17    21  2-5  .400  0-0  .000  0-0  .000  2.3  1.7 
at Arizona State  12-19-17    22  1-2  .500  0-0  .000  1-4  .250  2.5  1.9 
at Grand Canyon  12-02-17    19  1-2  .500  0-1  .000  0-0  .000  2.4  1.9 
at Charleston So.  12-30-17    11  0-0  .000  0-0  .000  2-4  .500  2.4  1.9 
PRESBYTERIAN  01-03-18    23  4-6  .667  0-1  .000  2-5  .400  2.8  10  2.6 
GARDNER-WEBB  01-06-18    17  1-4  .250  0-0  .000  2-3  .667  2.8  2.8 
at UNC Asheville  01-09-18    15  2-2  1.000  0-0  .000  1-2  .500  2.7  2.9 
at Liberty  01-12-18    15  2-4  .500  1-1  1.000  1-2  .500  2.5  3.1 
CAMPBELL  01-15-18    18  2-3  .667  0-0  .000  0-0  .000  2.6  3.2 
at Radford  01-18-18    10  0-0  .000  0-0  .000  0-0  .000  2.4  3.0 
HIGH POINT  01-21-18    0-2  .000  0-0  .000  0-0  .000  2.4  2.8 
WINTHROP  01-24-18    13  2-3  .667  0-1  .000  0-0  .000  2.3  2.9 
at Gardner-Webb  01-27-18    0-1  .000  0-0  .000  0-0  .000  2.3  2.7 
at Presbyterian  02-01-18    12  0-0  .000  0-0  .000  0-0  .000  2.2  2.6 
LIBERTY  02-03-18    12  2-3  .667  1-1  1.000  1-2  .500  2.1  2.8 
UNC ASHEVILLE  02-07-18    10  2-2  1.000  0-0  .000  0-0  .000  2.2  2.8 
at Campbell  02-10-18    13  0-1  .000  0-1  .000  0-0  .000  2.2  2.7 
CHARLESTON SO.  02-15-18    dnp 
at WINTHROP  02-18-18    dnp 
at High Point  02-22-18    0-0  .000  0-0  .000  0-0  .000  2.2  2.6 
RADFORD  02-24-18    17  0-1  .000  0-0  .000  1-3  .333  2.3  2.5 
at High Point  02-27-18    17  1-3  .333  0-0  .000  1-1  1.000  2.4  2.5 
vs Radford  03-01-18    13  0-1  .000  0-0  .000  0-0  .000  2.4  2.4 
Totals     372  25-55  .455  2-7  .286  14-34  .412  20  44  64  2.4  42  14  28  18  66  2.4 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 45.5      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 41.2      Steals/game: 0.7 
       Blocks/game: 0.1