#21 SMITH, JaShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17    27  3-5  .600  1-2  .500  2-3  .667  0.0  9.0 
COLUMBIA  11-14-17    25  2-3  .667  1-2  .500  0-0  .000  1.0  7.0 
SAINT FRANCIS  11-18-17    11  1-3  .333  0-2  .000  0-0  .000  0.7  5.3 
at UNCG  11-21-17  25  0-2  .000  0-1  .000  1-2  .500  0.8  4.3 
vs Delaware  11-22-17    13  3-4  .750  1-1  1.000  0-0  .000  0.6  4.8 
N.C. WESLEYAN  11-26-17  34  6-8  .750  1-2  .500  2-2  1.000  0.7  15  6.5 
BLUEFIELD STATE  11-29-17    26  5-12  .417  2-5  .400  2-2  1.000  1.4  14  7.6 
FAYETTEVILLE STATE  12-02-17    23  1-3  .333  1-2  .500  2-2  1.000  1.9  7.3 
at VMI  12-09-17    20  1-5  .200  1-2  .500  0-0  .000  1.9  6.8 
at Illinois  12-13-17  32  3-4  .750  1-1  1.000  3-4  .750  1.8  10  7.1 
CORNELL  12-16-17  35  5-11  .455  2-6  .333  0-1  .000  1.9  12  7.5 
at Arizona State  12-19-17  29  2-9  .222  1-4  .250  0-1  .000  1.9  7.3 
at Grand Canyon  12-02-17  30  4-9  .444  1-4  .250  2-2  1.000  1.8  11  7.6 
at Charleston So.  12-30-17  32  6-11  .545  3-4  .750  0-0  .000  2.2  15  8.1 
PRESBYTERIAN  01-03-18  24  2-5  .400  0-1  .000  0-2  .000  2.1  7.9 
GARDNER-WEBB  01-06-18  26  2-6  .333  1-1  1.000  1-2  .500  2.0  7.8 
at UNC Asheville  01-09-18    10  2-4  .500  1-2  .500  4-4  1.000  1.9  7.8 
at Liberty  01-12-18    17  0-3  .000  0-2  .000  0-0  .000  1.8  7.4 
CAMPBELL  01-15-18    18  1-1  1.000  0-0  .000  0-0  .000  1.7  7.1 
at Radford  01-18-18    18  1-3  .333  1-1  1.000  0-0  .000  1.7  6.9 
HIGH POINT  01-21-18    24  2-6  .333  1-3  .333  1-4  .250  1.7  6.9 
WINTHROP  01-24-18    17  1-1  1.000  0-0  .000  0-0  .000  1.6  6.6 
at Gardner-Webb  01-27-18    23  1-2  .500  1-2  .500  1-2  .500  1.7  6.5 
at Presbyterian  02-01-18    25  2-7  .286  1-5  .200  0-0  .000  1.6  6.5 
LIBERTY  02-03-18    22  1-2  .500  1-2  .500  3-4  .750  1.6  6.4 
UNC ASHEVILLE  02-07-18    24  2-3  .667  1-2  .500  2-2  1.000  1.6  6.5 
at Campbell  02-10-18    17  1-4  .250  1-2  .500  1-2  .500  1.6  6.4 
CHARLESTON SO.  02-15-18    28  1-5  .200  0-2  .000  1-4  .250  1.7  6.3 
at WINTHROP  02-18-18    33  2-4  .500  1-3  .333  2-2  1.000  1.8  6.3 
at High Point  02-22-18  29  2-8  .250  1-3  .333  2-6  .333  1.8  6.3 
RADFORD  02-24-18    24  3-8  .375  0-3  .000  0-0  .000  1.8  6.3 
at High Point  02-27-18  24  3-7  .429  1-4  .250  1-3  .333  1.9  6.3 
vs Radford  03-01-18  31  1-7  .143  0-2  .000  0-0  .000  1.8  6.2 
Totals     12  796  72-175  .411  28-78  .359  33-56  .589  22  39  61  1.8  49  11  38  20  22  205  6.2 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 6.2      Assists/game: 0.3 
FG Pct: 41.1      Turnovers/game: 1.2 
3FG Pct: 35.9      Assist/turnover ratio: 0.3 
FT Pct: 58.9      Steals/game: 0.7 
       Blocks/game: 0.6