#24 GETER, Damarion |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STEPHEN F. AUSTIN | 11-11-17 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 2 | 0 | 4 | 1 | 1 | 1 | 5 | 5.0 |
| COLUMBIA | 11-14-17 | * | 31 | 3-5 | .600 | 0-1 | .000 | 5-9 | .556 | 1 | 7 | 8 | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.0 |
| SAINT FRANCIS | 11-18-17 | * | 34 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 8.0 | 1 | 0 | 3 | 2 | 2 | 0 | 11 | 9.0 |
| at UNCG | 11-21-17 | * | 30 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.3 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 8.8 |
| vs Delaware | 11-22-17 | * | 35 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 7.4 |
| N.C. WESLEYAN | 11-26-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUEFIELD STATE | 11-29-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAYETTEVILLE STATE | 12-02-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at VMI | 12-09-17 | * | 27 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 6.5 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 8.5 |
| CORNELL | 12-16-17 | 23 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 6.9 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 8.3 | |
| at Arizona State | 12-19-17 | * | 36 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 2 | 6 | 8 | 7.0 | 4 | 0 | 4 | 6 | 2 | 1 | 7 | 8.1 |
| at Grand Canyon | 12-02-17 | * | 35 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 0 | 5 | 5 | 6.8 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 8.0 |
| at Charleston So. | 12-30-17 | * | 27 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7.2 |
| PRESBYTERIAN | 01-03-18 | * | 22 | 5-7 | .714 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 6.3 | 5 | 1 | 3 | 1 | 1 | 2 | 12 | 7.6 |
| GARDNER-WEBB | 01-06-18 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.9 | 5 | 1 | 2 | 2 | 3 | 1 | 4 | 7.3 |
| at UNC Asheville | 01-09-18 | * | 29 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6.9 |
| at Liberty | 01-12-18 | * | 30 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 8 | 8 | 5.9 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 6.8 |
| CAMPBELL | 01-15-18 | * | 35 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 6.5 | 2 | 0 | 4 | 1 | 1 | 4 | 2 | 6.5 |
| at Radford | 01-18-18 | * | 38 | 4-6 | .667 | 1-1 | 1.000 | 3-7 | .429 | 1 | 7 | 8 | 6.6 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 6.8 |
| HIGH POINT | 01-21-18 | * | 37 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.8 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 7.1 |
| WINTHROP | 01-24-18 | * | 28 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 6.9 | 4 | 0 | 5 | 2 | 0 | 0 | 5 | 7.0 |
| at Gardner-Webb | 01-27-18 | * | 39 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 2 | 9 | 11 | 7.2 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 7.0 |
| at Presbyterian | 02-01-18 | * | 38 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 6 | 2 | 8 | 7.2 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 7.3 |
| LIBERTY | 02-03-18 | * | 35 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 7.0 | 4 | 0 | 3 | 2 | 1 | 1 | 10 | 7.4 |
| UNC ASHEVILLE | 02-07-18 | * | 37 | 5-8 | .625 | 1-1 | 1.000 | 8-9 | .889 | 3 | 1 | 4 | 6.9 | 2 | 0 | 2 | 3 | 4 | 1 | 19 | 8.0 |
| at Campbell | 02-10-18 | * | 34 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 9 | 7.0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 8.0 |
| CHARLESTON SO. | 02-15-18 | * | 37 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 10 | 14 | 7.3 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 8.1 |
| at WINTHROP | 02-18-18 | * | 34 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.3 | 4 | 0 | 4 | 1 | 1 | 1 | 6 | 8.0 |
| at High Point | 02-22-18 | * | 33 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 7.3 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 8.2 |
| RADFORD | 02-24-18 | * | 29 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 8.1 |
| at High Point | 02-27-18 | * | 38 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.3 | 4 | 0 | 3 | 2 | 2 | 3 | 8 | 8.1 |
| vs Radford | 03-01-18 | * | 38 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.3 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 8.3 |
| Totals | 28 | 939 | 92-161 | .571 | 2-5 | .400 | 55-83 | .663 | 61 | 150 | 211 | 7.3 | 69 | 2 | 58 | 44 | 34 | 25 | 241 | 8.3 | |
| Games played: 29 | Rebounds/game: 7.3 | |
| Points/game: 8.3 | Assists/game: 2.0 | |
| FG Pct: 57.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 66.3 | Steals/game: 0.9 | |
| Blocks/game: 1.2 |