#30 SHIELDS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11-11-17  *  17  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.0  3  0  0  1  0  0  3  3.0 
COLUMBIA  11-14-17  *  28  1-6  .167  0-4  .000  0-0  .000  0  2  2  2.0  4  0  3  1  0  2  2  2.5 
SAINT FRANCIS  11-18-17  *  24  1-5  .200  0-2  .000  0-0  .000  1  2  3  2.3  2  0  0  2  0  0  2  2.3 
at UNCG  11-21-17  *  24  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.5  2  0  0  3  0  1  2  2.3 
vs Delaware  11-22-17  *  21  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.2  3  0  2  2  0  0  4  2.6 
N.C. WESLEYAN  11-26-17  *  24  5-6  .833  0-1  .000  0-0  .000  3  6  9  3.3  3  0  1  1  0  0  10  3.8 
BLUEFIELD STATE  11-29-17  *  21  2-7  .286  0-1  .000  0-0  .000  3  4  7  3.9  2  0  0  3  1  0  4  3.9 
FAYETTEVILLE STATE  12-02-17  *  31  5-9  .556  1-1  1.000  0-0  .000  5  8  13  5.0  2  0  0  2  0  2  11  4.8 
at VMI  12-09-17  *  25  0-2  .000  0-1  .000  1-2  .500  0  11  11  5.7  3  0  0  2  0  1  1  4.3 
at Illinois  12-13-17  *  30  3-10  .300  2-3  .667  0-0  .000  0  6  6  5.7  1  0  1  2  0  0  8  4.7 
CORNELL  12-16-17  *  25  3-6  .500  1-2  .500  0-0  .000  1  2  3  5.5  2  0  0  2  0  0  7  4.9 
at Arizona State  12-19-17  *  24  3-9  .333  0-2  .000  1-2  .500  2  3  5  5.4  2  0  0  4  0  1  7  5.1 
at Grand Canyon  12-02-17  *  24  2-6  .333  0-1  .000  1-2  .500  2  2  4  5.3  3  0  0  3  0  0  5  5.1 
at Charleston So.  12-30-17    21  0-4  .000  0-2  .000  0-0  .000  0  6  6  5.4  0  0  1  1  0  0  0  4.7 
PRESBYTERIAN  01-03-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GARDNER-WEBB  01-06-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNC Asheville  01-09-18    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  5.1  0  0  0  0  0  0  2  4.5 
at Liberty  01-12-18    10  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  3  4.4 
CAMPBELL  01-15-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Radford  01-18-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HIGH POINT  01-21-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WINTHROP  01-24-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gardner-Webb  01-27-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Presbyterian  02-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  02-03-18    21  1-4  .250  1-4  .250  0-0  .000  1  5  6  4.9  2  0  0  2  0  1  3  4.4 
UNC ASHEVILLE  02-07-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  02-10-18    13  0-3  .000  0-3  .000  1-2  .500  0  5  5  4.9  1  0  0  4  0  0  1  4.2 
CHARLESTON SO.  02-15-18  *  15  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.8  2  0  0  0  0  0  0  3.9 
at WINTHROP  02-18-18    20  2-4  .500  1-3  .333  4-4  1.000  1  4  5  4.8  3  0  1  0  0  0  9  4.2 
at High Point  02-22-18    24  0-5  .000  0-4  .000  2-3  .667  0  7  7  4.9  1  0  1  0  0  1  2  4.1 
RADFORD  02-24-18    11  1-5  .200  1-4  .250  0-0  .000  0  0  0  4.7  2  0  0  1  2  0  3  4.0 
at High Point  02-27-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Radford  03-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     14  456  35-104  .337  9-45  .200  10-15  .667  20  83  103  4.7  43  0  10  36  3  9  89  4.0 
 
Games played: 22      Rebounds/game: 4.7 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 33.7      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1