#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STEPHEN F. AUSTIN | 11-11-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLUMBIA | 11-14-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT FRANCIS | 11-18-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UNCG | 11-21-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Delaware | 11-22-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| N.C. WESLEYAN | 11-26-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BLUEFIELD STATE | 11-29-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FAYETTEVILLE STATE | 12-02-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at VMI | 12-09-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Illinois | 12-13-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CORNELL | 12-16-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Arizona State | 12-19-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Grand Canyon | 12-02-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Charleston So. | 12-30-17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PRESBYTERIAN | 01-03-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARDNER-WEBB | 01-06-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UNC Asheville | 01-09-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Liberty | 01-12-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CAMPBELL | 01-15-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Radford | 01-18-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| HIGH POINT | 01-21-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WINTHROP | 01-24-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Gardner-Webb | 01-27-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Presbyterian | 02-01-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LIBERTY | 02-03-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UNC ASHEVILLE | 02-07-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Campbell | 02-10-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHARLESTON SO. | 02-15-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at WINTHROP | 02-18-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at High Point | 02-22-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RADFORD | 02-24-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at High Point | 02-27-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Radford | 03-01-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 34 | 55 | 89 | 2.8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Games played: 32 | Rebounds/game: 2.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |