Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STEPHEN F. AUSTIN | 21-WALTON, Isaia | 8-MONTAGUE, Jah | 4-GETER, Damari | 4-WALTON, Isaia | 3-MONTAGUE, Jah |
| 11-11-17 | |||||
| L 61-74 | |||||
| COLUMBIA | 32-WALTON, Isaia | 10-ASHE, B.K. | 6-ASHE, B.K. | 3-WALTON, Isaia | None |
| 11-14-17 | |||||
| L 77-87 | |||||
| SAINT FRANCIS | 15-WALTON, Isaia | 9-GETER, Damari | 5-GLOVER, Charl | 2-CHAPMAN, Kami | 2-WALTON, Isaia |
| 11-18-17 | GETER, Damari | ||||
| L 56-83 | |||||
| at UNCG | 17-ASHE, B.K. | 5-CINTRON, Jord | 2-ASHE, B.K. | 3-ASHE, B.K. | 2-GETER, Damari |
| 11-21-17 | GETER, Damari | ||||
| L 40-71 | |||||
| vs Delaware | 20-ASHE, B.K. | 10-GLOVER, Charl | 2-SHIELDS, Chri | 3-ASHE, B.K. | 2-GETER, Damari |
| 11-22-17 | CHAPMAN, Kami | ||||
| L 57-65 | GETER, Damari | ||||
| N.C. WESLEYAN | 31-ASHE, B.K. | 9-SHIELDS, Chri | 8-ASHE, B.K. | 4-WALTON, Isaia | 3-SMITH, JaShau |
| 11-26-17 | |||||
| W 107-78 | |||||
| BLUEFIELD STATE | 29-WALTON, Isaia | 7-FRANKLIN, Spe | 3-GLOVER, Charl | 3-EZEANI, Domin | 1-FRANKLIN, Spe |
| 11-29-17 | SHIELDS, Chri | GLOVER, Charl | SHIELDS, Chri | ||
| W 84-59 | GLOVER, Charl | ||||
| FAYETTEVILLE STATE | 11-SHIELDS, Chri | 13-SHIELDS, Chri | 5-WALTON, Isaia | 2-SHIELDS, Chri | 2-SMITH, JaShau |
| 12-02-17 | |||||
| W 61-52 | |||||
| at VMI | 21-ASHE, B.K. | 11-SHIELDS, Chri | 3-GLOVER, Charl | 1-MONTAGUE, Jah | None |
| 12-09-17 | SHIELDS, Chri | ||||
| L 70-81 | |||||
| at Illinois | 10-SMITH, JaShau | 6-SHIELDS, Chri | 3-MONTAGUE, Jah | 1-FRANKLIN, Spe | 1-WILLIAMS, Boa |
| 12-13-17 | ASHE, B.K. | SMITH, JaShau | SMITH, JaShau | ||
| L 45-92 | WALTON, Isaia | CINTRON, Jord | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CORNELL | 13-CHAPMAN, Kami | 9-GETER, Damari | 3-ASHE, B.K. | 1-ASHE, B.K. | 2-GETER, Damari |
| 12-16-17 | ASHE, B.K. | MONTAGUE, Jah | |||
| L 62-69 | CHAPMAN, Kami | ||||
| at Arizona State | 16-CHAPMAN, Kami | 8-GETER, Damari | 4-GETER, Damari | 3-CHAPMAN, Kami | 2-GETER, Damari |
| 12-19-17 | |||||
| L 61-95 | |||||
| at Grand Canyon | 13-CHAPMAN, Kami | 6-ASHE, B.K. | 2-CINTRON, Jord | 3-CHAPMAN, Kami | 1-GETER, Damari |
| 12-02-17 | ASHE, B.K. | ASHE, B.K. | |||
| L 56-86 | |||||
| at Charleston So. | 15-SMITH, JaShau | 7-SMITH, JaShau | 2-GETER, Damari | 2-CHAPMAN, Kami | 2-MONTAGUE, Jah |
| 12-30-17 | ASHE, B.K. | ||||
| L 43-84 | |||||
| PRESBYTERIAN | 19-WALTON, Isaia | 7-CINTRON, Jord | 4-ASHE, B.K. | 2-ASHE, B.K. | 1-CINTRON, Jord |
| 01-03-18 | WALTON, Isaia | GETER, Damari | GETER, Damari | ||
| L 65-78 | |||||
| GARDNER-WEBB | 21-ASHE, B.K. | 13-ASHE, B.K. | 5-ASHE, B.K. | 3-ASHE, B.K. | 3-GETER, Damari |
| 01-06-18 | WALTON, Isaia | ||||
| W 79-73 | |||||
| at UNC Asheville | 19-GLOVER, Charl | 4-GETER, Damari | 6-ASHE, B.K. | 1-CHAPMAN, Kami | None |
| 01-09-18 | ASHE, B.K. | ||||
| L 80-90 | WALTON, Isaia | ||||
| MONTAGUE, Jah | |||||
| FRANKLIN, Spe | |||||
| GLOVER, Charl | |||||
| at Liberty | 22-WALTON, Isaia | 8-GETER, Damari | 4-ASHE, B.K. | 3-GLOVER, Charl | 1-ASHE, B.K. |
| 01-12-18 | GLOVER, Charl | ||||
| W 58-51 | |||||
| CAMPBELL | 27-WALTON, Isaia | 14-GETER, Damari | 4-GETER, Damari | 4-GETER, Damari | 1-GETER, Damari |
| 01-15-18 | ASHE, B.K. | ||||
| W 76-62 | CINTRON, Jord | ||||
| at Radford | 16-WALTON, Isaia | 8-GETER, Damari | 3-WALTON, Isaia | 2-FRANKLIN, Spe | 2-FRANKLIN, Spe |
| 01-18-18 | GLOVER, Charl | ||||
| L 63-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HIGH POINT | 14-WALTON, Isaia | 10-GETER, Damari | 2-ASHE, B.K. | 2-WALTON, Isaia | 2-GETER, Damari |
| 01-21-18 | |||||
| L 55-75 | |||||
| WINTHROP | 24-ASHE, B.K. | 10-GETER, Damari | 5-GETER, Damari | 2-WALTON, Isaia | 1-ASHE, B.K. |
| 01-24-18 | CHAPMAN, Kami | ||||
| L 78-95 | |||||
| at Gardner-Webb | 16-WALTON, Isaia | 11-GETER, Damari | 3-WALTON, Isaia | 2-WALTON, Isaia | 3-SMITH, JaShau |
| 01-27-18 | ASHE, B.K. | ||||
| L 57-60 | MONTAGUE, Jah | ||||
| at Presbyterian | 16-ASHE, B.K. | 9-GLOVER, Charl | 4-WALTON, Isaia | 2-GLOVER, Charl | 1-GETER, Damari |
| 02-01-18 | ASHE, B.K. | ||||
| L 62-67 | FRANKLIN, Spe | ||||
| LIBERTY | 20-WALTON, Isaia | 6-WALTON, Isaia | 3-GETER, Damari | 2-ASHE, B.K. | 1-SMITH, JaShau |
| 02-03-18 | SHIELDS, Chri | ASHE, B.K. | GETER, Damari | ||
| L 55-67 | |||||
| UNC ASHEVILLE | 19-GETER, Damari | 7-FRANKLIN, Spe | 5-WALTON, Isaia | 2-ASHE, B.K. | 4-GETER, Damari |
| 02-07-18 | |||||
| L 73-78 | |||||
| at Campbell | 13-WALTON, Isaia | 9-GETER, Damari | 4-WALTON, Isaia | 1-ASHE, B.K. | None |
| 02-10-18 | CHAPMAN, Kami | ||||
| L 54-88 | GETER, Damari | ||||
| CHARLESTON SO. | 24-WALTON, Isaia | 14-GETER, Damari | 3-GLOVER, Charl | 4-ASHE, B.K. | 2-SMITH, JaShau |
| 02-15-18 | |||||
| L 65-77 | |||||
| at WINTHROP | 21-ASHE, B.K. | 9-GETER, Damari | 4-GETER, Damari | 2-SMITH, JaShau | 1-FRANKLIN, Spe |
| 02-18-18 | SMITH, JaShau | ||||
| L 64-79 | GETER, Damari | ||||
| at High Point | 12-GETER, Damari | 8-GETER, Damari | 2-ASHE, B.K. | 2-SMITH, JaShau | 1-SMITH, JaShau |
| 02-22-18 | FRANKLIN, Spe | GETER, Damari | GETER, Damari | ||
| L 56-75 | GLOVER, Charl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RADFORD | 10-ASHE, B.K. | 7-GETER, Damari | 2-ASHE, B.K. | 1-FRANKLIN, Spe | 2-GETER, Damari |
| 02-24-18 | ASHE, B.K. | SHIELDS, Chri | |||
| L 47-70 | SMITH, JaShau | ||||
| WALTON, Isaia | |||||
| at High Point | 14-WALTON, Isaia | 6-GETER, Damari | 4-WALTON, Isaia | 3-GETER, Damari | 2-GETER, Damari |
| 02-27-18 | GLOVER, Charl | CINTRON, Jord | |||
| W 68-55 | |||||
| vs Radford | 15-GLOVER, Charl | 8-GLOVER, Charl | 3-WALTON, Isaia | 2-GETER, Damari | None |
| 03-01-18 | ASHE, B.K. | ||||
| L 53-59 | |||||
Team High/Low Analysis |
| POINTS | 107 | N.C. WESLEYAN (11-26-17) | |
| 84 | BLUEFIELD STATE (11-29-17) | ||
| 80 | at UNC Asheville (01-09-18) | ||
| 79 | GARDNER-WEBB (01-06-18) | ||
| 78 | WINTHROP (01-24-18) | ||
| FIELD GOALS MADE | 43 | N.C. WESLEYAN (11-26-17) | |
| 30 | BLUEFIELD STATE (11-29-17) | ||
| FIELD GOAL ATTEMPTS | 68 | CORNELL (12-16-17) | |
| 67 | BLUEFIELD STATE (11-29-17) | ||
| FIELD GOAL PERCENTAGE | .672 | 43-64 | N.C. WESLEYAN (11-26-17) |
| .531 | 26-49 | at UNC Asheville (01-09-18) | |
| 3 PT FIELD GOALS MADE | 14 | WINTHROP (01-24-18) | |
| 13 | N.C. WESLEYAN (11-26-17) | ||
| 3 PT FG ATTEMPTS | 30 | LIBERTY (02-03-18) | |
| 29 | WINTHROP (01-24-18) | ||
| 3 PT FG PERCENTAGE | .483 | 14-29 | WINTHROP (01-24-18) |
| .481 | 13-27 | N.C. WESLEYAN (11-26-17) | |
| FREE THROWS MADE | 20 | at UNC Asheville (01-09-18) | |
| 19 | GARDNER-WEBB (01-06-18) | ||
| FREE THROW ATTEMPTS | 29 | GARDNER-WEBB (01-06-18) | |
| 28 | at UNC Asheville (01-09-18) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | N.C. WESLEYAN (11-26-17) |
| 1.000 | 5-5 | vs Radford (03-01-18) | |
| REBOUNDS | 45 | CAMPBELL (01-15-18) | |
| 45 | CORNELL (12-16-17) | ||
| 45 | BLUEFIELD STATE (11-29-17) | ||
| ASSISTS | 20 | N.C. WESLEYAN (11-26-17) | |
| 17 | at UNC Asheville (01-09-18) | ||
| STEALS | 13 | BLUEFIELD STATE (11-29-17) | |
| 12 | at High Point (02-27-18) | ||
| BLOCKED SHOTS | 8 | STEPHEN F. AUSTIN (11-11-17) | |
| 6 | RADFORD (02-24-18) | ||
| 6 | at Gardner-Webb (01-27-18) | ||
| 6 | at Radford (01-18-18) | ||
| 6 | CORNELL (12-16-17) | ||
| 6 | N.C. WESLEYAN (11-26-17) | ||
| 6 | SAINT FRANCIS (11-18-17) | ||
| TURNOVERS | 29 | at Charleston So. (12-30-17) | |
| 26 | at Arizona State (12-19-17) | ||
| 26 | at UNCG (11-21-17) | ||
| FOULS | 27 | PRESBYTERIAN (01-03-18) | |
| 25 | at Arizona State (12-19-17) |
| POINTS | 95 | WINTHROP (01-24-18) | |
| 95 | at Arizona State (12-19-17) | ||
| 92 | at Illinois (12-13-17) | ||
| 90 | at UNC Asheville (01-09-18) | ||
| 88 | at Campbell (02-10-18) | ||
| FIELD GOALS MADE | 35 | WINTHROP (01-24-18) | |
| 34 | at UNC Asheville (01-09-18) | ||
| 34 | at Illinois (12-13-17) | ||
| FIELD GOAL ATTEMPTS | 73 | at Illinois (12-13-17) | |
| 71 | SAINT FRANCIS (11-18-17) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | WINTHROP (01-24-18) |
| .569 | 33-58 | at Campbell (02-10-18) | |
| 3 PT FIELD GOALS MADE | 16 | at Campbell (02-10-18) | |
| 16 | COLUMBIA (11-14-17) | ||
| 3 PT FG ATTEMPTS | 39 | COLUMBIA (11-14-17) | |
| 37 | at Campbell (02-10-18) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | HIGH POINT (01-21-18) |
| .500 | 8-16 | at High Point (02-22-18) | |
| FREE THROWS MADE | 23 | at Arizona State (12-19-17) | |
| 21 | UNC ASHEVILLE (02-07-18) | ||
| 21 | at VMI (12-09-17) | ||
| FREE THROW ATTEMPTS | 36 | at Arizona State (12-19-17) | |
| 32 | PRESBYTERIAN (01-03-18) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Presbyterian (02-01-18) |
| .895 | 17-19 | CAMPBELL (01-15-18) | |
| REBOUNDS | 52 | at Illinois (12-13-17) | |
| 45 | at Arizona State (12-19-17) | ||
| 45 | FAYETTEVILLE STATE (12-02-17) | ||
| ASSISTS | 22 | at Campbell (02-10-18) | |
| 22 | at Grand Canyon (12-02-17) | ||
| 22 | at Arizona State (12-19-17) | ||
| STEALS | 13 | at Charleston So. (12-30-17) | |
| 13 | at Arizona State (12-19-17) | ||
| 13 | STEPHEN F. AUSTIN (11-11-17) | ||
| BLOCKED SHOTS | 7 | CAMPBELL (01-15-18) | |
| 7 | at Grand Canyon (12-02-17) | ||
| TURNOVERS | 23 | BLUEFIELD STATE (11-29-17) | |
| 21 | STEPHEN F. AUSTIN (11-11-17) | ||
| FOULS | 28 | at UNC Asheville (01-09-18) | |
| 22 | at High Point (02-22-18) | ||
| 22 | STEPHEN F. AUSTIN (11-11-17) |
| POINTS | 40 | at UNCG (11-21-17) | |
| 43 | at Charleston So. (12-30-17) | ||
| 45 | at Illinois (12-13-17) | ||
| 47 | RADFORD (02-24-18) | ||
| 53 | vs Radford (03-01-18) | ||
| FIELD GOALS MADE | 12 | at UNCG (11-21-17) | |
| 15 | at Charleston So. (12-30-17) | ||
| FIELD GOAL ATTEMPTS | 40 | at UNCG (11-21-17) | |
| 41 | at Liberty (01-12-18) | ||
| FIELD GOAL PERCENTAGE | .300 | 12-40 | at UNCG (11-21-17) |
| .308 | 16-52 | RADFORD (02-24-18) | |
| 3 PT FIELD GOALS MADE | 2 | RADFORD (02-24-18) | |
| 3 | at Grand Canyon (12-02-17) | ||
| 3 PT FG ATTEMPTS | 14 | at UNCG (11-21-17) | |
| 15 | at VMI (12-09-17) | ||
| 15 | at Grand Canyon (12-02-17) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | RADFORD (02-24-18) |
| .200 | 3-15 | at Grand Canyon (12-02-17) | |
| .200 | 4-20 | at High Point (02-22-18) | |
| FREE THROWS MADE | 5 | CORNELL (12-16-17) | |
| 5 | vs Radford (03-01-18) | ||
| FREE THROW ATTEMPTS | 5 | vs Radford (03-01-18) | |
| 8 | N.C. WESLEYAN (11-26-17) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | PRESBYTERIAN (01-03-18) |
| .500 | 5-10 | CORNELL (12-16-17) | |
| .500 | 10-20 | at Arizona State (12-19-17) | |
| REBOUNDS | 21 | at UNC Asheville (01-09-18) | |
| 23 | at Illinois (12-13-17) | ||
| 23 | at Radford (01-18-18) | ||
| ASSISTS | 4 | at UNCG (11-21-17) | |
| 5 | at Grand Canyon (12-02-17) | ||
| STEALS | 2 | at VMI (12-09-17) | |
| 3 | SAINT FRANCIS (11-18-17) | ||
| 3 | at Illinois (12-13-17) | ||
| 3 | CORNELL (12-16-17) | ||
| 3 | at Campbell (02-10-18) | ||
| BLOCKED SHOTS | 0 | COLUMBIA (11-14-17) | |
| 0 | at VMI (12-09-17) | ||
| 0 | at UNC Asheville (01-09-18) | ||
| 0 | at Campbell (02-10-18) | ||
| 0 | vs Radford (03-01-18) | ||
| TURNOVERS | 8 | N.C. WESLEYAN (11-26-17) | |
| 9 | vs Delaware (11-22-17) | ||
| 9 | CORNELL (12-16-17) | ||
| 9 | at Gardner-Webb (01-27-18) | ||
| 9 | RADFORD (02-24-18) | ||
| FOULS | 9 | at Campbell (02-10-18) | |
| 12 | FAYETTEVILLE STATE (12-02-17) | ||
| 12 | at Presbyterian (02-01-18) |
| POINTS | 51 | at Liberty (01-12-18) | |
| 52 | FAYETTEVILLE STATE (12-02-17) | ||
| 55 | at High Point (02-27-18) | ||
| 59 | BLUEFIELD STATE (11-29-17) | ||
| 59 | vs Radford (03-01-18) | ||
| FIELD GOALS MADE | 17 | vs Radford (03-01-18) | |
| 19 | at Liberty (01-12-18) | ||
| FIELD GOAL ATTEMPTS | 47 | UNC ASHEVILLE (02-07-18) | |
| 48 | vs Radford (03-01-18) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | BLUEFIELD STATE (11-29-17) |
| .309 | 21-68 | FAYETTEVILLE STATE (12-02-17) | |
| 3 PT FIELD GOALS MADE | 3 | vs Delaware (11-22-17) | |
| 3 | FAYETTEVILLE STATE (12-02-17) | ||
| 3 | CHARLESTON SO. (02-15-18) | ||
| 3 PT FG ATTEMPTS | 12 | CHARLESTON SO. (02-15-18) | |
| 15 | at Presbyterian (02-01-18) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | FAYETTEVILLE STATE (12-02-17) |
| .152 | 5-33 | BLUEFIELD STATE (11-29-17) | |
| FREE THROWS MADE | 6 | at Campbell (02-10-18) | |
| 7 | FAYETTEVILLE STATE (12-02-17) | ||
| FREE THROW ATTEMPTS | 8 | FAYETTEVILLE STATE (12-02-17) | |
| 9 | at Campbell (02-10-18) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | at High Point (02-27-18) |
| .571 | 8-14 | at UNCG (11-21-17) | |
| REBOUNDS | 25 | at Liberty (01-12-18) | |
| 29 | at Presbyterian (02-01-18) | ||
| ASSISTS | 6 | FAYETTEVILLE STATE (12-02-17) | |
| 6 | vs Radford (03-01-18) | ||
| STEALS | 3 | COLUMBIA (11-14-17) | |
| 3 | at Gardner-Webb (01-27-18) | ||
| BLOCKED SHOTS | 0 | N.C. WESLEYAN (11-26-17) | |
| 0 | at Illinois (12-13-17) | ||
| 0 | at Presbyterian (02-01-18) | ||
| 0 | at High Point (02-22-18) | ||
| TURNOVERS | 5 | at VMI (12-09-17) | |
| 5 | CORNELL (12-16-17) | ||
| FOULS | 10 | N.C. WESLEYAN (11-26-17) | |
| 10 | vs Radford (03-01-18) |
Player High/Low Analysis |
| Points....................... | 32 | WALTON, Isaiah vs Columbia (11-14-17) | |
| 31 | ASHE, B.K. vs N.C. Wesleyan (11-26-17) | ||
| 29 | WALTON, Isaiah vs Bluefield State (11-29-17) | ||
| 27 | WALTON, Isaiah vs Campbell (01-15-18) | ||
| 25 | ASHE, B.K. vs Campbell (01-15-18) | ||
| Field Goals Made............. | 13 | ASHE, B.K. vs N.C. Wesleyan (11-26-17) | |
| 11 | ASHE, B.K. vs Campbell (01-15-18) | ||
| 11 | WALTON, Isaiah vs Columbia (11-14-17) | ||
| Field Goal Att............... | 20 | ASHE, B.K. at VMI (12-09-17) | |
| 20 | ASHE, B.K. vs N.C. Wesleyan (11-26-17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | GETER, Damarion vs High Point (01-21-18) |
| 1.000 | 6-6 | GLOVER, Charles vs N.C. Wesleyan (11-26-17) | |
| 3-Point FG Made.............. | 6 | GLOVER, Charles vs N.C. Wesleyan (11-26-17) | |
| 5 | WALTON, Isaiah vs Liberty (02-03-18) | ||
| 5 | ASHE, B.K. vs Winthrop (01-24-18) | ||
| 5 | CHAPMAN, Kamil at Arizona State (12-19-17) | ||
| 5 | WALTON, Isaiah vs Bluefield State (11-29-17) | ||
| 3-Point FG Att............... | 12 | WALTON, Isaiah vs Liberty (02-03-18) | |
| 12 | ASHE, B.K. vs Cornell (12-16-17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | GLOVER, Charles vs N.C. Wesleyan (11-26-17) |
| .750 | 3-4 | SMITH, JaShaun at Charleston So. (12-30-17) | |
| Free Throws Made............. | 14 | WALTON, Isaiah vs Campbell (01-15-18) | |
| 8 | GETER, Damarion vs UNC Asheville (02-07-18) | ||
| 8 | WALTON, Isaiah at Liberty (01-12-18) | ||
| Free Throw Att............... | 16 | WALTON, Isaiah vs Campbell (01-15-18) | |
| 9 | ASHE, B.K. at WINTHROP (02-18-18) | ||
| 9 | GETER, Damarion vs UNC Asheville (02-07-18) | ||
| 9 | FRANKLIN, Spencer vs High Point (01-21-18) | ||
| 9 | GETER, Damarion vs Columbia (11-14-17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WALTON, Isaiah at Liberty (01-12-18) |
| 1.000 | 7-7 | WALTON, Isaiah at VMI (12-09-17) | |
| 1.000 | 7-7 | WALTON, Isaiah vs Columbia (11-14-17) | |
| 1.000 | 6-6 | CHAPMAN, Kamil vs Saint Francis (11-18-17) | |
| 1.000 | 5-5 | CHAPMAN, Kamil at Grand Canyon (12-02-17) | |
| 1.000 | 4-4 | FRANKLIN, Spencer at High Point (02-27-18) | |
| 1.000 | 4-4 | SHIELDS, Chris at WINTHROP (02-18-18) | |
| 1.000 | 4-4 | WALTON, Isaiah at Presbyterian (02-01-18) | |
| 1.000 | 4-4 | FRANKLIN, Spencer at Gardner-Webb (01-27-18) | |
| 1.000 | 4-4 | FRANKLIN, Spencer vs Winthrop (01-24-18) | |
| 1.000 | 4-4 | ASHE, B.K. at Liberty (01-12-18) | |
| 1.000 | 4-4 | SMITH, JaShaun at UNC Asheville (01-09-18) | |
| 1.000 | 4-4 | GETER, Damarion at VMI (12-09-17) | |
| 1.000 | 3-3 | ASHE, B.K. vs Charleston So. (02-15-18) | |
| 1.000 | 3-3 | ASHE, B.K. vs N.C. Wesleyan (11-26-17) | |
| 1.000 | 3-3 | WALTON, Isaiah vs N.C. Wesleyan (11-26-17) | |
| Rebounds..................... | 14 | GETER, Damarion vs Charleston So. (02-15-18) | |
| 14 | GETER, Damarion vs Campbell (01-15-18) | ||
| Assists...................... | 8 | ASHE, B.K. vs N.C. Wesleyan (11-26-17) | |
| 6 | ASHE, B.K. at UNC Asheville (01-09-18) | ||
| 6 | ASHE, B.K. vs Columbia (11-14-17) | ||
| Steals....................... | 4 | ASHE, B.K. vs Charleston So. (02-15-18) | |
| 4 | GETER, Damarion vs Campbell (01-15-18) | ||
| 4 | WALTON, Isaiah vs N.C. Wesleyan (11-26-17) | ||
| 4 | WALTON, Isaiah vs Stephen F. Austin (11-11-17) | ||
| Blocked Shots................ | 4 | GETER, Damarion vs UNC Asheville (02-07-18) | |
| 3 | SMITH, JaShaun at Gardner-Webb (01-27-18) | ||
| 3 | GETER, Damarion vs Gardner-Webb (01-06-18) | ||
| 3 | SMITH, JaShaun vs N.C. Wesleyan (11-26-17) | ||
| 3 | MONTAGUE, Jahleem vs Stephen F. Austin (11-11-17) | ||
| Turnovers.................... | 8 | GLOVER, Charles at Charleston So. (12-30-17) | |
| 8 | ASHE, B.K. at Illinois (12-13-17) | ||
| 8 | ASHE, B.K. at UNCG (11-21-17) | ||
| Fouls........................ | 5 | WALTON, Isaiah vs Radford (03-01-18) | |
| 5 | FRANKLIN, Spencer at High Point (02-22-18) | ||
| 5 | GLOVER, Charles vs Charleston So. (02-15-18) | ||
| 5 | FRANKLIN, Spencer at Presbyterian (02-01-18) | ||
| 5 | FRANKLIN, Spencer at Radford (01-18-18) | ||
| 5 | WALTON, Isaiah at Radford (01-18-18) | ||
| 5 | GETER, Damarion vs Gardner-Webb (01-06-18) | ||
| 5 | GETER, Damarion vs Presbyterian (01-03-18) | ||
| 5 | FRANKLIN, Spencer at Illinois (12-13-17) | ||
| 5 | CINTRON, Jordan at Illinois (12-13-17) | ||
| 5 | WALTON, Isaiah at VMI (12-09-17) | ||
| 5 | FRANKLIN, Spencer vs Bluefield State (11-29-17) | ||
| 5 | CINTRON, Jordan vs Delaware (11-22-17) | ||
| Minutes...................... | 40 | ASHE, B.K. at Radford (01-18-18) | |
| 40 | ASHE, B.K. at Liberty (01-12-18) | ||
| 39 | ASHE, B.K. at WINTHROP (02-18-18) | ||
| 39 | ASHE, B.K. vs Charleston So. (02-15-18) | ||
| 39 | GETER, Damarion at Gardner-Webb (01-27-18) | ||
| 39 | ASHE, B.K. at UNC Asheville (01-09-18) | ||
| 39 | ASHE, B.K. at Grand Canyon (12-02-17) |
| Points....................... | 28 | JAMES, Scottie vs Liberty (02-03-18) | |
| 28 | CLEMONS, Chris vs Campbell (01-15-18) | ||
| 26 | COOKS, Xavier vs Winthrop (01-24-18) | ||
| 25 | CLEMONS, Chris at Campbell (02-10-18) | ||
| 25 | LEWIS, Francois vs Presbyterian (01-03-18) | ||
| 25 | Morgan, Matt vs Cornell (12-16-17) | ||
| Field Goals Made............. | 11 | COOKS, Xavier vs Winthrop (01-24-18) | |
| 10 | CLEMONS, Chris at Campbell (02-10-18) | ||
| Field Goal Att............... | 23 | Williams, Korey vs Bluefield State (11-29-17) | |
| 22 | BRYANT, Josh vs Fayetteville State (12-02-17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CORNWALL, Jaheam at Gardner-Webb (01-27-18) |
| .875 | 7-8 | EUDY, Andrew at Campbell (02-10-18) | |
| 3-Point FG Made.............. | 5 | HICKS, Donald vs Radford (03-01-18) | |
| 5 | TANNER, Caleb vs Radford (02-24-18) | ||
| 5 | CLEMONS, Chris at Campbell (02-10-18) | ||
| 5 | PROCTOR, Jahaad vs High Point (01-21-18) | ||
| 5 | Adlesh, Quinton vs Columbia (11-14-17) | ||
| 3-Point FG Att............... | 13 | Evans II, Shannon at Arizona State (12-19-17) | |
| 12 | TEAGUE, MaCio at UNC Asheville (01-09-18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CORNWALL, Jaheam at Gardner-Webb (01-27-18) |
| 1.000 | 3-3 | Killingsworth, Jake vs Columbia (11-14-17) | |
| 1.000 | 2-2 | KAMGA, Brandon vs High Point (01-21-18) | |
| 1.000 | 2-2 | BAEHRE, Jonathan at UNC Asheville (01-09-18) | |
| Free Throws Made............. | 11 | CLEMONS, Chris vs Campbell (01-15-18) | |
| 11 | Harris, Kevon vs Stephen F. Austin (11-11-17) | ||
| Free Throw Att............... | 14 | Harris, Kevon vs Stephen F. Austin (11-11-17) | |
| 12 | CLEMONS, Chris vs Campbell (01-15-18) | ||
| 12 | Lake, De'Quon at Arizona State (12-19-17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | EFIANAYI, David at Gardner-Webb (01-27-18) |
| 1.000 | 8-8 | Williams, Korey vs Bluefield State (11-29-17) | |
| 1.000 | 8-8 | Daly, Ryan vs Delaware (11-22-17) | |
| 1.000 | 6-6 | TEAGUE, MaCio vs UNC Asheville (02-07-18) | |
| 1.000 | 5-5 | Phlandrous Fleming vs Charleston So. (02-15-18) | |
| 1.000 | 5-5 | BROMAN, Bjorn vs Winthrop (01-24-18) | |
| 1.000 | 4-4 | PACHECO-ORTIZ, G. vs Liberty (02-03-18) | |
| 1.000 | 4-4 | TETE, Armel at Presbyterian (02-01-18) | |
| 1.000 | 4-4 | YOUNGER, JC at Presbyterian (02-01-18) | |
| 1.000 | 4-4 | PHILLIPS, Randy at Radford (01-18-18) | |
| 1.000 | 4-4 | BURK, Marcus vs Campbell (01-15-18) | |
| 1.000 | 4-4 | Tyler Creammer at VMI (12-09-17) | |
| 1.000 | 4-4 | Jordan Ratliffe at VMI (12-09-17) | |
| 1.000 | 4-4 | Blackmon, Isaiah vs Saint Francis (11-18-17) | |
| 1.000 | 3-3 | TANNER, Caleb vs Radford (03-01-18) | |
| 1.000 | 3-3 | KAMGA, Brandon at High Point (02-22-18) | |
| 1.000 | 3-3 | Travis McConico vs Charleston So. (02-15-18) | |
| 1.000 | 3-3 | COOKS, Xavier vs Winthrop (01-24-18) | |
| 1.000 | 3-3 | MILLER, Raekwon at UNC Asheville (01-09-18) | |
| 1.000 | 3-3 | Frazier, Trent at Illinois (12-13-17) | |
| 1.000 | 3-3 | Justin Tankelewicz vs N.C. Wesleyan (11-26-17) | |
| Rebounds..................... | 16 | Meisner, Lukas vs Columbia (11-14-17) | |
| 13 | FERGUSON, Josh at WINTHROP (02-18-18) | ||
| Assists...................... | 9 | Martin, Remy at Arizona State (12-19-17) | |
| 8 | EUDY, Andrew at Campbell (02-10-18) | ||
| 8 | Augustin, Aaron vs Stephen F. Austin (11-11-17) | ||
| Steals....................... | 6 | Holder, Tra at Arizona State (12-19-17) | |
| 5 | HOMESLEY, Caleb vs Liberty (02-03-18) | ||
| 5 | THOMAS, Ahmad at UNC Asheville (01-09-18) | ||
| 5 | Purnell, Greg vs Bluefield State (11-29-17) | ||
| Blocked Shots................ | 5 | James Dickey at UNCG (11-21-17) | |
| 4 | MUTTS, Justyn at High Point (02-27-18) | ||
