#01 WALTON, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    20  6-11  .545  1-4  .250  7-8  .875  0  5  5  5.0  1  0  0  3  0  3  20  20.0 
at Richmond  11-09-19  *  38  9-15  .600  1-3  .333  4-6  .667  1  11  12  8.5  2  0  4  10  0  3  23  21.5 
at Maryland Eastern Shore  11-13-18  *  32  7-12  .583  4-6  .667  2-3  .667  0  7  7  8.0  3  0  2  6  0  1  20  21.0 
DELAWARE STATE  11-16-18  *  25  8-20  .400  5-10  .500  0-0  .000  1  5  6  7.5  1  0  2  4  0  2  21  21.0 
at Charlotte  11-19-18  *  34  5-17  .294  1-7  .143  1-1  1.000  2  8  10  8.0  2  0  2  11  1  1  12  19.2 
VMI  12-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  12-07-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duquesne  12-09-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AVERETT  12-13-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornell  12-17-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  12-21-18    17  2-9  .222  1-5  .200  0-0  .000  0  2  2  7.0  2  0  0  2  0  0  5  16.8 
at The Citadel  12-29-18    27  7-15  .467  5-10  .500  10-10  1.000  2  3  5  6.7  3  0  3  2  1  1  29  18.6 
at Radford  01-05-19    27  5-10  .500  2-4  .500  2-3  .667  1  12  13  7.5  5  1  3  2  1  0  14  18.0 
UNC ASHEVILLE  01-10-19    26  2-8  .250  1-4  .250  7-8  .875  1  7  8  7.6  2  0  1  3  0  1  12  17.3 
CHARLESTON SOUTHERN  01-12-19    33  6-12  .500  3-5  .600  6-6  1.000  0  4  4  7.2  2  0  6  4  0  3  21  17.7 
at Winthrop  01-16-19    32  12-21  .571  2-9  .222  4-4  1.000  0  7  7  7.2  1  0  3  4  0  1  30  18.8 
at Presbyterian  01-19-19    26  3-9  .333  1-4  .250  4-4  1.000  1  2  3  6.8  3  0  0  1  0  0  11  18.2 
RADFORD  01-21-19    26  9-16  .563  4-7  .571  4-5  .800  0  6  6  6.8  1  0  2  3  1  1  26  18.8 
HIGH POINT  01-24-19    30  3-11  .273  1-6  .167  4-6  .667  1  3  4  6.6  2  0  2  3  0  1  11  18.2 
at USC Upstate  01-26-18    29  2-11  .182  0-4  .000  8-8  1.000  1  5  6  6.5  1  0  1  5  0  3  12  17.8 
HAMPTON  01-30-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  02-02-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at High Point  02-13-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  02-23-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  03-20-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  422  86-197  .437  32-88  .364  63-72  .875  11  87  98  6.5  31  1  31  63  4  21  267  17.8 
 
Games played: 15      Rebounds/game: 6.5 
Points/game: 17.8      Assists/game: 2.1 
FG Pct: 43.7      Turnovers/game: 4.2 
3FG Pct: 36.4      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 1.4 
       Blocks/game: 0.3