#03 PHILLIPS, Shabooty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18  26  2-9  .222  2-7  .286  4-4  1.000  2.0  10  10.0 
at Richmond  11-09-19  35  4-12  .333  3-11  .273  2-2  1.000  2.0  13  11.5 
at Maryland Eastern Shore  11-13-18  34  1-1  1.000  1-1  1.000  5-6  .833  3.3  10.3 
DELAWARE STATE  11-16-18  30  2-8  .250  1-5  .200  2-2  1.000  4.3  9.5 
at Charlotte  11-19-18  37  4-11  .364  2-5  .400  0-0  .000  5.0  10  9.6 
vs Fairfield  11-23-18  34  3-7  .429  1-4  .250  4-4  1.000  5.3  11  9.8 
vs Denver  11-24-18  25  2-10  .200  1-5  .200  2-2  1.000  5.0  9.4 
at Seattle U  11-25-18  32  8-16  .500  4-10  .400  2-2  1.000  5.1  22  11.0 
VMI  12-01-18  35  8-19  .421  2-8  .250  5-6  .833  11  11  5.8  23  12.3 
FROSTBURG STATE  12-07-18  38  4-15  .267  1-4  .250  4-4  1.000  5.7  13  12.4 
at Duquesne  12-09-18  33  7-15  .467  3-9  .333  1-3  .333  5.4  18  12.9 
AVERETT  12-13-18  38  8-13  .615  5-9  .556  2-3  .667  5.4  23  13.8 
at Cornell  12-17-18  26  5-9  .556  3-6  .500  5-6  .833  10  11  5.8  18  14.1 
STETSON  12-21-18  23  2-7  .286  2-7  .286  1-2  .500  5.6  13.6 
at The Citadel  12-29-18  35  8-15  .533  5-8  .625  2-2  1.000  11  5.9  23  14.2 
at Radford  01-05-19  30  3-12  .250  3-8  .375  0-0  .000  5.7  13.9 
UNC ASHEVILLE  01-10-19  36  2-7  .286  1-6  .167  9-10  .900  5.7  14  13.9 
CHARLESTON SOUTHERN  01-12-19  32  5-12  .417  2-7  .286  4-4  1.000  5.7  16  14.0 
at Winthrop  01-16-19  28  2-10  .200  1-6  .167  4-4  1.000  5.4  13.7 
at Presbyterian  01-19-19  34  5-9  .556  4-8  .500  4-4  1.000  5.5  18  14.0 
RADFORD  01-21-19  30  4-6  .667  1-3  .333  4-4  1.000  5.3  13  13.9 
HIGH POINT  01-24-19  23  2-3  .667  0-1  .000  2-2  1.000  5.2  13.5 
at USC Upstate  01-26-18  31  4-9  .444  2-5  .400  0-0  .000  5.0  10  13.4 
HAMPTON  01-30-19  36  9-17  .529  3-11  .273  4-7  .571  5.0  25  13.9 
at Campbell  02-02-19  29  5-8  .625  4-6  .667  0-0  .000  4.9  14  13.9 
GARDNER-WEBB  02-07-19  21  3-13  .231  2-9  .222  2-2  1.000  4.7  10  13.7 
at High Point  02-13-19  31  5-14  .357  1-7  .143  6-6  1.000  4.6  17  13.9 
USC UPSTATE  02-16-19  36  3-5  .600  1-2  .500  9-10  .900  4.7  16  13.9 
at Hampton  02-21-19  29  3-9  .333  2-3  .667  2-2  1.000  4.7  10  13.8 
CAMPBELL  02-23-19  36  7-15  .467  2-7  .286  3-3  1.000  4.7  19  14.0 
at Gardner-Webb  03-02-19  33  2-9  .222  0-6  .000  3-4  .750  4.7  13.7 
at Hampton  03-05-19  26  5-14  .357  2-6  .333  0-0  .000  4.7  12  13.7 
SOUTHERN MISS  03-20-19  32  5-14  .357  3-7  .429  6-6  1.000  4.7  19  13.8 
at DePaul  03-25-19  30  6-13  .462  4-8  .500  2-2  1.000  4.7  18  14.0 
Totals     34  1064  148-366  .404  74-215  .344  105-118  .890  10  149  159  4.7  81  129  83  33  475  14.0 
 
Games played: 34      Rebounds/game: 4.7 
Points/game: 14.0      Assists/game: 3.8 
FG Pct: 40.4      Turnovers/game: 2.4 
3FG Pct: 34.4      Assist/turnover ratio: 1.6 
FT Pct: 89.0      Steals/game: 1.0 
       Blocks/game: 0.0