#04 WILSON, Jaylon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryland Eastern Shore  11-13-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE STATE  11-16-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  11-19-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VMI  12-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  12-07-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duquesne  12-09-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AVERETT  12-13-18    28  3-11  .273  2-8  .250  5-5  1.000  0  3  3  3.0  0  0  1  0  0  0  13  13.0 
at Cornell  12-17-18  *  27  2-11  .182  0-6  .000  1-1  1.000  0  0  0  1.5  2  0  2  3  0  0  5  9.0 
STETSON  12-21-18  *  14  4-5  .800  4-5  .800  2-2  1.000  1  1  2  1.7  3  0  1  1  0  1  14  10.7 
at The Citadel  12-29-18  *  14  2-3  .667  1-2  .500  0-1  .000  0  1  1  1.5  1  0  2  1  0  0  5  9.3 
at Radford  01-05-19  *  15  2-8  .250  1-5  .200  2-2  1.000  0  1  1  1.4  5  1  1  2  0  0  7  8.8 
UNC ASHEVILLE  01-10-19  *  24  4-9  .444  3-6  .500  0-0  .000  1  0  1  1.3  1  0  3  0  1  0  11  9.2 
CHARLESTON SOUTHERN  01-12-19  *  11  2-4  .500  1-3  .333  1-1  1.000  0  0  0  1.1  0  0  0  3  0  0  6  8.7 
at Winthrop  01-16-19  *  22  2-5  .400  1-2  .500  1-1  1.000  1  4  5  1.6  1  0  0  0  0  0  6  8.4 
at Presbyterian  01-19-19  *  22  2-8  .250  0-5  .000  2-2  1.000  1  1  2  1.7  1  0  1  0  0  1  6  8.1 
RADFORD  01-21-19  *  9  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  7.3 
HIGH POINT  01-24-19  *  19  2-8  .250  1-5  .200  0-0  .000  0  2  2  1.7  0  0  1  0  0  0  5  7.1 
at USC Upstate  01-26-18  *  22  3-8  .375  0-5  .000  0-1  .000  1  3  4  1.9  0  0  1  0  0  0  6  7.0 
HAMPTON  01-30-19  *  28  3-10  .300  2-5  .400  2-2  1.000  1  0  1  1.8  4  0  3  1  0  0  10  7.2 
at Campbell  02-02-19  *  26  1-5  .200  0-3  .000  2-4  .500  0  1  1  1.8  1  0  0  2  0  1  4  7.0 
GARDNER-WEBB  02-07-19  *  21  6-11  .545  4-8  .500  3-4  .750  0  3  3  1.9  2  0  2  0  0  0  19  7.8 
at High Point  02-13-19  *  31  5-11  .455  4-6  .667  0-0  .000  1  7  8  2.3  0  0  0  1  0  1  14  8.2 
USC UPSTATE  02-16-19  *  31  3-8  .375  2-5  .400  6-8  .750  1  1  2  2.2  0  0  0  0  0  1  14  8.5 
at Hampton  02-21-19  *  30  9-13  .692  4-4  1.000  5-6  .833  0  3  3  2.3  2  0  0  1  1  0  27  9.6 
CAMPBELL  02-23-19  *  27  4-11  .364  1-7  .143  0-0  .000  0  0  0  2.2  3  0  0  0  0  2  9  9.5 
at Gardner-Webb  03-02-19  *  34  6-16  .375  1-5  .200  3-4  .750  1  0  1  2.1  3  0  2  0  0  1  16  9.9 
at Hampton  03-05-19  *  36  9-17  .529  2-7  .286  3-3  1.000  1  1  2  2.1  3  0  1  0  0  1  23  10.5 
SOUTHERN MISS  03-20-19  *  31  9-15  .600  5-9  .556  0-1  .000  1  7  8  2.4  0  0  2  0  0  1  23  11.0 
at DePaul  03-25-19  *  33  3-9  .333  1-3  .333  2-4  .500  0  1  1  2.3  2  0  6  0  0  2  9  11.0 
Totals     22  555  86-208  .413  40-115  .348  40-52  .769  11  42  53  2.3  34  1  29  15  2  12  252  11.0 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 11.0      Assists/game: 1.3 
FG Pct: 41.3      Turnovers/game: 0.7 
3FG Pct: 34.8      Assist/turnover ratio: 1.9 
FT Pct: 76.9      Steals/game: 0.5 
       Blocks/game: 0.1