#05 ADGEI, Pernell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18  *  8  0-0  .000  0-0  .000  1-2  .500  1  3  4  4.0  0  0  0  0  0  0  1  1.0 
at Richmond  11-09-19  *  13  1-2  .500  0-0  .000  0-0  .000  0  5  5  4.5  4  0  1  0  1  1  2  1.5 
at Maryland Eastern Shore  11-13-18  *  12  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  1  0  0  0  0  0  0  1.0 
DELAWARE STATE  11-16-18  *  16  1-1  1.000  0-0  .000  4-6  .667  3  1  4  4.0  4  0  1  0  0  0  6  2.3 
at Charlotte  11-19-18  *  20  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.6  2  0  0  0  0  0  0  1.8 
vs Fairfield  11-23-18  *  14  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.3  2  0  0  0  0  0  1  1.7 
vs Denver  11-24-18  *  9  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  1  2  1.7 
at Seattle U  11-25-18  *  14  1-2  .500  0-0  .000  2-2  1.000  1  3  4  3.4  4  0  1  2  0  1  4  2.0 
VMI  12-01-18    13  2-4  .500  0-0  .000  0-0  .000  2  4  6  3.7  1  0  2  0  0  0  4  2.2 
FROSTBURG STATE  12-07-18    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  2  0  0  1  0  1  0  2.0 
at Duquesne  12-09-18    16  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  3.4  3  0  0  2  0  2  4  2.2 
AVERETT  12-13-18    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.3  2  0  1  1  0  0  2  2.2 
at Cornell  12-17-18    14  2-6  .333  0-0  .000  2-2  1.000  5  1  6  3.5  4  0  1  1  0  0  6  2.5 
STETSON  12-21-18    14  1-1  1.000  0-0  .000  1-2  .500  3  2  5  3.6  1  0  0  0  0  0  3  2.5 
at The Citadel  12-29-18    11  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.4  2  0  2  2  0  0  4  2.6 
at Radford  01-05-19    12  1-2  .500  0-0  .000  1-1  1.000  2  0  2  3.3  4  0  0  0  0  0  3  2.6 
UNC ASHEVILLE  01-10-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLESTON SOUTHERN  01-12-19    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  2.5 
at Winthrop  01-16-19    9  1-2  .500  0-0  .000  0-2  .000  1  1  2  3.1  1  0  0  0  0  0  2  2.4 
at Presbyterian  01-19-19    11  0-0  .000  0-0  .000  1-4  .250  1  3  4  3.1  2  0  0  2  0  0  1  2.4 
RADFORD  01-21-19    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  1  0  0  0  0  2.3 
HIGH POINT  01-24-19    15  0-1  .000  0-0  .000  0-2  .000  0  3  3  3.0  2  0  0  0  0  1  0  2.1 
at USC Upstate  01-26-18    11  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  0  0  0  0  2.0 
HAMPTON  01-30-19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.0 
at Campbell  02-02-19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  5  1  0  1  0  0  0  1.9 
GARDNER-WEBB  02-07-19    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  0  0  1  2  1.9 
at High Point  02-13-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  02-16-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hampton  02-21-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  02-23-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gardner-Webb  03-02-19    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  0  0  0  0  0  1.8 
at Hampton  03-05-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  03-20-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     8  281  16-37  .432  0-0  .000  15-27  .556  25  46  71  2.7  53  1  10  13  1  8  47  1.8 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 43.2      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.0