#11 FLOOD, Seán

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18  19  0-4  .000  0-3  .000  2-2  1.000  3.0  2.0 
at Richmond  11-09-19    21  0-4  .000  0-4  .000  0-0  .000  3.0  1.0 
at Maryland Eastern Shore  11-13-18    20  4-7  .571  4-6  .667  0-0  .000  2.7  12  4.7 
DELAWARE STATE  11-16-18    21  2-4  .500  2-4  .500  4-6  .667  2.5  10  6.0 
at Charlotte  11-19-18    18  0-1  .000  0-1  .000  0-0  .000  2.8  4.8 
vs Fairfield  11-23-18  31  6-7  .857  4-5  .800  3-4  .750  3.2  19  7.2 
vs Denver  11-24-18  32  2-7  .286  0-4  .000  0-0  .000  3.1  6.7 
at Seattle U  11-25-18  29  2-8  .250  0-4  .000  0-0  .000  3.4  6.4 
VMI  12-01-18  34  3-8  .375  2-6  .333  0-0  .000  3.3  6.6 
FROSTBURG STATE  12-07-18  38  4-10  .400  2-6  .333  3-3  1.000  3.3  13  7.2 
at Duquesne  12-09-18  20  3-6  .500  1-2  .500  0-0  .000  3.1  7.2 
AVERETT  12-13-18    dnp 
at Cornell  12-17-18    14  1-4  .250  1-2  .500  0-0  .000  2.9  6.8 
STETSON  12-21-18    25  6-9  .667  5-6  .833  4-6  .667  2.8  21  7.9 
at The Citadel  12-29-18    15  1-5  .200  1-4  .250  0-0  .000  2.7  7.6 
at Radford  01-05-19    16  2-3  .667  2-3  .667  0-0  .000  2.5  7.5 
UNC ASHEVILLE  01-10-19    25  2-4  .500  2-4  .500  0-0  .000  2.7  7.4 
CHARLESTON SOUTHERN  01-12-19    20  3-5  .600  3-3  1.000  0-0  .000  2.6  7.5 
at Winthrop  01-16-19    25  1-5  .200  1-4  .250  1-2  .500  2.6  7.3 
at Presbyterian  01-19-19    27  3-7  .429  3-7  .429  0-0  .000  2.8  7.4 
RADFORD  01-21-19    15  1-3  .333  1-3  .333  0-0  .000  2.7  7.2 
HIGH POINT  01-24-19    24  3-8  .375  3-8  .375  0-0  .000  2.6  7.2 
at USC Upstate  01-26-18    27  1-5  .200  1-5  .200  2-2  1.000  2.6  7.1 
HAMPTON  01-30-19    22  3-6  .500  3-6  .500  0-0  .000  2.6  7.2 
at Campbell  02-02-19    21  0-3  .000  0-2  .000  0-0  .000  2.7  6.9 
GARDNER-WEBB  02-07-19    26  1-5  .200  0-4  .000  0-0  .000  2.6  6.7 
at High Point  02-13-19    25  3-7  .429  3-6  .500  0-0  .000  2.5  6.8 
USC UPSTATE  02-16-19    31  2-4  .500  2-4  .500  5-6  .833  2.6  11  7.0 
at Hampton  02-21-19    16  0-2  .000  0-1  .000  0-0  .000  2.5  6.7 
CAMPBELL  02-23-19    14  1-2  .500  1-2  .500  2-2  1.000  2.4  6.7 
at Gardner-Webb  03-02-19    10  0-2  .000  0-1  .000  1-2  .500  2.4  6.5 
at Hampton  03-05-19    13  1-3  .333  1-2  .500  0-0  .000  2.3  6.4 
SOUTHERN MISS  03-20-19    3-3  1.000  3-3  1.000  0-0  .000  2.3  6.4 
at DePaul  03-25-19    0-0  .000  0-0  .000  0-0  .000  2.2  6.2 
Totals     705  64-161  .398  51-125  .408  27-35  .771  66  72  2.2  41  57  43  22  206  6.2 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 6.2      Assists/game: 1.7 
FG Pct: 39.8      Turnovers/game: 1.3 
3FG Pct: 40.8      Assist/turnover ratio: 1.3 
FT Pct: 77.1      Steals/game: 0.7 
       Blocks/game: 0.1