#13 FRANKLIN, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    21  4-5  .800  0-0  .000  1-1  1.000  5.0  9.0 
at Richmond  11-09-19    19  1-2  .500  0-0  .000  1-2  .500  5.5  6.0 
at Maryland Eastern Shore  11-13-18    16  1-2  .500  0-0  .000  3-4  .750  4.0  5.7 
DELAWARE STATE  11-16-18    23  1-2  .500  0-0  .000  2-2  1.000  4.5  5.3 
at Charlotte  11-19-18    1-1  1.000  0-0  .000  0-0  .000  3.6  4.6 
vs Fairfield  11-23-18    16  2-2  1.000  0-0  .000  2-2  1.000  3.3  4.8 
vs Denver  11-24-18    13  4-5  .800  0-0  .000  0-0  .000  3.6  5.3 
at Seattle U  11-25-18    23  3-6  .500  0-1  .000  4-6  .667  3.9  10  5.9 
VMI  12-01-18  23  0-2  .000  0-0  .000  3-4  .750  4.0  5.6 
FROSTBURG STATE  12-07-18  1-3  .333  0-1  .000  0-0  .000  3.9  5.2 
at Duquesne  12-09-18  21  0-2  .000  0-0  .000  0-0  .000  3.9  4.7 
AVERETT  12-13-18  22  2-4  .500  0-0  .000  3-6  .500  4.0  4.9 
at Cornell  12-17-18  15  0-0  .000  0-0  .000  0-0  .000  3.9  4.5 
STETSON  12-21-18  17  1-4  .250  0-0  .000  0-0  .000  3.9  4.4 
at The Citadel  12-29-18  13  2-3  .667  0-0  .000  1-1  1.000  3.7  4.4 
at Radford  01-05-19  11  2-3  .667  0-0  .000  2-4  .500  3.8  4.5 
UNC ASHEVILLE  01-10-19  18  1-3  .333  0-0  .000  0-0  .000  3.8  4.4 
CHARLESTON SOUTHERN  01-12-19  23  2-4  .500  0-0  .000  8-9  .889  3.7  12  4.8 
at Winthrop  01-16-19  12  1-3  .333  0-0  .000  0-0  .000  3.6  4.6 
at Presbyterian  01-19-19  24  2-2  1.000  0-0  .000  1-1  1.000  3.6  4.7 
RADFORD  01-21-19  26  2-3  .667  0-0  .000  4-4  1.000  3.6  4.8 
HIGH POINT  01-24-19  25  2-3  .667  0-0  .000  2-2  1.000  10  3.9  4.9 
at USC Upstate  01-26-18  16  0-2  .000  0-0  .000  0-0  .000  3.8  4.7 
HAMPTON  01-30-19  20  0-0  .000  0-0  .000  0-0  .000  3.6  4.5 
at Campbell  02-02-19  21  1-2  .500  0-0  .000  3-4  .750  3.7  4.5 
GARDNER-WEBB  02-07-19  18  3-6  .500  0-0  .000  4-4  1.000  3.7  10  4.7 
at High Point  02-13-19  30  1-3  .333  0-0  .000  0-0  .000  3.8  4.6 
USC UPSTATE  02-16-19  28  2-3  .667  0-0  .000  3-4  .750  3.9  4.7 
at Hampton  02-21-19  21  0-2  .000  0-0  .000  3-6  .500  3.8  4.6 
CAMPBELL  02-23-19  18  0-0  .000  0-0  .000  3-4  .750  3.7  4.6 
at Gardner-Webb  03-02-19  17  1-3  .333  0-0  .000  0-0  .000  3.7  4.5 
at Hampton  03-05-19  1-2  .500  0-0  .000  2-2  1.000  3.6  4.5 
SOUTHERN MISS  03-20-19  20  1-2  .500  0-0  .000  2-2  1.000  3.6  4.5 
at DePaul  03-25-19  20  5-6  .833  0-0  .000  4-5  .800  3.6  14  4.7 
Totals     26  628  50-95  .526  0-2  .000  61-79  .772  56  65  121  3.6  109  13  35  12  13  161  4.7 
 
Games played: 34      Rebounds/game: 3.6 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 52.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 77.2      Steals/game: 0.4 
       Blocks/game: 0.4