#20 CINTRON, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18  *  26  4-7  .571  1-3  .333  4-8  .500  1  9  10  10.0  2  0  1  2  0  3  13  13.0 
at Richmond  11-09-19  *  31  2-4  .500  0-0  .000  1-3  .333  1  6  7  8.5  2  0  0  2  0  1  5  9.0 
at Maryland Eastern Shore  11-13-18  *  21  3-6  .500  1-3  .333  7-7  1.000  0  5  5  7.3  3  0  1  1  0  2  14  10.7 
DELAWARE STATE  11-16-18  *  19  2-5  .400  1-3  .333  2-2  1.000  1  2  3  6.3  1  0  1  2  1  0  7  9.8 
at Charlotte  11-19-18  *  29  1-3  .333  0-2  .000  1-2  .500  1  3  4  5.8  1  0  0  1  0  1  3  8.4 
vs Fairfield  11-23-18  *  25  1-3  .333  1-3  .333  2-2  1.000  2  5  7  6.0  1  0  1  4  1  0  5  7.8 
vs Denver  11-24-18  *  17  3-4  .750  1-2  .500  1-1  1.000  0  3  3  5.6  2  0  1  3  1  0  8  7.9 
at Seattle U  11-25-18    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  5.4  1  0  1  0  0  0  2  7.1 
VMI  12-01-18    16  2-5  .400  0-2  .000  0-1  .000  2  3  5  5.3  1  0  0  3  0  0  4  6.8 
FROSTBURG STATE  12-07-18    27  4-8  .500  0-1  .000  4-4  1.000  2  6  8  5.6  2  0  1  3  0  1  12  7.3 
at Duquesne  12-09-18    15  0-3  .000  0-0  .000  1-4  .250  1  3  4  5.5  1  0  2  1  0  0  1  6.7 
AVERETT  12-13-18    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  5.1  1  0  1  1  1  2  0  6.2 
at Cornell  12-17-18    22  5-8  .625  1-2  .500  3-4  .750  3  5  8  5.3  3  0  1  0  0  1  14  6.8 
STETSON  12-21-18    17  0-3  .000  0-2  .000  1-2  .500  1  2  3  5.1  1  0  1  3  0  0  1  6.4 
at The Citadel  12-29-18    19  2-3  .667  0-0  .000  3-3  1.000  2  3  5  5.1  3  0  0  0  0  3  7  6.4 
at Radford  01-05-19    29  3-8  .375  0-2  .000  0-0  .000  1  3  4  5.1  2  0  2  2  0  3  6  6.4 
UNC ASHEVILLE  01-10-19    15  1-3  .333  0-0  .000  5-6  .833  0  1  1  4.8  0  0  0  0  0  1  7  6.4 
CHARLESTON SOUTHERN  01-12-19    21  3-5  .600  1-2  .500  0-0  .000  1  2  3  4.7  2  0  0  0  0  1  7  6.4 
at Winthrop  01-16-19    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  3  0  0  0  0  0  0  6.1 
at Presbyterian  01-19-19    9  1-4  .250  1-3  .333  0-0  .000  1  0  1  4.4  1  0  0  0  0  0  3  6.0 
RADFORD  01-21-19    23  1-3  .333  0-1  .000  0-0  .000  2  3  5  4.4  3  0  1  2  1  2  2  5.8 
HIGH POINT  01-24-19  *  16  2-3  .667  0-0  .000  2-3  .667  0  3  3  4.4  3  0  0  3  0  0  6  5.8 
at USC Upstate  01-26-18  *  17  2-5  .400  0-1  .000  4-5  .800  2  2  4  4.3  5  1  0  2  1  0  8  5.9 
HAMPTON  01-30-19  *  15  0-1  .000  0-0  .000  1-4  .250  2  0  2  4.3  4  0  0  1  0  0  1  5.7 
at Campbell  02-02-19  *  16  0-1  .000  0-0  .000  1-2  .500  0  1  1  4.1  2  0  0  0  0  0  1  5.5 
GARDNER-WEBB  02-07-19    26  5-8  .625  1-2  .500  2-3  .667  6  4  10  4.3  1  0  3  1  0  1  13  5.8 
at High Point  02-13-19    19  0-3  .000  0-1  .000  2-2  1.000  1  0  1  4.2  3  0  0  0  0  0  2  5.6 
USC UPSTATE  02-16-19    19  3-6  .500  0-1  .000  1-1  1.000  0  1  1  4.1  4  0  0  0  0  0  7  5.7 
at Hampton  02-21-19    18  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  4.0  1  0  2  3  1  0  3  5.6 
CAMPBELL  02-23-19    28  5-7  .714  1-1  1.000  2-4  .500  2  5  7  4.1  0  0  0  2  0  3  13  5.8 
at Gardner-Webb  03-02-19    26  4-8  .500  1-2  .500  5-11  .455  0  4  4  4.1  0  0  0  2  0  3  14  6.1 
at Hampton  03-05-19    21  0-1  .000  0-0  .000  1-2  .500  3  3  6  4.2  4  0  0  3  0  2  1  5.9 
SOUTHERN MISS  03-20-19    18  2-2  1.000  1-1  1.000  2-2  1.000  0  3  3  4.2  2  0  1  0  0  0  7  6.0 
at DePaul  03-25-19    20  2-4  .500  0-1  .000  0-2  .000  1  0  1  4.1  1  0  1  2  0  0  4  5.9 
Totals     11  665  65-137  .474  13-42  .310  58-90  .644  43  95  138  4.1  66  1  22  49  7  30  201  5.9 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 47.4      Turnovers/game: 1.4 
3FG Pct: 31.0      Assist/turnover ratio: 0.4 
FT Pct: 64.4      Steals/game: 0.9 
       Blocks/game: 0.2