#21 SMITH, JaShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18  25  2-7  .286  1-5  .200  0-0  .000  3.0  5.0 
at Richmond  11-09-19  31  5-10  .500  2-5  .400  0-0  .000  2.5  12  8.5 
at Maryland Eastern Shore  11-13-18  18  0-2  .000  0-2  .000  0-0  .000  1.7  5.7 
DELAWARE STATE  11-16-18  24  7-10  .700  3-6  .500  2-3  .667  1.5  19  9.0 
at Charlotte  11-19-18  32  2-5  .400  1-3  .333  1-2  .500  1.8  8.4 
vs Fairfield  11-23-18  32  6-11  .545  1-5  .200  0-0  .000  1.8  13  9.2 
vs Denver  11-24-18  38  6-11  .545  1-3  .333  2-2  1.000  2.3  15  10.0 
at Seattle U  11-25-18  32  0-5  .000  0-3  .000  0-2  .000  2.6  8.8 
VMI  12-01-18  35  7-14  .500  3-7  .429  1-1  1.000  2.9  18  9.8 
FROSTBURG STATE  12-07-18  28  5-12  .417  2-4  .500  0-2  .000  3.2  12  10.0 
at Duquesne  12-09-18  33  8-13  .615  4-6  .667  0-0  .000  3.3  20  10.9 
AVERETT  12-13-18  31  5-10  .500  2-5  .400  2-2  1.000  3.3  14  11.2 
at Cornell  12-17-18  33  5-11  .455  1-4  .250  0-0  .000  3.2  11  11.2 
STETSON  12-21-18  32  5-7  .714  1-3  .333  0-0  .000  3.2  11  11.1 
at The Citadel  12-29-18  29  3-5  .600  1-2  .500  1-2  .500  3.3  10.9 
at Radford  01-05-19  23  3-6  .500  1-3  .333  0-0  .000  3.1  10.7 
UNC ASHEVILLE  01-10-19  17  3-6  .500  2-4  .500  0-0  .000  3.2  10.5 
CHARLESTON SOUTHERN  01-12-19  16  3-5  .600  2-3  .667  0-0  .000  3.0  10.4 
at Winthrop  01-16-19  29  5-8  .625  1-3  .333  1-3  .333  3.1  12  10.5 
at Presbyterian  01-19-19  28  3-11  .273  0-6  .000  3-8  .375  3.2  10.4 
RADFORD  01-21-19  30  2-4  .500  1-3  .333  0-0  .000  3.1  10.1 
HIGH POINT  01-24-19  25  2-5  .400  0-1  .000  2-4  .500  3.1  10.0 
at USC Upstate  01-26-18  21  4-7  .571  0-1  .000  2-3  .667  3.2  10  10.0 
HAMPTON  01-30-19  29  7-12  .583  4-6  .667  2-2  1.000  3.3  20  10.4 
at Campbell  02-02-19  22  6-7  .857  0-1  .000  1-1  1.000  3.3  13  10.5 
GARDNER-WEBB  02-07-19  36  5-12  .417  4-8  .500  0-1  .000  3.3  14  10.6 
at High Point  02-13-19  32  6-10  .600  1-5  .200  0-0  .000  3.2  13  10.7 
USC UPSTATE  02-16-19  38  7-15  .467  3-7  .429  2-4  .500  3.3  19  11.0 
at Hampton  02-21-19  26  2-8  .250  1-4  .250  0-0  .000  3.3  10.8 
CAMPBELL  02-23-19  31  3-9  .333  2-4  .500  2-2  1.000  3.3  10  10.8 
at Gardner-Webb  03-02-19  25  1-4  .250  0-2  .000  0-0  .000  3.3  10.5 
at Hampton  03-05-19  32  6-9  .667  1-2  .500  0-1  .000  3.3  13  10.6 
SOUTHERN MISS  03-20-19  30  4-8  .500  4-6  .667  0-0  .000  3.3  12  10.6 
at DePaul  03-25-19  29  4-11  .364  1-5  .200  2-2  1.000  3.3  11  10.6 
Totals     34  972  142-290  .490  51-137  .372  26-47  .553  23  88  111  3.3  66  23  66  18  22  361  10.6 
 
Games played: 34      Rebounds/game: 3.3 
Points/game: 10.6      Assists/game: 0.7 
FG Pct: 49.0      Turnovers/game: 1.9 
3FG Pct: 37.2      Assist/turnover ratio: 0.3 
FT Pct: 55.3      Steals/game: 0.6 
       Blocks/game: 0.5