#23 OKAFOR, Gus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    22  5-8  .625  4-7  .571  0-0  .000  2  4  6  6.0  4  0  1  2  0  2  14  14.0 
at Richmond  11-09-19    12  2-3  .667  1-2  .500  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  5  9.5 
at Maryland Eastern Shore  11-13-18    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  6.3 
DELAWARE STATE  11-16-18    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  1  2  5.3 
at Charlotte  11-19-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fairfield  11-23-18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  4.2 
vs Denver  11-24-18    14  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.5  0  0  0  2  0  0  3  4.0 
at Seattle U  11-25-18    4  0-0  .000  0-0  .000  0-1  .000  1  1  2  1.6  1  0  0  0  0  0  0  3.4 
VMI  12-01-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  12-07-18    12  1-6  .167  1-4  .250  0-0  .000  1  1  2  1.6  1  0  0  1  0  0  3  3.4 
at Duquesne  12-09-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AVERETT  12-13-18    13  2-6  .333  2-4  .500  2-4  .500  3  3  6  2.1  0  0  1  1  0  1  8  3.9 
at Cornell  12-17-18    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.9  2  0  1  1  0  2  0  3.5 
STETSON  12-21-18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.2 
at The Citadel  12-29-18    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  0  0  0  2  3.1 
at Radford  01-05-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNC ASHEVILLE  01-10-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLESTON SOUTHERN  01-12-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winthrop  01-16-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Presbyterian  01-19-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RADFORD  01-21-19    15  0-5  .000  0-4  .000  2-2  1.000  2  1  3  1.7  0  0  0  0  0  1  2  3.0 
HIGH POINT  01-24-19    16  1-9  .111  1-7  .143  0-0  .000  3  3  6  2.0  1  0  2  0  1  0  3  3.0 
at USC Upstate  01-26-18    23  4-12  .333  1-6  .167  3-4  .750  2  4  6  2.3  1  0  0  4  0  0  12  3.6 
HAMPTON  01-30-19    12  1-4  .250  0-2  .000  1-1  1.000  1  3  4  2.4  0  0  0  1  0  0  3  3.6 
at Campbell  02-02-19    14  2-4  .500  1-3  .333  1-2  .500  0  3  3  2.4  3  0  2  2  0  0  6  3.7 
GARDNER-WEBB  02-07-19    6  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  3.5 
at High Point  02-13-19    8  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  2  3.4 
USC UPSTATE  02-16-19    5  1-2  .500  1-1  1.000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  3  3.4 
at Hampton  02-21-19    16  1-2  .500  0-1  .000  1-3  .333  1  3  4  2.4  1  0  0  2  0  0  3  3.4 
CAMPBELL  02-23-19    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  0  3.2 
at Gardner-Webb  03-02-19    9  0-3  .000  0-1  .000  2-3  .667  2  2  4  2.4  1  0  0  0  0  0  2  3.2 
at Hampton  03-05-19    15  2-3  .667  1-2  .500  2-4  .500  1  2  3  2.4  2  0  0  2  1  0  7  3.3 
SOUTHERN MISS  03-20-19    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  3.2 
at DePaul  03-25-19    11  2-4  .500  1-3  .333  0-0  .000  0  2  2  2.3  1  0  1  0  0  0  5  3.3 
Totals     0  271  27-89  .303  15-59  .254  16-26  .615  22  39  61  2.3  22  0  8  20  2  7  85  3.3 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 30.3      Turnovers/game: 0.8 
3FG Pct: 25.4      Assist/turnover ratio: 0.4 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.1