#24 GETER, Damarion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    dnp 
at Maryland Eastern Shore  11-13-18    25  0-1  .000  0-1  .000  1-2  .500  5.0  1.0 
DELAWARE STATE  11-16-18    17  2-2  1.000  1-1  1.000  2-4  .500  5.5  4.0 
at Charlotte  11-19-18    21  3-4  .750  0-0  .000  0-0  .000  4.0  4.7 
vs Fairfield  11-23-18    22  3-5  .600  0-1  .000  0-0  .000  4.5  5.0 
vs Denver  11-24-18    27  1-2  .500  1-1  1.000  0-0  .000  4.8  4.6 
at Seattle U  11-25-18  25  2-8  .250  2-3  .667  0-0  .000  4.7  4.8 
VMI  12-01-18  29  0-2  .000  0-0  .000  5-8  .625  10  5.4  4.9 
FROSTBURG STATE  12-07-18  34  4-9  .444  0-2  .000  2-8  .250  13  6.4  10  5.5 
at Duquesne  12-09-18  31  2-4  .500  0-0  .000  1-2  .500  6.7  5.4 
AVERETT  12-13-18  27  4-6  .667  1-1  1.000  2-4  .500  10  7.0  11  6.0 
at Cornell  12-17-18  21  2-5  .400  0-2  .000  0-2  .000  6.8  5.8 
STETSON  12-21-18  28  1-1  1.000  1-1  1.000  1-2  .500  6.8  5.7 
at The Citadel  12-29-18  22  6-8  .750  0-1  .000  0-0  .000  6.5  12  6.2 
at Radford  01-05-19  28  1-4  .250  0-2  .000  1-2  .500  6.2  5.9 
UNC ASHEVILLE  01-10-19  31  3-6  .500  0-0  .000  1-3  .333  6.1  6.0 
CHARLESTON SOUTHERN  01-12-19  32  1-3  .333  0-1  .000  2-5  .400  6.1  5.9 
at Winthrop  01-16-19  32  2-5  .400  0-0  .000  0-0  .000  10  6.3  5.8 
at Presbyterian  01-19-19  17  1-6  .167  0-2  .000  0-0  .000  6.1  5.6 
RADFORD  01-21-19  0-1  .000  0-0  .000  0-0  .000  5.8  5.3 
HIGH POINT  01-24-19    dnp 
at USC Upstate  01-26-18    dnp 
HAMPTON  01-30-19    19  3-5  .600  1-1  1.000  0-0  .000  5.6  5.4 
at Campbell  02-02-19    20  1-1  1.000  0-0  .000  1-1  1.000  5.4  5.2 
GARDNER-WEBB  02-07-19  35  2-4  .500  0-2  .000  1-1  1.000  5.4  5.2 
at High Point  02-13-19  24  1-1  1.000  0-0  .000  1-2  .500  5.3  5.1 
USC UPSTATE  02-16-19  26  1-3  .333  0-1  .000  1-2  .500  5.2  5.0 
at Hampton  02-21-19  25  0-3  .000  0-1  .000  2-4  .500  5.2  4.9 
CAMPBELL  02-23-19  25  3-5  .600  0-0  .000  2-2  1.000  5.2  5.0 
at Gardner-Webb  03-02-19  17  1-5  .200  1-2  .500  0-0  .000  5.1  5.0 
at Hampton  03-05-19  30  0-2  .000  0-0  .000  0-0  .000  5.2  4.8 
SOUTHERN MISS  03-20-19  36  4-6  .667  1-3  .333  2-2  1.000  5.2  11  5.0 
at DePaul  03-25-19  30  5-10  .500  2-2  1.000  1-3  .333  5.2  13  5.3 
Totals     23  762  59-127  .465  11-31  .355  29-59  .492  44  113  157  5.2  66  39  39  22  26  158  5.3 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 5.3      Assists/game: 1.3 
FG Pct: 46.5      Turnovers/game: 1.3 
3FG Pct: 35.5      Assist/turnover ratio: 1.0 
FT Pct: 49.2      Steals/game: 0.9 
       Blocks/game: 0.7