#55 MUNOZ, Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    13  0-2  .000  0-1  .000  2-2  1.000  4.0  2.0 
at Maryland Eastern Shore  11-13-18    dnp 
DELAWARE STATE  11-16-18    1-1  1.000  1-1  1.000  0-0  .000  2.0  2.5 
at Charlotte  11-19-18    dnp 
vs Fairfield  11-23-18    16  2-6  .333  1-3  .333  1-1  1.000  2.0  3.7 
vs Denver  11-24-18    17  4-6  .667  2-4  .500  2-2  1.000  1.5  12  5.8 
at Seattle U  11-25-18    24  1-8  .125  0-5  .000  0-0  .000  1.4  5.0 
VMI  12-01-18    11  0-3  .000  0-2  .000  0-0  .000  1.2  4.2 
FROSTBURG STATE  12-07-18    17  0-6  .000  0-4  .000  0-0  .000  1.0  3.6 
at Duquesne  12-09-18    22  3-7  .429  2-4  .500  2-2  1.000  0.9  10  4.4 
AVERETT  12-13-18    dnp 
at Cornell  12-17-18    16  1-2  .500  1-1  1.000  0-0  .000  1.0  4.2 
STETSON  12-21-18    10  3-4  .750  3-3  1.000  0-0  .000  0.9  4.7 
at The Citadel  12-29-18    11  3-5  .600  3-5  .600  3-4  .750  0.8  12  5.4 
at Radford  01-05-19    1-1  1.000  1-1  1.000  0-0  .000  0.8  5.2 
UNC ASHEVILLE  01-10-19    0-1  .000  0-1  .000  0-0  .000  0.7  4.8 
CHARLESTON SOUTHERN  01-12-19    11  3-5  .600  2-4  .500  0-0  .000  0.7  5.0 
at Winthrop  01-16-19    2-2  1.000  2-2  1.000  0-0  .000  0.7  5.1 
at Presbyterian  01-19-19    0-0  .000  0-0  .000  0-0  .000  0.6  4.8 
RADFORD  01-21-19    0-3  .000  0-1  .000  0-0  .000  0.6  4.5 
HIGH POINT  01-24-19    1-3  .333  1-3  .333  0-0  .000  0.6  4.4 
at USC Upstate  01-26-18    dnp 
HAMPTON  01-30-19    17  3-4  .750  2-3  .667  0-0  .000  0.7  4.6 
at Campbell  02-02-19    22  4-8  .500  3-6  .500  3-4  .750  0.8  14  5.1 
GARDNER-WEBB  02-07-19    31  4-7  .571  3-5  .600  2-2  1.000  0.9  13  5.4 
at High Point  02-13-19    dnp 
USC UPSTATE  02-16-19    11  1-5  .200  1-4  .250  0-0  .000  1.0  5.3 
at Hampton  02-21-19    16  3-7  .429  3-6  .500  4-5  .800  0.9  13  5.7 
CAMPBELL  02-23-19    12  2-5  .400  1-4  .250  0-0  .000  1.0  5.6 
at Gardner-Webb  03-02-19    20  0-3  .000  0-3  .000  0-0  .000  0.9  5.4 
at Hampton  03-05-19    21  3-6  .500  1-3  .333  1-2  .500  1.0  5.5 
SOUTHERN MISS  03-20-19    20  2-6  .333  1-4  .250  0-0  .000  1.1  5.5 
at DePaul  03-25-19    24  4-6  .667  4-5  .800  3-3  1.000  1.3  15  5.8 
Totals     402  51-122  .418  38-88  .432  23-27  .852  33  35  1.3  36  29  29  14  163  5.8 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 41.8      Turnovers/game: 1.0 
3FG Pct: 43.2      Assist/turnover ratio: 1.0 
FT Pct: 85.2      Steals/game: 0.5 
       Blocks/game: 0.0