#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-06-18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Richmond  11-09-19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Maryland Eastern Shore  11-13-18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DELAWARE STATE  11-16-18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Charlotte  11-19-18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Fairfield  11-23-18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Denver  11-24-18    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Seattle U  11-25-18    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
VMI  12-01-18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
FROSTBURG STATE  12-07-18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Duquesne  12-09-18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
AVERETT  12-13-18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Cornell  12-17-18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
STETSON  12-21-18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at The Citadel  12-29-18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Radford  01-05-19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
UNC ASHEVILLE  01-10-19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CHARLESTON SOUTHERN  01-12-19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Winthrop  01-16-19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Presbyterian  01-19-19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
RADFORD  01-21-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
HIGH POINT  01-24-19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at USC Upstate  01-26-18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HAMPTON  01-30-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Campbell  02-02-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GARDNER-WEBB  02-07-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at High Point  02-13-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
USC UPSTATE  02-16-19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Hampton  02-21-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CAMPBELL  02-23-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Gardner-Webb  03-02-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Hampton  03-05-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHERN MISS  03-20-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at DePaul  03-25-19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  71  108  3.2  13  0.0 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0