Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RANDOLPH | 20-WALTON, Isaia | 10-CINTRON, Jord | 5-PHILLIPS, Sha | 4-PHILLIPS, Sha | 1-FRANKLIN, Spe |
| 11-06-18 | |||||
| W 84-56 | |||||
| at Richmond | 23-WALTON, Isaia | 12-WALTON, Isaia | 4-WALTON, Isaia | 3-WALTON, Isaia | 2-FRANKLIN, Spe |
| 11-09-19 | |||||
| W 63-58 | |||||
| at Maryland Eastern Shore | 20-WALTON, Isaia | 7-WALTON, Isaia | 4-PHILLIPS, Sha | 2-CINTRON, Jord | 1-FRANKLIN, Spe |
| 11-13-18 | |||||
| W 66-63 | |||||
| DELAWARE STATE | 21-WALTON, Isaia | 7-PHILLIPS, Sha | 7-PHILLIPS, Sha | 2-CHAPMAN, Kami | 1-CINTRON, Jord |
| 11-16-18 | WALTON, Isaia | ||||
| W 89-73 | |||||
| at Charlotte | 12-WALTON, Isaia | 10-WALTON, Isaia | 2-WALTON, Isaia | 2-SMITH, JaShau | 1-WALTON, Isaia |
| 11-19-18 | FLOOD, Seán | SMITH, JaShau | |||
| L 39-42 | PHILLIPS, Sha | ||||
| vs Fairfield | 19-FLOOD, Seán | 7-PHILLIPS, Sha | 4-PHILLIPS, Sha | 2-FLOOD, Seán | 1-SMITH, JaShau |
| 11-23-18 | CINTRON, Jord | GETER, Damari | |||
| W 67-65 | CINTRON, Jord | ||||
| vs Denver | 15-SMITH, JaShau | 6-GETER, Damari | 2-PHILLIPS, Sha | 3-FLOOD, Seán | 1-CINTRON, Jord |
| 11-24-18 | GETER, Damari | ||||
| L 62-64 | |||||
| at Seattle U | 22-PHILLIPS, Sha | 6-FRANKLIN, Spe | 2-MUNOZ, Juan | 3-FLOOD, Seán | 1-FRANKLIN, Spe |
| 11-25-18 | PHILLIPS, Sha | FLOOD, Seán | GETER, Damari | ||
| L 50-70 | |||||
| VMI | 23-PHILLIPS, Sha | 11-PHILLIPS, Sha | 5-FLOOD, Seán | 2-FLOOD, Seán | 1-SMITH, JaShau |
| 12-01-18 | FRANKLIN, Spe | ||||
| W 65-45 | GETER, Damari | ||||
| FROSTBURG STATE | 13-FLOOD, Seán | 13-GETER, Damari | 3-PHILLIPS, Sha | 3-GETER, Damari | 2-GETER, Damari |
| 12-07-18 | PHILLIPS, Sha | ||||
| WO 68-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Duquesne | 20-SMITH, JaShau | 9-GETER, Damari | 7-PHILLIPS, Sha | 2-ADGEI, Pernel | 2-GETER, Damari |
| 12-09-18 | PHILLIPS, Sha | ||||
| L 71-80 | |||||
| AVERETT | 23-PHILLIPS, Sha | 10-GETER, Damari | 6-PHILLIPS, Sha | 2-CINTRON, Jord | 2-GETER, Damari |
| 12-13-18 | PHILLIPS, Sha | ||||
| W 81-57 | |||||
| at Cornell | 18-PHILLIPS, Sha | 11-PHILLIPS, Sha | 2-WILSON, Jaylo | 3-GETER, Damari | 3-SMITH, JaShau |
| 12-17-18 | |||||
| L 64-70 | |||||
| STETSON | 21-FLOOD, Seán | 6-GETER, Damari | 6-PHILLIPS, Sha | 2-PHILLIPS, Sha | None |
| 12-21-18 | |||||
| W 77-63 | |||||
| at The Citadel | 29-WALTON, Isaia | 11-PHILLIPS, Sha | 8-PHILLIPS, Sha | 3-CINTRON, Jord | 1-FLOOD, Seán |
| 12-29-18 | WALTON, Isaia | ||||
| W 110-94 | |||||
| at Radford | 14-WALTON, Isaia | 13-WALTON, Isaia | 3-WALTON, Isaia | 3-CINTRON, Jord | 1-WALTON, Isaia |
| 01-05-19 | |||||
| L 64-71 | |||||
| UNC ASHEVILLE | 14-PHILLIPS, Sha | 8-WALTON, Isaia | 3-PHILLIPS, Sha | 2-PHILLIPS, Sha | 2-GETER, Damari |
| 01-10-19 | WILSON, Jaylo | ||||
| W 67-62 | |||||
| CHARLESTON SOUTHERN | 21-WALTON, Isaia | 6-PHILLIPS, Sha | 6-PHILLIPS, Sha | 3-WALTON, Isaia | 1-GETER, Damari |
| 01-12-19 | GETER, Damari | WALTON, Isaia | SMITH, JaShau | ||
| L 91-101 | |||||
| at Winthrop | 30-WALTON, Isaia | 10-GETER, Damari | 3-PHILLIPS, Sha | 3-GETER, Damari | 4-GETER, Damari |
| 01-16-19 | WALTON, Isaia | ||||
| W 75-61 | |||||
| at Presbyterian | 18-PHILLIPS, Sha | 7-FLOOD, Seán | 5-PHILLIPS, Sha | 1-FRANKLIN, Spe | 1-SMITH, JaShau |
| 01-19-19 | PHILLIPS, Sha | SMITH, JaShau | |||
| L 64-71 | FLOOD, Seán | ||||
| WILSON, Jaylo | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RADFORD | 26-WALTON, Isaia | 6-WALTON, Isaia | 2-PHILLIPS, Sha | 2-CINTRON, Jord | 2-SMITH, JaShau |
| 01-21-19 | WALTON, Isaia | ||||
| L 59-72 | |||||
| HIGH POINT | 11-WALTON, Isaia | 10-FRANKLIN, Spe | 2-WALTON, Isaia | 1-WALTON, Isaia | 2-FRANKLIN, Spe |
| 01-24-19 | OKAFOR, Gus | ADGEI, Pernel | |||
| W 55-51 | |||||
| at USC Upstate | 12-OKAFOR, Gus | 6-WALTON, Isaia | 2-PHILLIPS, Sha | 3-WALTON, Isaia | 1-SMITH, JaShau |
| 01-26-18 | WALTON, Isaia | OKAFOR, Gus | CINTRON, Jord | ||
| L 63-80 | |||||
| HAMPTON | 25-PHILLIPS, Sha | 7-SMITH, JaShau | 5-PHILLIPS, Sha | 2-PHILLIPS, Sha | None |
| 01-30-19 | |||||
| L 83-96 | |||||
| at Campbell | 14-PHILLIPS, Sha | 6-FRANKLIN, Spe | 2-OKAFOR, Gus | 2-FRANKLIN, Spe | 1-PHILLIPS, Sha |
| 02-02-19 | MUNOZ, Juan | GETER, Damari | |||
| L 62-83 | PHILLIPS, Sha | ||||
| GARDNER-WEBB | 19-WILSON, Jaylo | 10-CINTRON, Jord | 5-PHILLIPS, Sha | 1-ADGEI, Pernel | 1-SMITH, JaShau |
| 02-07-19 | MUNOZ, Juan | GETER, Damari | |||
| OL 88-89 | PHILLIPS, Sha | ||||
| CINTRON, Jord | |||||
| at High Point | 17-PHILLIPS, Sha | 8-WILSON, Jaylo | 6-PHILLIPS, Sha | 1-WILSON, Jaylo | None |
| 02-13-19 | SMITH, JaShau | ||||
| W 62-59 | FLOOD, Seán | ||||
| GETER, Damari | |||||
| PHILLIPS, Sha | |||||
| USC UPSTATE | 19-SMITH, JaShau | 7-PHILLIPS, Sha | 4-PHILLIPS, Sha | 1-PHILLIPS, Sha | None |
| 02-16-19 | WILSON, Jaylo | ||||
| WO 83-79 | SMITH, JaShau | ||||
| at Hampton | 27-WILSON, Jaylo | 5-PHILLIPS, Sha | 5-PHILLIPS, Sha | None | 1-WILSON, Jaylo |
| 02-21-19 | CINTRON, Jord | ||||
| L 66-86 | |||||
| CAMPBELL | 19-PHILLIPS, Sha | 7-CINTRON, Jord | 5-PHILLIPS, Sha | 3-CINTRON, Jord | None |
| 02-23-19 | |||||
| L 72-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gardner-Webb | 16-WILSON, Jaylo | 6-PHILLIPS, Sha | 2-PHILLIPS, Sha | 3-CINTRON, Jord | None |
| 03-02-19 | WILSON, Jaylo | ||||
| L 47-66 | |||||
| at Hampton | 23-WILSON, Jaylo | 6-CINTRON, Jord | 3-MUNOZ, Juan | 2-CINTRON, Jord | 1-OKAFOR, Gus |
| 03-05-19 | GETER, Damari | GETER, Damari | SMITH, JaShau | ||
| L 71-77 | |||||
| SOUTHERN MISS | 23-WILSON, Jaylo | 8-WILSON, Jaylo | 7-PHILLIPS, Sha | 1-GETER, Damari | 1-FRANKLIN, Spe |
| 03-20-19 | PHILLIPS, Sha | ||||
| W 90-68 | WILSON, Jaylo | ||||
| FRANKLIN, Spe | |||||
| at DePaul | 18-PHILLIPS, Sha | 6-GETER, Damari | 6-WILSON, Jaylo | 4-GETER, Damari | 2-GETER, Damari |
| 03-25-19 | MUNOZ, Juan | ||||
| L 89-97 | |||||
Team High/Low Analysis |
| POINTS | 110 | at The Citadel (12-29-18) | |
| 91 | CHARLESTON SOUTHERN (01-12-19) | ||
| 90 | SOUTHERN MISS (03-20-19) | ||
| 89 | at DePaul (03-25-19) | ||
| 89 | DELAWARE STATE (11-16-18) | ||
| FIELD GOALS MADE | 36 | at The Citadel (12-29-18) | |
| 31 | at DePaul (03-25-19) | ||
| FIELD GOAL ATTEMPTS | 74 | FROSTBURG STATE (12-07-18) | |
| 71 | GARDNER-WEBB (02-07-19) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at The Citadel (12-29-18) |
| .526 | 30-57 | SOUTHERN MISS (03-20-19) | |
| 3 PT FIELD GOALS MADE | 18 | SOUTHERN MISS (03-20-19) | |
| 17 | STETSON (12-21-18) | ||
| 3 PT FG ATTEMPTS | 40 | GARDNER-WEBB (02-07-19) | |
| 36 | RANDOLPH (11-06-18) | ||
| 3 PT FG PERCENTAGE | .531 | 17-32 | STETSON (12-21-18) |
| .529 | 18-34 | SOUTHERN MISS (03-20-19) | |
| FREE THROWS MADE | 27 | USC UPSTATE (02-16-19) | |
| 24 | RANDOLPH (11-06-18) | ||
| FREE THROW ATTEMPTS | 35 | USC UPSTATE (02-16-19) | |
| 30 | RANDOLPH (11-06-18) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Denver (11-24-18) |
| .933 | 14-15 | RADFORD (01-21-19) | |
| REBOUNDS | 50 | VMI (12-01-18) | |
| 48 | FROSTBURG STATE (12-07-18) | ||
| ASSISTS | 23 | at The Citadel (12-29-18) | |
| 20 | SOUTHERN MISS (03-20-19) | ||
| 20 | DELAWARE STATE (11-16-18) | ||
| STEALS | 16 | RANDOLPH (11-06-18) | |
| 11 | at Cornell (12-17-18) | ||
| BLOCKED SHOTS | 7 | at Winthrop (01-16-19) | |
| 6 | at Cornell (12-17-18) | ||
| TURNOVERS | 21 | at Campbell (02-02-19) | |
| 21 | at Cornell (12-17-18) | ||
| 21 | at Duquesne (12-09-18) | ||
| 21 | at Charlotte (11-19-18) | ||
| FOULS | 30 | at Radford (01-05-19) | |
| 26 | at Hampton (03-05-19) |
| POINTS | 101 | CHARLESTON SOUTHERN (01-12-19) | |
| 97 | at DePaul (03-25-19) | ||
| 96 | HAMPTON (01-30-19) | ||
| 94 | at The Citadel (12-29-18) | ||
| 89 | GARDNER-WEBB (02-07-19) | ||
| FIELD GOALS MADE | 36 | at DePaul (03-25-19) | |
| 33 | CHARLESTON SOUTHERN (01-12-19) | ||
| FIELD GOAL ATTEMPTS | 73 | at The Citadel (12-29-18) | |
| 66 | at Hampton (02-21-19) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | at DePaul (03-25-19) |
| .580 | 29-50 | HAMPTON (01-30-19) | |
| 3 PT FIELD GOALS MADE | 17 | at Campbell (02-02-19) | |
| 16 | HAMPTON (01-30-19) | ||
| 16 | at Cornell (12-17-18) | ||
| 3 PT FG ATTEMPTS | 45 | at The Citadel (12-29-18) | |
| 43 | USC UPSTATE (02-16-19) | ||
| 3 PT FG PERCENTAGE | .667 | 16-24 | HAMPTON (01-30-19) |
| .515 | 17-33 | at Campbell (02-02-19) | |
| FREE THROWS MADE | 30 | at Hampton (03-05-19) | |
| 29 | at Radford (01-05-19) | ||
| FREE THROW ATTEMPTS | 38 | at Radford (01-05-19) | |
| 32 | at Hampton (03-05-19) | ||
| FREE THROW PERCENTAGE | .938 | 30-32 | at Hampton (03-05-19) |
| .900 | 18-20 | at Campbell (02-02-19) | |
| .900 | 9-10 | UNC ASHEVILLE (01-10-19) | |
| REBOUNDS | 49 | FROSTBURG STATE (12-07-18) | |
| 46 | HIGH POINT (01-24-19) | ||
| ASSISTS | 20 | HAMPTON (01-30-19) | |
| 19 | USC UPSTATE (02-16-19) | ||
| 19 | at USC Upstate (01-26-18) | ||
| 19 | at Cornell (12-17-18) | ||
| STEALS | 10 | at Richmond (11-09-19) | |
| 9 | at The Citadel (12-29-18) | ||
| BLOCKED SHOTS | 6 | USC UPSTATE (02-16-19) | |
| 6 | at Duquesne (12-09-18) | ||
| TURNOVERS | 26 | RANDOLPH (11-06-18) | |
| 20 | at Cornell (12-17-18) | ||
| FOULS | 27 | USC UPSTATE (02-16-19) | |
| 24 | RANDOLPH (11-06-18) |
| POINTS | 39 | at Charlotte (11-19-18) | |
| 47 | at Gardner-Webb (03-02-19) | ||
| 50 | at Seattle U (11-25-18) | ||
| 55 | HIGH POINT (01-24-19) | ||
| 59 | RADFORD (01-21-19) | ||
| FIELD GOALS MADE | 15 | at Gardner-Webb (03-02-19) | |
| 16 | at Charlotte (11-19-18) | ||
| FIELD GOAL ATTEMPTS | 39 | at Maryland Eastern Shore (11-13-18) | |
| 39 | at Campbell (02-02-19) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | at Gardner-Webb (03-02-19) |
| .321 | 18-56 | at Seattle U (11-25-18) | |
| 3 PT FIELD GOALS MADE | 3 | at Gardner-Webb (03-02-19) | |
| 4 | at Charlotte (11-19-18) | ||
| 4 | at USC Upstate (01-26-18) | ||
| 3 PT FG ATTEMPTS | 19 | at Charlotte (11-19-18) | |
| 21 | at Campbell (02-02-19) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | at Gardner-Webb (03-02-19) |
| .148 | 4-27 | at USC Upstate (01-26-18) | |
| FREE THROWS MADE | 3 | at Charlotte (11-19-18) | |
| 7 | vs Denver (11-24-18) | ||
| 7 | at Duquesne (12-09-18) | ||
| FREE THROW ATTEMPTS | 5 | at Charlotte (11-19-18) | |
| 7 | vs Denver (11-24-18) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at Duquesne (12-09-18) |
| .583 | 14-24 | at Gardner-Webb (03-02-19) | |
| REBOUNDS | 23 | HAMPTON (01-30-19) | |
| 26 | at Campbell (02-02-19) | ||
| ASSISTS | 4 | vs Denver (11-24-18) | |
| 6 | at Charlotte (11-19-18) | ||
| 6 | at USC Upstate (01-26-18) | ||
| 6 | at Gardner-Webb (03-02-19) | ||
| STEALS | 0 | at Hampton (02-21-19) | |
| 2 | HIGH POINT (01-24-19) | ||
| BLOCKED SHOTS | 0 | STETSON (12-21-18) | |
| 0 | HAMPTON (01-30-19) | ||
| 0 | at High Point (02-13-19) | ||
| 0 | USC UPSTATE (02-16-19) | ||
| 0 | CAMPBELL (02-23-19) | ||
| 0 | at Gardner-Webb (03-02-19) | ||
| TURNOVERS | 6 | HAMPTON (01-30-19) | |
| 8 | at Presbyterian (01-19-19) | ||
| 8 | SOUTHERN MISS (03-20-19) | ||
| FOULS | 13 | VMI (12-01-18) | |
| 14 | DELAWARE STATE (11-16-18) | ||
| 14 | FROSTBURG STATE (12-07-18) | ||
| 14 | STETSON (12-21-18) | ||
| 14 | at USC Upstate (01-26-18) | ||
| 14 | USC UPSTATE (02-16-19) | ||
| 14 | SOUTHERN MISS (03-20-19) |
| POINTS | 42 | at Charlotte (11-19-18) | |
| 45 | VMI (12-01-18) | ||
| 51 | HIGH POINT (01-24-19) | ||
| 56 | RANDOLPH (11-06-18) | ||
| 57 | AVERETT (12-13-18) | ||
| FIELD GOALS MADE | 11 | at Charlotte (11-19-18) | |
| 17 | VMI (12-01-18) | ||
| FIELD GOAL ATTEMPTS | 42 | at Charlotte (11-19-18) | |
| 45 | at High Point (02-13-19) | ||
| 45 | CAMPBELL (02-23-19) | ||
| FIELD GOAL PERCENTAGE | .262 | 11-42 | at Charlotte (11-19-18) |
| .270 | 17-63 | VMI (12-01-18) | |
| 3 PT FIELD GOALS MADE | 4 | at Radford (01-05-19) | |
| 4 | HIGH POINT (01-24-19) | ||
| 4 | at High Point (02-13-19) | ||
| 3 PT FG ATTEMPTS | 19 | at High Point (02-13-19) | |
| 20 | at Gardner-Webb (03-02-19) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | at Radford (01-05-19) |
| .182 | 4-22 | HIGH POINT (01-24-19) | |
| .182 | 6-33 | VMI (12-01-18) | |
| FREE THROWS MADE | 4 | vs Denver (11-24-18) | |
| 5 | VMI (12-01-18) | ||
| FREE THROW ATTEMPTS | 8 | vs Denver (11-24-18) | |
| 8 | STETSON (12-21-18) | ||
| 8 | RADFORD (01-21-19) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at Richmond (11-09-19) |
| .417 | 5-12 | VMI (12-01-18) | |
| REBOUNDS | 19 | vs Fairfield (11-23-18) | |
| 20 | at Campbell (02-02-19) | ||
| ASSISTS | 6 | HIGH POINT (01-24-19) | |
| 8 | at Charlotte (11-19-18) | ||
| 8 | RADFORD (01-21-19) | ||
| 8 | at High Point (02-13-19) | ||
| 8 | CAMPBELL (02-23-19) | ||
| STEALS | 2 | at Presbyterian (01-19-19) | |
| 3 | HAMPTON (01-30-19) | ||
| BLOCKED SHOTS | 0 | at Presbyterian (01-19-19) | |
| 0 | at Campbell (02-02-19) | ||
| TURNOVERS | 6 | at Hampton (02-21-19) | |
| 7 | SOUTHERN MISS (03-20-19) | ||
| FOULS | 11 | SOUTHERN MISS (03-20-19) | |
| 12 | at Charlotte (11-19-18) |
Player High/Low Analysis |
| Points....................... | 30 | WALTON, Isaiah at Winthrop (01-16-19) | |
| 29 | WALTON, Isaiah at The Citadel (12-29-18) | ||
| 27 | WILSON, Jaylon at Hampton (02-21-19) | ||
| 26 | WALTON, Isaiah vs Radford (01-21-19) | ||
| 25 | PHILLIPS, Shabooty vs Hampton (01-30-19) | ||
| Field Goals Made............. | 12 | WALTON, Isaiah at Winthrop (01-16-19) | |
| 9 | WILSON, Jaylon vs Southern Miss (03-20-19) | ||
| 9 | WILSON, Jaylon at Hampton (03-05-19) | ||
| 9 | WILSON, Jaylon at Hampton (02-21-19) | ||
| 9 | PHILLIPS, Shabooty vs Hampton (01-30-19) | ||
| 9 | WALTON, Isaiah vs Radford (01-21-19) | ||
| 9 | WALTON, Isaiah at Richmond (11-09-19) | ||
| Field Goal Att............... | 21 | WALTON, Isaiah at Winthrop (01-16-19) | |
| 20 | WALTON, Isaiah vs Delaware State (11-16-18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SMITH, JaShaun at Campbell (02-02-19) |
| .857 | 6-7 | FLOOD, Seán vs Fairfield (11-23-18) | |
| 3-Point FG Made.............. | 5 | WILSON, Jaylon vs Southern Miss (03-20-19) | |
| 5 | WALTON, Isaiah at The Citadel (12-29-18) | ||
| 5 | PHILLIPS, Shabooty at The Citadel (12-29-18) | ||
| 5 | FLOOD, Seán vs Stetson (12-21-18) | ||
| 5 | PHILLIPS, Shabooty vs Averett (12-13-18) | ||
| 5 | WALTON, Isaiah vs Delaware State (11-16-18) | ||
| 3-Point FG Att............... | 11 | PHILLIPS, Shabooty vs Hampton (01-30-19) | |
| 11 | PHILLIPS, Shabooty at Richmond (11-09-19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILSON, Jaylon at Hampton (02-21-19) |
| 1.000 | 3-3 | FLOOD, Seán vs Southern Miss (03-20-19) | |
| 1.000 | 3-3 | FLOOD, Seán vs Charleston Southern (01-12-19) | |
| 1.000 | 3-3 | MUNOZ, Juan vs Stetson (12-21-18) | |
| 1.000 | 2-2 | GETER, Damarion at DePaul (03-25-19) | |
| 1.000 | 2-2 | MUNOZ, Juan at Winthrop (01-16-19) | |
| Free Throws Made............. | 10 | WALTON, Isaiah at The Citadel (12-29-18) | |
| 9 | PHILLIPS, Shabooty vs USC Upstate (02-16-19) | ||
| 9 | PHILLIPS, Shabooty vs UNC Asheville (01-10-19) | ||
| Free Throw Att............... | 11 | CINTRON, Jordan at Gardner-Webb (03-02-19) | |
| 10 | PHILLIPS, Shabooty vs USC Upstate (02-16-19) | ||
| 10 | PHILLIPS, Shabooty vs UNC Asheville (01-10-19) | ||
| 10 | WALTON, Isaiah at The Citadel (12-29-18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WALTON, Isaiah at The Citadel (12-29-18) |
| 1.000 | 8-8 | WALTON, Isaiah at USC Upstate (01-26-18) | |
| 1.000 | 7-7 | CINTRON, Jordan at Maryland Eastern Shore (11-13-18) | |
| 1.000 | 6-6 | PHILLIPS, Shabooty vs Southern Miss (03-20-19) | |
| 1.000 | 6-6 | PHILLIPS, Shabooty at High Point (02-13-19) | |
| 1.000 | 6-6 | WALTON, Isaiah vs Charleston Southern (01-12-19) | |
| 1.000 | 5-5 | WILSON, Jaylon vs Averett (12-13-18) | |
| 1.000 | 4-4 | FRANKLIN, Spencer vs Gardner-Webb (02-07-19) | |
| 1.000 | 4-4 | FRANKLIN, Spencer vs Radford (01-21-19) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty vs Radford (01-21-19) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty at Presbyterian (01-19-19) | |
| 1.000 | 4-4 | WALTON, Isaiah at Presbyterian (01-19-19) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty at Winthrop (01-16-19) | |
| 1.000 | 4-4 | WALTON, Isaiah at Winthrop (01-16-19) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty vs Charleston Southern (01-12-19) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty vs Frostburg State (12-07-18) | |
| 1.000 | 4-4 | CINTRON, Jordan vs Frostburg State (12-07-18) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty vs Fairfield (11-23-18) | |
| 1.000 | 4-4 | PHILLIPS, Shabooty vs Randolph (11-06-18) | |
| 1.000 | 3-3 | MUNOZ, Juan at DePaul (03-25-19) | |
| 1.000 | 3-3 | WILSON, Jaylon at Hampton (03-05-19) | |
| 1.000 | 3-3 | PHILLIPS, Shabooty vs Campbell (02-23-19) | |
| 1.000 | 3-3 | CINTRON, Jordan at The Citadel (12-29-18) | |
| 1.000 | 3-3 | FLOOD, Seán vs Frostburg State (12-07-18) | |
| 1.000 | 3-3 | CHAPMAN, Kamil vs Randolph (11-06-18) | |
| Rebounds..................... | 13 | WALTON, Isaiah at Radford (01-05-19) | |
| 13 | GETER, Damarion vs Frostburg State (12-07-18) | ||
| Assists...................... | 8 | PHILLIPS, Shabooty at The Citadel (12-29-18) | |
| 7 | PHILLIPS, Shabooty vs Southern Miss (03-20-19) | ||
| 7 | PHILLIPS, Shabooty at Duquesne (12-09-18) | ||
| 7 | PHILLIPS, Shabooty vs Delaware State (11-16-18) | ||
| Steals....................... | 4 | GETER, Damarion at DePaul (03-25-19) | |
| 4 | PHILLIPS, Shabooty vs Randolph (11-06-18) | ||
| Blocked Shots................ | 4 | GETER, Damarion at Winthrop (01-16-19) | |
| 3 | SMITH, JaShaun at Winthrop (01-16-19) | ||
| 3 | SMITH, JaShaun at Cornell (12-17-18) | ||
| Turnovers.................... | 11 | WALTON, Isaiah at Charlotte (11-19-18) | |
| 10 | WALTON, Isaiah at Richmond (11-09-19) | ||
| Fouls........................ | 5 | MUNOZ, Juan at DePaul (03-25-19) | |
| 5 | PHILLIPS, Shabooty at Hampton (03-05-19) | ||
| 5 | FRANKLIN, Spencer at Hampton (03-05-19) | ||
| 5 | GETER, Damarion vs Gardner-Webb (02-07-19) | ||
| 5 | ADGEI, Pernell at Campbell (02-02-19) | ||
| 5 | FRANKLIN, Spencer vs Hampton (01-30-19) | ||
| 5 | CINTRON, Jordan at USC Upstate (01-26-18) | ||
| 5 | GETER, Damarion vs Charleston Southern (01-12-19) | ||
| 5 | FRANKLIN, Spencer at Radford (01-05-19) | ||
| 5 | WALTON, Isaiah at Radford (01-05-19) | ||
| 5 | WILSON, Jaylon at Radford (01-05-19) | ||
| 5 | FRANKLIN, Spencer at Duquesne (12-09-18) | ||
| Minutes...................... | 38 | SMITH, JaShaun vs USC Upstate (02-16-19) | |
| 38 | PHILLIPS, Shabooty vs Averett (12-13-18) | ||
| 38 | PHILLIPS, Shabooty vs Frostburg State (12-07-18) | ||
| 38 | FLOOD, Seán vs Frostburg State (12-07-18) | ||
| 38 | SMITH, JaShaun vs Denver (11-24-18) | ||
| 38 | WALTON, Isaiah at Richmond (11-09-19) |
| Points....................... | 41 | CLEMONS, Chris vs Campbell (02-23-19) | |
| 39 | CLEMONS, Chris at Campbell (02-02-19) | ||
| 38 | Max Strus at DePaul (03-25-19) | ||
| 33 | Alexander,Daniel vs Frostburg State (12-07-18) | ||
| 28 | MARROW, Jermaine at Hampton (03-05-19) | ||
| Field Goals Made............. | 15 | Max Strus at DePaul (03-25-19) | |
| 12 | CLEMONS, Chris vs Campbell (02-23-19) | ||
| 12 | CLEMONS, Chris at Campbell (02-02-19) | ||
| 12 | Alexander,Daniel vs Frostburg State (12-07-18) | ||
| Field Goal Att............... | 24 | CLEMONS, Chris vs Campbell (02-23-19) | |
| 23 | Alexander,Daniel vs Frostburg State (12-07-18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jaylen Butz at DePaul (03-25-19) |
| 1.000 | 5-5 | SHULER, Dontrell vs Charleston Southern (01-12-19) | |
| 3-Point FG Made.............. | 10 | CLEMONS, Chris at Campbell (02-02-19) | |
| 6 | CLEMONS, Chris vs Campbell (02-23-19) | ||
| 6 | Ronnie Harrell Jr. vs Denver (11-24-18) | ||
| 3-Point FG Att............... | 18 | CLEMONS, Chris at Campbell (02-02-19) | |
| 15 | Matt Frierson at The Citadel (12-29-18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MITCHELL, Akim vs Hampton (01-30-19) |
| 1.000 | 3-3 | CARVER, Trey vs Hampton (01-30-19) | |
| 1.000 | 2-2 | JENKINS, Justin vs Gardner-Webb (02-07-19) | |
| 1.000 | 2-2 | WHITFIELD, Jordan at Campbell (02-02-19) | |
| 1.000 | 2-2 | Drew Hayden vs Randolph (11-06-18) | |
| 1.000 | 2-2 | CJ Loving vs Randolph (11-06-18) | |
| Free Throws Made............. | 16 | MARROW, Jermaine at Hampton (03-05-19) | |
| 13 | JONES, Carlik at Radford (01-05-19) | ||
| Free Throw Att............... | 16 | MARROW, Jermaine at Hampton (03-05-19) | |
| 15 | JONES, Carlik at Radford (01-05-19) | ||
| FT Pct (min 3 made).......... | 1.000 | 16-16 | MARROW, Jermaine at Hampton (03-05-19) |
| 1.000 | 11-11 | CLEMONS, Chris vs Campbell (02-23-19) | |
| 1.000 | 8-8 | HECKSTALL, Greg at Hampton (03-05-19) | |
| 1.000 | 8-8 | DUNN-MARTIN, Tavian at Duquesne (12-09-18) | |
| 1.000 | 7-7 | FISHER, Kalin vs Hampton (01-30-19) | |
| 1.000 | 7-7 | FLEMING, Phlandrous vs Charleston Southern (01-12-19) | |
| 1.000 | 7-7 | Zane Najdawi at The Citadel (12-29-18) | |
| 1.000 | 5-5 | Lyrik Shreiner at DePaul (03-25-19) | |
| 1.000 | 5-5 | BARNES, Trevond at Hampton (02-21-19) | |
| 1.000 | 5-5 | CLEMONS, Chris at Campbell (02-02-19) | |
| 1.000 | 5-5 | MITCHELL, Akim vs Hampton (01-30-19) | |
| 1.000 | 5-5 | HOLMES, Deion at USC Upstate (01-26-18) | |
| 1.000 | 4-4 | BARNES, Trevond at Hampton (03-05-19) | |
