Winthrop vs Longwood
02/08/20 3:00 pm at Farmville, Va. (Willett Hall)
Winthrop vs Longwood
1st PERIOD Play-by-Play
| HOME TEAM: Longwood | Time | Score | Margin | VISITORS: Winthrop | 
|  | 19:37 | 0-3 | V 3 | GOOD! 3 PTR by Hunter Hale | 
|  | 19:37 |  |  | ASSIST by Micheal  Anumba | 
| MISSED LAYUP by WADE, DeShaun | 19:19 |  |  | BLOCK by D.J. Burns Jr. | 
|  | 19:08 |  |  | REBOUND (DEF) by Chandler Vaudrin | 
|  | 19:04 | 0-5 | V 5 | GOOD! LAYUP by D.J. Burns Jr. [PNT] | 
| GOOD! FT SHOT by CINTRON, Jordan | 18:56 | 1-5 | V 4 | FOUL by Josh Ferguson (P1T1) | 
| MISSED FT SHOT by CINTRON, Jordan | 18:56 |  |  |  | 
|  | 18:55 |  |  | REBOUND (DEF) by D.J. Burns Jr. | 
|  | 18:42 |  |  | MISSED 3 PTR by Chandler Vaudrin | 
| REBOUND (DEF) by MUNOZ, Juan | 18:38 |  |  |  | 
| GOOD! 3 PTR by WILSON, Jaylon | 18:23 | 4-5 | V 1 |  | 
| ASSIST by MUNOZ, Juan | 18:23 |  |  |  | 
|  | 18:14 |  |  | MISSED 3 PTR by Hunter Hale | 
| REBOUND (DEF) by SMITH, JaShaun | 18:11 |  |  |  | 
| GOOD! JUMPER by SMITH, JaShaun [PNT] | 18:02 | 6-5 | H 1 |  | 
| GOOD! FT SHOT by SMITH, JaShaun | 18:02 | 7-5 | H 2 | FOUL by Josh Ferguson (P2T2) | 
|  | 18:02 |  |  | SUB IN : Kyle Zunic | 
|  | 18:02 |  |  | SUB IN : Chase Claxton | 
|  | 18:02 |  |  | SUB OUT: D.J. Burns Jr. | 
|  | 18:02 |  |  | SUB OUT: Josh Ferguson | 
|  | 17:51 | 7-7 | T 1 | GOOD! JUMPER by Micheal  Anumba [PNT] | 
| GOOD! 3 PTR by WADE, DeShaun | 17:30 | 10-7 | H 3 |  | 
| ASSIST by MUNOZ, Juan | 17:30 |  |  |  | 
| FOUL by WADE, DeShaun (P1T1) | 17:23 |  |  |  | 
| SUB IN : PHILLIPS, Shabooty | 17:23 |  |  | SUB IN : Russell Jones Jr. | 
| SUB OUT: WILSON, Jaylon | 17:23 |  |  | SUB IN : Charles Falden | 
|  | 17:23 |  |  | SUB OUT: Hunter Hale | 
|  | 17:23 |  |  | SUB OUT: Chandler Vaudrin | 
|  | 17:00 | 10-10 | T 2 | GOOD! 3 PTR by Kyle Zunic | 
|  | 17:00 |  |  | ASSIST by Charles Falden | 
| MISSED 3 PTR by MUNOZ, Juan | 16:35 |  |  |  | 
| REBOUND (OFF) by CINTRON, Jordan | 16:31 |  |  |  | 
| MISSED JUMPER by WADE, DeShaun | 16:28 |  |  |  | 
|  | 16:27 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : NKEREUWEM, Leslie | 16:27 |  |  | SUB IN : D.J. Burns Jr. | 
| SUB OUT: CINTRON, Jordan | 16:27 |  |  | SUB OUT: Micheal  Anumba | 
|  | 16:08 | 10-12 | V 2 | GOOD! LAYUP by D.J. Burns Jr. [PNT] | 
| TURNOVR by SMITH, JaShaun | 15:48 |  |  | STEAL by Kyle Zunic | 
|  | 15:39 |  |  | MISSED LAYUP by D.J. Burns Jr. | 
|  | 15:38 |  |  | REBOUND (OFF) by Chase Claxton | 
| FOUL by SMITH, JaShaun (P1T2) | 15:38 | 10-13 | V 3 | GOOD! FT SHOT by Chase Claxton | 
|  | 15:38 | 10-14 | V 4 | GOOD! FT SHOT by Chase Claxton | 
| SUB IN : FLOOD, Sean | 15:38 |  |  |  | 
| SUB OUT: WADE, DeShaun | 15:38 |  |  |  | 
| TURNOVR by SMITH, JaShaun | 15:24 |  |  | STEAL by Russell Jones Jr. | 
|  | 15:19 | 10-16 | V 6 | GOOD! JUMPER by Russell Jones Jr. [PNT] | 
|  | 15:10 |  |  | FOUL by Russell Jones Jr. (P1T3) | 
| SUB IN : WILSON, Christian | 15:10 |  |  | SUB IN : Micheal  Anumba | 
| SUB IN : BLIGEN, Heru | 15:10 |  |  | SUB OUT: Chase Claxton | 
| SUB OUT: MUNOZ, Juan | 15:10 |  |  |  | 
| SUB OUT: SMITH, JaShaun | 15:10 |  |  |  | 
| GOOD! JUMPER by PHILLIPS, Shabooty | 14:54 | 12-16 | V 4 |  | 
| STEAL by NKEREUWEM, Leslie | 14:48 |  |  | TURNOVR by Russell Jones Jr. | 
| MISSED 3 PTR by WILSON, Christian | 14:39 |  |  |  | 
|  | 14:36 |  |  | REBOUND (DEF) by Russell Jones Jr. | 
|  | 14:36 |  |  | TIMEOUT 30sec | 
|  | 14:36 |  |  | SUB IN : Hunter Hale | 
|  | 14:36 |  |  | SUB IN : Chandler Vaudrin | 
|  | 14:36 |  |  | SUB OUT: Russell Jones Jr. | 
|  | 14:36 |  |  | SUB OUT: Charles Falden | 
| STEAL by WILSON, Christian | 14:16 |  |  | TURNOVR by D.J. Burns Jr. | 
| MISSED JUMPER by NKEREUWEM, Leslie | 13:54 |  |  |  | 
|  | 13:50 |  |  | REBOUND (DEF) by Micheal  Anumba | 
| FOUL by NKEREUWEM, Leslie (P1T3) | 13:45 |  |  |  | 
| SUB IN : CINTRON, Jordan | 13:45 |  |  | SUB IN : Jamal King | 
| SUB OUT: NKEREUWEM, Leslie | 13:45 |  |  | SUB IN : Chase Claxton | 
|  | 13:45 |  |  | SUB OUT: D.J. Burns Jr. | 
|  | 13:45 |  |  | SUB OUT: Kyle Zunic | 
| STEAL by CINTRON, Jordan | 13:33 |  |  | TURNOVR by Chandler Vaudrin | 
| GOOD! JUMPER by BLIGEN, Heru [PNT] | 13:13 | 14-16 | V 2 |  | 
| BLOCK by CINTRON, Jordan | 13:04 |  |  | MISSED JUMPER by Hunter Hale | 
|  | 13:04 |  |  | REBOUND (OFF) by (TEAM) | 
| STEAL by CINTRON, Jordan | 12:58 |  |  | TURNOVR by Hunter Hale | 
| GOOD! FT SHOT by CINTRON, Jordan | 12:53 | 15-16 | V 1 | FOUL by Micheal  Anumba (P1T4) | 
| GOOD! FT SHOT by CINTRON, Jordan | 12:53 | 16-16 | T 3 |  | 
| SUB IN : MUNOZ, Juan | 12:53 |  |  | SUB IN : Charles Falden | 
| SUB IN : WILSON, Jaylon | 12:53 |  |  | SUB IN : D.J. Burns Jr. | 
| SUB OUT: FLOOD, Sean | 12:53 |  |  | SUB OUT: Jamal King | 
| SUB OUT: PHILLIPS, Shabooty | 12:53 |  |  | SUB OUT: Hunter Hale | 
|  | 12:41 |  |  | MISSED JUMPER by Charles Falden | 
|  | 12:40 |  |  | REBOUND (OFF) by D.J. Burns Jr. | 
| FOUL by WILSON, Jaylon (P1T4) | 12:40 |  |  |  | 
|  | 12:40 |  |  | SUB IN : Russell Jones Jr. | 
|  | 12:40 |  |  | SUB OUT: Micheal  Anumba | 
|  | 12:26 | 16-18 | V 2 | GOOD! LAYUP by Charles Falden [PNT] | 
|  | 12:26 |  |  | ASSIST by D.J. Burns Jr. | 
| MISSED JUMPER by BLIGEN, Heru | 12:01 |  |  |  | 
|  | 11:58 |  |  | REBOUND (DEF) by D.J. Burns Jr. | 
|  | 11:53 |  |  | MISSED JUMPER by Charles Falden | 
|  | 11:50 |  |  | REBOUND (OFF) by Charles Falden | 
|  | 11:48 |  |  | MISSED JUMPER by D.J. Burns Jr. | 
| REBOUND (DEF) by MUNOZ, Juan | 11:46 |  |  |  | 
|  | 11:46 |  |  | FOUL by Chase Claxton (P1T5) | 
|  | 11:46 |  |  | TIMEOUT MEDIA | 
| SUB IN : PHILLIPS, Shabooty | 11:46 |  |  | SUB IN : Josh Ferguson | 
| SUB IN : SMITH, JaShaun | 11:46 |  |  | SUB IN : Hunter Hale | 
| SUB OUT: WILSON, Christian | 11:46 |  |  | SUB OUT: Charles Falden | 
| SUB OUT: BLIGEN, Heru | 11:46 |  |  | SUB OUT: D.J. Burns Jr. | 
| GOOD! JUMPER by MUNOZ, Juan | 11:33 | 18-18 | T 4 |  | 
| FOUL by PHILLIPS, Shabooty (P1T5) | 11:24 |  |  |  | 
|  | 11:13 |  |  | MISSED JUMPER by Chase Claxton | 
| REBOUND (DEF) by SMITH, JaShaun | 11:10 |  |  |  | 
| GOOD! JUMPER by MUNOZ, Juan | 10:59 | 20-18 | H 2 |  | 
|  | 10:43 | 20-20 | T 5 | GOOD! JUMPER by Chandler Vaudrin [PNT] | 
| GOOD! JUMPER by SMITH, JaShaun [PNT] | 10:24 | 22-20 | H 2 |  | 
|  | 10:15 |  |  | TURNOVR by Hunter Hale | 
| SUB IN : WADE, DeShaun | 10:15 |  |  | SUB IN : Kyle Zunic | 
| SUB OUT: WILSON, Jaylon | 10:15 |  |  | SUB IN : Micheal  Anumba | 
|  | 10:15 |  |  | SUB OUT: Chase Claxton | 
|  | 10:15 |  |  | SUB OUT: Russell Jones Jr. | 
| MISSED LAYUP by CINTRON, Jordan | 09:59 |  |  |  | 
|  | 09:56 |  |  | REBOUND (DEF) by Kyle Zunic | 
|  | 09:42 | 22-22 | T 6 | GOOD! JUMPER by Kyle Zunic [PNT] | 
| GOOD! LAYUP by CINTRON, Jordan [PNT] | 09:15 | 24-22 | H 2 |  | 
| ASSIST by PHILLIPS, Shabooty | 09:15 |  |  |  | 
| SUB IN : FLOOD, Sean | 09:07 |  |  | SUB IN : D.J. Burns Jr. | 
| SUB OUT: MUNOZ, Juan | 09:07 |  |  | SUB OUT: Josh Ferguson | 
|  | 08:49 |  |  | MISSED 3 PTR by Kyle Zunic | 
| REBOUND (DEF) by WADE, DeShaun | 08:44 |  |  |  | 
| MISSED 3 PTR by SMITH, JaShaun | 08:26 |  |  |  | 
|  | 08:22 |  |  | REBOUND (DEF) by Hunter Hale | 
|  | 08:17 |  |  | MISSED JUMPER by Hunter Hale | 
| REBOUND (DEF) by SMITH, JaShaun | 08:14 |  |  |  | 
| MISSED 3 PTR by PHILLIPS, Shabooty | 07:55 |  |  |  | 
|  | 07:52 |  |  | REBOUND (DEF) by Micheal  Anumba | 
|  | 07:45 | 24-24 | T 7 | GOOD! JUMPER by D.J. Burns Jr. [PNT] | 
|  | 07:45 |  |  | ASSIST by Kyle Zunic | 
| MISSED 3 PTR by FLOOD, Sean | 07:25 |  |  |  | 
| REBOUND (OFF) by CINTRON, Jordan | 07:22 |  |  |  | 
| MISSED LAYUP by CINTRON, Jordan | 07:20 |  |  |  | 
|  | 07:17 |  |  | REBOUND (DEF) by Chandler Vaudrin | 
|  | 07:12 | 24-26 | V 2 | GOOD! LAYUP by D.J. Burns Jr. [FB/PNT] | 
|  | 07:12 |  |  | ASSIST by Chandler Vaudrin | 
| TIMEOUT 30sec | 07:11 |  |  |  | 
|  | 07:11 |  |  | TIMEOUT MEDIA | 
| SUB IN : NKEREUWEM, Leslie | 07:11 |  |  | SUB IN : Russell Jones Jr. | 
| SUB IN : WILSON, Christian | 07:11 |  |  | SUB IN : Charles Falden | 
| SUB OUT: CINTRON, Jordan | 07:11 |  |  | SUB IN : Chase Claxton | 
| SUB OUT: SMITH, JaShaun | 07:11 |  |  | SUB OUT: Kyle Zunic | 
|  | 07:11 |  |  | SUB OUT: Hunter Hale | 
|  | 07:11 |  |  | SUB OUT: Chandler Vaudrin | 
| MISSED JUMPER by PHILLIPS, Shabooty | 06:52 |  |  |  | 
|  | 06:49 |  |  | REBOUND (DEF) by D.J. Burns Jr. | 
|  | 06:44 |  |  | TURNOVR by D.J. Burns Jr. | 
| SUB IN : MUNOZ, Juan | 06:44 |  |  |  | 
| SUB OUT: PHILLIPS, Shabooty | 06:44 |  |  |  | 
| MISSED 3 PTR by MUNOZ, Juan | 06:30 |  |  |  | 
| REBOUND (OFF) by WILSON, Christian | 06:26 |  |  |  | 
| GOOD! 3 PTR by MUNOZ, Juan | 06:20 | 27-26 | H 1 |  | 
| ASSIST by WILSON, Christian | 06:20 |  |  |  | 
|  | 06:00 | 27-29 | V 2 | GOOD! 3 PTR by Charles Falden | 
|  | 06:00 |  |  | ASSIST by D.J. Burns Jr. | 
| TURNOVR by WADE, DeShaun | 05:40 |  |  | STEAL by Charles Falden | 
|  | 05:29 | 27-31 | V 4 | GOOD! JUMPER by D.J. Burns Jr. [PNT] | 
|  | 05:29 |  |  | ASSIST by Russell Jones Jr. | 
|  | 05:05 |  |  | FOUL by Russell Jones Jr. (P2T6) | 
| SUB IN : WILSON, Jaylon | 05:05 |  |  | SUB IN : Chandler Vaudrin | 
| SUB IN : BLIGEN, Heru | 05:05 |  |  | SUB IN : Kyle Zunic | 
| SUB OUT: FLOOD, Sean | 05:05 |  |  | SUB IN : Josh Ferguson | 
| SUB OUT: WADE, DeShaun | 05:05 |  |  | SUB OUT: D.J. Burns Jr. | 
|  | 05:05 |  |  | SUB OUT: Russell Jones Jr. | 
|  | 05:05 |  |  | SUB OUT: Chase Claxton | 
| MISSED 3 PTR by WILSON, Jaylon | 04:59 |  |  |  | 
|  | 04:55 |  |  | REBOUND (DEF) by Chandler Vaudrin | 
| FOUL by NKEREUWEM, Leslie (P2T6) | 04:51 |  |  | MISSED FT SHOT by Charles Falden | 
|  | 04:51 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 04:51 | 27-32 | V 5 | GOOD! FT SHOT by Charles Falden | 
| SUB IN : CINTRON, Jordan | 04:51 |  |  | SUB IN : Hunter Hale | 
| SUB OUT: NKEREUWEM, Leslie | 04:51 |  |  | SUB OUT: Charles Falden | 
| MISSED 3 PTR by MUNOZ, Juan | 04:23 |  |  |  | 
|  | 04:19 |  |  | REBOUND (DEF) by Chandler Vaudrin | 
| FOUL by BLIGEN, Heru (P1T7) | 04:17 | 27-33 | V 6 | GOOD! FT SHOT by Chandler Vaudrin | 
|  | 04:17 |  |  | MISSED FT SHOT by Chandler Vaudrin | 
| SUB IN : SMITH, JaShaun | 04:17 |  |  | SUB IN : Jamal King | 
| SUB IN : PHILLIPS, Shabooty | 04:17 |  |  | SUB IN : Chase Claxton | 
| SUB OUT: WILSON, Jaylon | 04:17 |  |  | SUB OUT: Micheal  Anumba | 
| SUB OUT: WILSON, Christian | 04:17 |  |  | SUB OUT: Josh Ferguson | 
| REBOUND (DEF) by MUNOZ, Juan | 04:15 |  |  |  | 
| MISSED JUMPER by PHILLIPS, Shabooty | 04:04 |  |  |  | 
|  | 04:01 |  |  | REBOUND (DEF) by Hunter Hale | 
|  | 03:56 |  |  | MISSED 3 PTR by Kyle Zunic | 
|  | 03:53 |  |  | REBOUND (OFF) by Chase Claxton | 
| STEAL by CINTRON, Jordan | 03:44 |  |  | TURNOVR by Hunter Hale | 
| FOUL by MUNOZ, Juan (P1T8) | 03:22 |  |  |  | 
| TURNOVR by MUNOZ, Juan | 03:22 |  |  |  | 
|  | 03:22 |  |  | TIMEOUT MEDIA | 
|  | 03:22 |  |  | SUB IN : Charles Falden | 
|  | 03:22 |  |  | SUB IN : D.J. Burns Jr. | 
|  | 03:22 |  |  | SUB OUT: Jamal King | 
|  | 03:22 |  |  | SUB OUT: Hunter Hale | 
|  | 03:01 |  |  | MISSED 3 PTR by Charles Falden | 
|  | 02:55 |  |  | REBOUND (OFF) by Chase Claxton | 
|  | 02:55 |  |  | TURNOVR by Charles Falden | 
| SUB IN : WADE, DeShaun | 02:55 |  |  | SUB IN : Jamal King | 
| SUB OUT: BLIGEN, Heru | 02:55 |  |  | SUB OUT: D.J. Burns Jr. | 
| MISSED FT SHOT by CINTRON, Jordan | 02:39 |  |  | FOUL by Jamal King (P1T7) | 
|  | 02:39 |  |  | SUB IN : Micheal  Anumba | 
|  | 02:39 |  |  | SUB IN : D.J. Burns Jr. | 
|  | 02:39 |  |  | SUB OUT: Kyle Zunic | 
|  | 02:39 |  |  | SUB OUT: Jamal King | 
|  | 02:37 |  |  | REBOUND (DEF) by Chase Claxton | 
|  | 02:30 | 27-35 | V 8 | GOOD! JUMPER by Chandler Vaudrin [PNT] | 
| MISSED LAYUP by CINTRON, Jordan | 02:10 |  |  | REBOUND (DEF) by D.J. Burns Jr. | 
| FOUL by CINTRON, Jordan (P1T9) | 02:10 | 27-36 | V 9 | GOOD! FT SHOT by D.J. Burns Jr. | 
|  | 02:10 | 27-37 | V 10 | GOOD! FT SHOT by D.J. Burns Jr. | 
|  | 02:10 |  |  | SUB IN : Jamal King | 
|  | 02:10 |  |  | SUB OUT: D.J. Burns Jr. | 
| MISSED 3 PTR by WADE, DeShaun | 01:58 |  |  |  | 
| REBOUND (OFF) by CINTRON, Jordan | 01:53 |  |  |  | 
| TURNOVR by WADE, DeShaun | 01:39 |  |  |  | 
|  | 01:39 |  |  | SUB IN : D.J. Burns Jr. | 
|  | 01:39 |  |  | SUB OUT: Jamal King | 
| BLOCK by SMITH, JaShaun | 01:16 |  |  | MISSED JUMPER by D.J. Burns Jr. | 
| REBOUND (DEF) by CINTRON, Jordan | 01:12 |  |  |  | 
| TURNOVR by SMITH, JaShaun | 01:03 |  |  |  | 
|  | 00:36 |  |  | FOUL by Chase Claxton (P2T8) | 
|  | 00:36 |  |  | TURNOVR by Chase Claxton | 
| SUB IN : FLOOD, Sean | 00:36 |  |  | SUB IN : Kyle Zunic | 
| SUB OUT: WADE, DeShaun | 00:36 |  |  | SUB IN : Jamal King | 
|  | 00:36 |  |  | SUB IN : Hunter Hale | 
|  | 00:36 |  |  | SUB OUT: Charles Falden | 
|  | 00:36 |  |  | SUB OUT: D.J. Burns Jr. | 
|  | 00:36 |  |  | SUB OUT: Chase Claxton | 
| FOUL by FLOOD, Sean (P1T10) | 00:24 |  |  |  | 
| TURNOVR by FLOOD, Sean | 00:24 |  |  |  | 
| SUB IN : BLIGEN, Heru | 00:24 |  |  | SUB IN : D.J. Burns Jr. | 
| SUB OUT: FLOOD, Sean | 00:24 |  |  | SUB OUT: Jamal King | 
|  | 00:02 | 27-40 | V 13 | GOOD! 3 PTR by Micheal  Anumba | 
|  | 00:02 |  |  | ASSIST by Hunter Hale | 
Winthrop 40, Longwood 27
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Winthrop | 22 | 9 | 4 | 6 | 15 | 
|  | Longwood | 8 | 7 | 3 | 3 | 4 | 
Score tied - 7 times. 
Lead changed - 6 times. 
Winthrop vs Longwood
2nd PERIOD Play-by-Play
| HOME TEAM: Longwood | Time | Score | Margin | VISITORS: Winthrop | 
| MISSED JUMPER by CINTRON, Jordan | 19:36 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 19:36 |  |  |  | 
|  | 19:36 |  |  | FOUL by Micheal  Anumba (P2T1) | 
| MISSED JUMPER by SMITH, JaShaun | 19:28 |  |  |  | 
|  | 19:25 |  |  | REBOUND (DEF) by D.J. Burns Jr. | 
|  | 19:10 |  |  | MISSED 3 PTR by Hunter Hale | 
| REBOUND (DEF) by WADE, DeShaun | 19:05 |  |  |  | 
|  | 19:01 |  |  | FOUL TECHNCL by Micheal  Anumba | 
|  | 19:01 |  |  | FOUL by Micheal  Anumba (P3T2) | 
| GOOD! 3 PTR by MUNOZ, Juan | 19:00 | 30-40 | V 10 |  | 
| GOOD! FT SHOT by MUNOZ, Juan | 19:00 | 31-40 | V 9 | FOUL by Micheal  Anumba (P4T3) | 
| GOOD! FT SHOT by MUNOZ, Juan | 19:00 | 32-40 | V 8 |  | 
|  | 19:00 |  |  | SUB IN : Charles Falden | 
|  | 19:00 |  |  | SUB IN : Chase Claxton | 
|  | 19:00 |  |  | SUB OUT: Micheal  Anumba | 
|  | 19:00 |  |  | SUB OUT: Hunter Hale | 
| MISSED JUMPER by SMITH, JaShaun | 18:47 |  |  |  | 
|  | 18:45 |  |  | REBOUND (DEF) by Charles Falden | 
| BLOCK by CINTRON, Jordan | 18:34 |  |  | MISSED LAYUP by Chase Claxton | 
| FOUL by WADE, DeShaun (P2T1) | 18:31 | 32-41 | V 9 | GOOD! FT SHOT by Chase Claxton | 
|  | 18:31 | 32-42 | V 10 | GOOD! FT SHOT by Chase Claxton | 
|  | 18:31 |  |  | REBOUND (OFF) by Chase Claxton | 
|  | 18:31 |  |  | SUB IN : Russell Jones Jr. | 
|  | 18:31 |  |  | SUB OUT: D.J. Burns Jr. | 
| MISSED 3 PTR by SMITH, JaShaun | 18:10 |  |  |  | 
|  | 18:05 |  |  | REBOUND (DEF) by Josh Ferguson | 
|  | 17:48 |  |  | MISSED JUMPER by Russell Jones Jr. | 
| REBOUND (DEF) by WILSON, Jaylon | 17:44 |  |  |  | 
| MISSED 3 PTR by SMITH, JaShaun | 17:30 |  |  |  | 
|  | 17:28 |  |  | REBOUND (DEF) by Charles Falden | 
|  | 17:24 |  |  | FOUL by Russell Jones Jr. (P3T4) | 
|  | 17:24 |  |  | TURNOVR by Russell Jones Jr. | 
| SUB IN : PHILLIPS, Shabooty | 17:24 |  |  | SUB IN : Hunter Hale | 
| SUB IN : WILSON, Christian | 17:24 |  |  | SUB OUT: Russell Jones Jr. | 
| SUB IN : NKEREUWEM, Leslie | 17:24 |  |  |  | 
| SUB IN : BLIGEN, Heru | 17:24 |  |  |  | 
| SUB OUT: WADE, DeShaun | 17:24 |  |  |  | 
| SUB OUT: CINTRON, Jordan | 17:24 |  |  |  | 
| SUB OUT: WILSON, Jaylon | 17:24 |  |  |  | 
| SUB OUT: SMITH, JaShaun | 17:24 |  |  |  | 
| FOUL by WILSON, Christian (P1T2) | 17:05 |  |  |  | 
| TURNOVR by WILSON, Christian | 17:05 |  |  |  | 
|  | 17:04 |  |  | SUB IN : D.J. Burns Jr. | 
|  | 17:04 |  |  | SUB OUT: Josh Ferguson | 
|  | 16:43 | 32-44 | V 12 | GOOD! JUMPER by Charles Falden [PNT] | 
| GOOD! JUMPER by MUNOZ, Juan [PNT] | 16:23 | 34-44 | V 10 |  | 
| FOUL by WILSON, Christian (P2T3) | 16:14 |  |  |  | 
| SUB IN : WADE, DeShaun | 16:14 |  |  | SUB IN : Kyle Zunic | 
| SUB OUT: BLIGEN, Heru | 16:14 |  |  | SUB OUT: Chase Claxton | 
|  | 16:12 | 34-46 | V 12 | GOOD! LAYUP by Charles Falden [PNT] | 
|  | 16:12 |  |  | ASSIST by Chandler Vaudrin | 
| GOOD! 3 PTR by MUNOZ, Juan | 15:48 | 37-46 | V 9 |  | 
| ASSIST by WILSON, Christian | 15:48 |  |  |  | 
| TIMEOUT 30sec | 15:46 |  |  |  | 
|  | 15:46 |  |  | TIMEOUT MEDIA | 
|  | 15:29 | 37-48 | V 11 | GOOD! JUMPER by D.J. Burns Jr. [PNT] | 
|  | 15:29 |  |  | ASSIST by Chandler Vaudrin | 
|  | 15:14 |  |  | FOUL by D.J. Burns Jr. (P1T5) | 
|  | 15:14 |  |  | TIMEOUT MEDIA | 
| GOOD! JUMPER by MUNOZ, Juan [PNT] | 14:59 | 39-48 | V 9 |  | 
| MISSED FT SHOT by MUNOZ, Juan | 14:59 |  |  | FOUL by Hunter Hale (P1T6) | 
|  | 14:59 |  |  | SUB IN : Josh Ferguson | 
|  | 14:59 |  |  | SUB IN : Russell Jones Jr. | 
|  | 14:59 |  |  | SUB OUT: Hunter Hale | 
|  | 14:59 |  |  | SUB OUT: D.J. Burns Jr. | 
|  | 14:57 |  |  | REBOUND (DEF) by Charles Falden | 
| FOUL by WADE, DeShaun (P3T4) | 14:54 |  |  |  | 
| SUB IN : BLIGEN, Heru | 14:54 |  |  | SUB IN : Chase Claxton | 
| SUB OUT: WADE, DeShaun | 14:54 |  |  | SUB OUT: Kyle Zunic | 
| FOUL by BLIGEN, Heru (P2T5) | 14:38 |  |  |  | 
|  | 14:33 |  |  | MISSED 3 PTR by Josh Ferguson | 
| REBOUND (DEF) by (TEAM) | 14:31 |  |  |  | 
| TURNOVR by PHILLIPS, Shabooty | 14:20 |  |  | STEAL by Russell Jones Jr. | 
| STEAL by NKEREUWEM, Leslie | 14:14 |  |  | TURNOVR by Chandler Vaudrin | 
| TURNOVR by NKEREUWEM, Leslie | 14:07 |  |  | STEAL by Charles Falden | 
|  | 14:05 | 39-50 | V 11 | GOOD! LAYUP by Charles Falden [PNT] | 
| GOOD! DUNK by NKEREUWEM, Leslie [PNT] | 13:57 | 41-50 | V 9 |  | 
| ASSIST by PHILLIPS, Shabooty | 13:57 |  |  |  | 
|  | 13:41 |  |  | MISSED 3 PTR by Josh Ferguson | 
| REBOUND (DEF) by MUNOZ, Juan | 13:37 |  |  |  | 
| MISSED FT SHOT by WILSON, Christian | 13:26 |  |  | FOUL by Russell Jones Jr. (P4T7) | 
|  | 13:26 |  |  | SUB IN : Kyle Zunic | 
|  | 13:26 |  |  | SUB IN : Hunter Hale | 
|  | 13:26 |  |  | SUB IN : D.J. Burns Jr. | 
|  | 13:26 |  |  | SUB OUT: Charles Falden | 
|  | 13:26 |  |  | SUB OUT: Josh Ferguson | 
|  | 13:26 |  |  | SUB OUT: Russell Jones Jr. | 
|  | 13:25 |  |  | REBOUND (DEF) by Chandler Vaudrin | 
| FOUL by BLIGEN, Heru (P3T6) | 13:19 | 41-51 | V 10 | GOOD! FT SHOT by Chandler Vaudrin | 
|  | 13:19 | 41-52 | V 11 | GOOD! FT SHOT by Chandler Vaudrin | 
| SUB IN : CINTRON, Jordan | 13:19 |  |  |  | 
| SUB OUT: NKEREUWEM, Leslie | 13:19 |  |  |  | 
| MISSED JUMPER by MUNOZ, Juan | 12:52 |  |  |  | 
| REBOUND (OFF) by CINTRON, Jordan | 12:51 |  |  |  | 
| GOOD! LAYUP by CINTRON, Jordan [PNT] | 12:51 | 43-52 | V 9 |  | 
| MISSED FT SHOT by CINTRON, Jordan | 12:51 |  |  | FOUL by D.J. Burns Jr. (P2T8) | 
| SUB IN : WILSON, Jaylon | 12:51 |  |  |  | 
| SUB IN : SMITH, JaShaun | 12:51 |  |  |  | 
| SUB OUT: MUNOZ, Juan | 12:51 |  |  |  | 
| SUB OUT: WILSON, Christian | 12:51 |  |  |  | 
|  | 12:50 |  |  | REBOUND (DEF) by Chase Claxton | 
|  | 12:33 |  |  | TURNOVR by Chase Claxton | 
| MISSED LAYUP by PHILLIPS, Shabooty | 12:23 |  |  |  | 
|  | 12:22 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 12:22 |  |  | SUB IN : Charles Falden | 
|  | 12:22 |  |  | SUB IN : Josh Ferguson | 
|  | 12:22 |  |  | SUB OUT: Hunter Hale | 
|  | 12:22 |  |  | SUB OUT: Chase Claxton | 
|  | 12:03 |  |  | MISSED by Josh Ferguson | 
|  | 11:59 |  |  | REBOUND (OFF) by Kyle Zunic | 
| STEAL by CINTRON, Jordan | 11:58 |  |  | TURNOVR by Chandler Vaudrin | 
| MISSED 3 PTR by SMITH, JaShaun | 11:32 |  |  |  | 
|  | 11:28 |  |  | REBOUND (DEF) by Charles Falden | 
|  | 11:20 | 43-54 | V 11 | GOOD! JUMPER by D.J. Burns Jr. [PNT] | 
|  | 11:20 |  |  | ASSIST by Kyle Zunic | 
| GOOD! JUMPER by SMITH, JaShaun [PNT] | 10:50 | 45-54 | V 9 |  | 
|  | 10:33 |  |  | TURNOVR by D.J. Burns Jr. | 
| SUB IN : MUNOZ, Juan | 10:33 |  |  | SUB IN : Chase Claxton | 
| SUB IN : WADE, DeShaun | 10:33 |  |  | SUB IN : Micheal  Anumba | 
| SUB OUT: WILSON, Jaylon | 10:33 |  |  | SUB OUT: Charles Falden | 
| SUB OUT: BLIGEN, Heru | 10:33 |  |  | SUB OUT: D.J. Burns Jr. | 
| GOOD! FT SHOT by MUNOZ, Juan | 10:17 | 46-54 | V 8 | FOUL by Josh Ferguson (P3T9) | 
