Longwood vs Presbyterian
02/27/20 7:00 pm at Clinton, S.C. (Templeton Center)
Longwood vs Presbyterian
1st PERIOD Play-by-Play
| HOME TEAM: Presbyterian | Time | Score | Margin | VISITORS: Longwood | 
|  | 19:47 | 0-2 | V 2 | GOOD! DUNK by SMITH, JaShaun [PNT] | 
| MISSED 3 PTR by Sean Jenkins | 19:29 |  |  |  | 
|  | 19:24 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 19:13 | 0-5 | V 5 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 19:13 |  |  | ASSIST by WADE, DeShaun | 
| MISSED LAYUP by Cory Hightower | 18:55 |  |  | BLOCK by SMITH, JaShaun | 
|  | 18:49 |  |  | REBOUND (DEF) by WADE, DeShaun | 
| FOUL by Michael Isler (P1T1) | 18:47 |  |  | MISSED FT SHOT by WADE, DeShaun | 
|  | 18:47 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Cory Hightower | 18:47 |  |  | MISSED FT SHOT by WADE, DeShaun | 
| MISSED 3 PTR by Sean Jenkins | 18:32 |  |  |  | 
| REBOUND (OFF) by Zeb Graham | 18:27 |  |  |  | 
|  | 18:17 |  |  | FOUL by PHILLIPS, Shabooty (P1T1) | 
| GOOD! LAYUP by Zeb Graham [PNT] | 18:04 | 2-5 | V 3 |  | 
| ASSIST by Owen McCormack | 18:04 |  |  |  | 
| STEAL by Michael Isler | 17:53 |  |  | TURNOVR by MUNOZ, Juan | 
| MISSED 3 PTR by Cory Hightower | 17:34 |  |  |  | 
|  | 17:29 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 17:20 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Cory Hightower | 17:17 |  |  |  | 
| GOOD! 3 PTR by Owen McCormack | 17:04 | 5-5 | T 1 |  | 
| ASSIST by Michael Isler | 17:04 |  |  |  | 
|  | 16:47 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Owen McCormack | 16:43 |  |  |  | 
| GOOD! 3 PTR by Owen McCormack | 16:29 | 8-5 | H 3 |  | 
| ASSIST by Cory Hightower | 16:29 |  |  |  | 
|  | 16:06 |  |  | MISSED LAYUP by WADE, DeShaun | 
|  | 16:00 |  |  | REBOUND (OFF) by WADE, DeShaun | 
|  | 15:57 | 8-7 | H 1 | GOOD! LAYUP by WADE, DeShaun [PNT] | 
| MISSED 3 PTR by Zeb Graham | 15:37 |  |  |  | 
|  | 15:33 |  |  | REBOUND (DEF) by SMITH, JaShaun | 
|  | 15:15 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Michael Isler | 15:12 |  |  |  | 
| MISSED LAYUP by Owen McCormack | 15:05 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 15:05 |  |  |  | 
|  | 15:05 |  |  | TIMEOUT MEDIA | 
| SUB IN : CJ Melton | 15:05 |  |  | SUB IN : WILSON, Christian | 
| SUB IN : Kody Shubert | 15:05 |  |  | SUB IN : WILSON, Jaylon | 
| SUB IN : Chris Martin | 15:05 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB IN : Ben Drake | 15:05 |  |  | SUB OUT: PHILLIPS, Shabooty | 
| SUB OUT: Cory Hightower | 15:05 |  |  | SUB OUT: SMITH, JaShaun | 
| SUB OUT: Owen McCormack | 15:05 |  |  | SUB OUT: CINTRON, Jordan | 
| SUB OUT: Zeb Graham | 15:05 |  |  |  | 
| SUB OUT: Sean Jenkins | 15:05 |  |  |  | 
| MISSED JUMPER by Ben Drake | 14:51 |  |  |  | 
|  | 14:47 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 14:29 |  |  | MISSED JUMPER by MUNOZ, Juan | 
| REBOUND (DEF) by Michael Isler | 14:25 |  |  |  | 
|  | 14:18 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 14:18 |  |  | SUB IN : BLIGEN, Heru | 
|  | 14:18 |  |  | SUB OUT: MUNOZ, Juan | 
|  | 14:18 |  |  | SUB OUT: WADE, DeShaun | 
| TURNOVR by Ben Drake | 14:03 |  |  | STEAL by NKEREUWEM, Leslie | 
| STEAL by Ben Drake | 13:48 |  |  | TURNOVR by NKEREUWEM, Leslie | 
| TURNOVR by (TEAM) | 13:29 |  |  |  | 
|  | 13:14 |  |  | FOUL by WILSON, Christian (P1T2) | 
|  | 13:14 |  |  | TURNOVR by WILSON, Christian | 
| TURNOVR by Kody Shubert | 12:59 |  |  | STEAL by NKEREUWEM, Leslie | 
|  | 12:53 | 8-9 | V 1 | GOOD! LAYUP by BLIGEN, Heru [FB/PNT] | 
|  | 12:53 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED LAYUP by Kody Shubert | 12:27 |  |  |  | 
| REBOUND (OFF) by Ben Drake | 12:26 |  |  |  | 
| GOOD! FT SHOT by Ben Drake | 12:26 | 9-9 | T 2 | FOUL by WILSON, Christian (P2T3) | 
| MISSED FT SHOT by Ben Drake | 12:26 |  |  |  | 
| SUB IN : Cory Hightower | 12:26 |  |  | SUB IN : SMITH, JaShaun | 
| SUB IN : J.C. Younger | 12:26 |  |  | SUB OUT: WILSON, Christian | 
| SUB OUT: Michael Isler | 12:26 |  |  |  | 
| SUB OUT: CJ Melton | 12:26 |  |  |  | 
|  | 12:24 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
| BLOCK by Ben Drake | 12:15 |  |  | MISSED by NKEREUWEM, Leslie | 
| REBOUND (DEF) by Ben Drake | 12:15 |  |  |  | 
| TURNOVR by Cory Hightower | 12:15 |  |  |  | 
| SUB IN : Owen McCormack | 12:15 |  |  |  | 
| SUB OUT: Ben Drake | 12:15 |  |  |  | 
|  | 12:08 | 9-12 | V 3 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
|  | 12:08 |  |  | ASSIST by WILSON, Jaylon | 
| TURNOVR by J.C. Younger | 11:51 |  |  | STEAL by NKEREUWEM, Leslie | 
|  | 11:42 | 9-14 | V 5 | GOOD! DUNK by NKEREUWEM, Leslie [PNT] | 
| MISSED 3 PTR by J.C. Younger | 11:22 |  |  |  | 
|  | 11:18 |  |  | REBOUND (DEF) by WILSON, Jaylon | 
|  | 11:08 | 9-17 | V 8 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 11:08 |  |  | ASSIST by PHILLIPS, Shabooty | 
| TIMEOUT 30sec | 10:49 |  |  |  | 
|  | 10:49 |  |  | TIMEOUT MEDIA | 
| SUB IN : Zeb Graham | 10:49 |  |  | SUB IN : CINTRON, Jordan | 
| SUB IN : Michael Isler | 10:49 |  |  | SUB IN : MUNOZ, Juan | 
| SUB IN : Sean Jenkins | 10:49 |  |  | SUB OUT: WILSON, Jaylon | 
| SUB OUT: J.C. Younger | 10:49 |  |  | SUB OUT: NKEREUWEM, Leslie | 
| SUB OUT: Kody Shubert | 10:49 |  |  |  | 
| SUB OUT: Chris Martin | 10:49 |  |  |  | 
| TURNOVR by Zeb Graham | 10:24 |  |  | STEAL by PHILLIPS, Shabooty | 
|  | 10:13 | 9-20 | V 11 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
|  | 10:13 |  |  | ASSIST by SMITH, JaShaun | 
| GOOD! JUMPER by Michael Isler | 09:45 | 11-20 | V 9 |  | 
| ASSIST by Cory Hightower | 09:45 |  |  |  | 
|  | 09:16 | 11-22 | V 11 | GOOD! LAYUP by SMITH, JaShaun [PNT] | 
| GOOD! 3 PTR by Cory Hightower | 08:56 | 14-22 | V 8 |  | 
| ASSIST by Zeb Graham | 08:56 |  |  |  | 
| STEAL by Michael Isler | 08:32 |  |  | TURNOVR by BLIGEN, Heru | 
| TURNOVR by Cory Hightower | 08:25 |  |  |  | 
| SUB IN : Chris Martin | 08:25 |  |  | SUB IN : FLOOD, Sean | 
| SUB OUT: Zeb Graham | 08:25 |  |  | SUB IN : WADE, DeShaun | 
|  | 08:25 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 08:25 |  |  | SUB OUT: BLIGEN, Heru | 
| BLOCK by Michael Isler | 08:08 |  |  | MISSED LAYUP by SMITH, JaShaun | 
| REBOUND (DEF) by Sean Jenkins | 08:03 |  |  |  | 
| MISSED JUMPER by Michael Isler | 07:42 |  |  |  | 
|  | 07:37 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 07:23 | 14-24 | V 10 | GOOD! JUMPER by CINTRON, Jordan | 
|  | 07:23 |  |  | ASSIST by WADE, DeShaun | 
| MISSED LAYUP by Owen McCormack | 07:00 |  |  | BLOCK by SMITH, JaShaun | 
| REBOUND (OFF) by (TEAM) | 07:00 |  |  |  | 
|  | 07:00 |  |  | TIMEOUT MEDIA | 
| SUB IN : J.C. Younger | 07:00 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Michael Isler | 07:00 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 07:00 |  |  | SUB OUT: SMITH, JaShaun | 
|  | 07:00 |  |  | SUB OUT: CINTRON, Jordan | 
| GOOD! FT SHOT by Sean Jenkins | 06:55 | 15-24 | V 9 | FOUL by FLOOD, Sean (P1T4) | 
| GOOD! FT SHOT by Sean Jenkins | 06:55 | 16-24 | V 8 |  | 
|  | 06:33 |  |  | MISSED 3 PTR by WADE, DeShaun | 
| REBOUND (DEF) by Chris Martin | 06:30 |  |  |  | 
| MISSED LAYUP by Chris Martin | 06:12 |  |  |  | 
| REBOUND (OFF) by Cory Hightower | 06:09 |  |  |  | 
| MISSED 3 PTR by Sean Jenkins | 06:02 |  |  |  | 
| REBOUND (OFF) by Owen McCormack | 05:58 |  |  |  | 
| TURNOVR by Owen McCormack | 05:56 |  |  | STEAL by WILSON, Christian | 
|  | 05:43 |  |  | MISSED 3 PTR by WADE, DeShaun | 
| REBOUND (DEF) by Cory Hightower | 05:39 |  |  |  | 
| MISSED LAYUP by Cory Hightower | 05:12 |  |  |  | 
|  | 05:09 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 04:53 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
| REBOUND (DEF) by Sean Jenkins | 04:49 |  |  |  | 
| MISSED FT SHOT by Chris Martin | 04:43 |  |  | FOUL by NKEREUWEM, Leslie (P1T5) | 
| REBOUND (OFF) by (DEADBALL) | 04:43 |  |  |  | 
| GOOD! FT SHOT by Chris Martin | 04:43 | 17-24 | V 7 |  | 
| GOOD! FT SHOT by Chris Martin | 04:43 | 18-24 | V 6 |  | 
| SUB IN : Michael Isler | 04:43 |  |  | SUB IN : PHILLIPS, Shabooty | 
| SUB IN : Ben Drake | 04:43 |  |  | SUB IN : WILSON, Jaylon | 
| SUB OUT: J.C. Younger | 04:43 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Owen McCormack | 04:43 |  |  | SUB IN : SMITH, JaShaun | 
|  | 04:43 |  |  | SUB OUT: WILSON, Christian | 
|  | 04:43 |  |  | SUB OUT: FLOOD, Sean | 
|  | 04:43 |  |  | SUB OUT: WADE, DeShaun | 
|  | 04:43 |  |  | SUB OUT: MUNOZ, Juan | 
| STEAL by Cory Hightower | 04:27 |  |  | TURNOVR by SMITH, JaShaun | 
| GOOD! LAYUP by Michael Isler [PNT] | 04:18 | 20-24 | V 4 |  | 
| ASSIST by Ben Drake | 04:18 |  |  |  | 
|  | 03:45 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Ben Drake | 03:41 |  |  |  | 
| MISSED 3 PTR by Cory Hightower | 03:36 |  |  |  | 
| REBOUND (OFF) by Ben Drake | 03:34 |  |  |  | 
|  | 03:34 |  |  | FOUL by NKEREUWEM, Leslie (P2T6) | 
|  | 03:34 |  |  | TIMEOUT MEDIA | 
|  | 03:34 |  |  | SUB IN : CINTRON, Jordan | 
|  | 03:34 |  |  | SUB OUT: NKEREUWEM, Leslie | 
| MISSED LAYUP by Cory Hightower | 03:15 |  |  | BLOCK by SMITH, JaShaun | 
|  | 03:09 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 02:46 | 20-26 | V 6 | GOOD! LAYUP by CINTRON, Jordan [PNT] | 
| GOOD! JUMPER by Sean Jenkins | 02:22 | 22-26 | V 4 |  | 
|  | 02:03 | 22-28 | V 6 | GOOD! LAYUP by BLIGEN, Heru [PNT] | 
| GOOD! LAYUP by Michael Isler [PNT] | 01:33 | 24-28 | V 4 |  | 
|  | 01:17 | 24-31 | V 7 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 01:17 |  |  | ASSIST by BLIGEN, Heru | 
| MISSED LAYUP by Chris Martin | 00:46 |  |  |  | 
| REBOUND (OFF) by Ben Drake | 00:41 |  |  |  | 
| MISSED JUMPER by Ben Drake | 00:40 |  |  |  | 
|  | 00:37 |  |  | REBOUND (DEF) by BLIGEN, Heru | 
|  | 00:34 |  |  | TIMEOUT 30sec | 
|  | 00:34 |  |  | SUB IN : WADE, DeShaun | 
|  | 00:34 |  |  | SUB IN : MUNOZ, Juan | 
|  | 00:34 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 00:34 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 00:14 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Michael Isler | 00:09 |  |  |  | 
| GOOD! LAYUP by Chris Martin [PNT] | 00:00 | 26-31 | V 5 |  | 
Longwood 31, Presbyterian 26
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Longwood | 14 | 10 | 2 | 2 | 12 | 
|  | Presbyterian | 8 | 2 | 5 | 0 | 5 | 
Score tied - 2 times. 
Lead changed - 2 times. 
Longwood vs Presbyterian
2nd PERIOD Play-by-Play
| HOME TEAM: Presbyterian | Time | Score | Margin | VISITORS: Longwood | 
| FOUL by Cory Hightower (P1T1) | 19:48 |  |  |  | 
| TURNOVR by Cory Hightower | 19:48 |  |  |  | 
|  | 19:27 |  |  | MISSED JUMPER by MUNOZ, Juan | 
| REBOUND (DEF) by Zeb Graham | 19:23 |  |  |  | 
| MISSED 3 PTR by Owen McCormack | 19:21 |  |  |  | 
|  | 19:17 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 18:58 |  |  | MISSED JUMPER by CINTRON, Jordan | 
| REBOUND (DEF) by Owen McCormack | 18:51 |  |  |  | 
| TURNOVR by Michael Isler | 18:38 |  |  | STEAL by CINTRON, Jordan | 
| FOUL by Michael Isler (P2T2) | 18:38 |  |  |  | 
|  | 18:25 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Owen McCormack | 18:21 |  |  |  | 
| GOOD! 3 PTR by Zeb Graham | 18:04 | 29-31 | V 2 |  | 
| ASSIST by Michael Isler | 18:04 |  |  |  | 
| REBOUND (DEF) by Michael Isler | 17:43 |  |  | MISSED 3 PTR by WADE, DeShaun | 
|  | 17:43 |  |  | FOUL by PHILLIPS, Shabooty (P2T1) | 
|  | 17:43 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 17:43 |  |  | SUB OUT: CINTRON, Jordan | 
| GOOD! JUMPER by Zeb Graham [PNT] | 17:17 | 31-31 | T 3 |  | 
|  | 17:01 |  |  | TURNOVR by MUNOZ, Juan | 
| MISSED 3 PTR by Cory Hightower | 16:43 |  |  |  | 
| REBOUND (OFF) by Owen McCormack | 16:40 |  |  |  | 
| MISSED LAYUP by Owen McCormack | 16:37 |  |  |  | 
| REBOUND (OFF) by Sean Jenkins | 16:33 |  |  |  | 
| MISSED JUMPER by Cory Hightower | 16:23 |  |  |  | 
|  | 16:17 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 16:00 | 31-34 | V 3 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 16:00 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED 3 PTR by Sean Jenkins | 15:39 |  |  |  | 
| REBOUND (OFF) by Zeb Graham | 15:36 |  |  |  | 
| MISSED JUMPER by Zeb Graham | 15:35 |  |  |  | 
|  | 15:31 |  |  | REBOUND (DEF) by SMITH, JaShaun | 
|  | 15:21 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
| REBOUND (DEF) by Sean Jenkins | 15:16 |  |  |  | 
| MISSED LAYUP by Cory Hightower | 14:50 |  |  |  | 
|  | 14:46 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
| STEAL by Owen McCormack | 14:24 |  |  | TURNOVR by PHILLIPS, Shabooty | 
|  | 14:23 |  |  | FOUL by PHILLIPS, Shabooty (P3T2) | 
|  | 14:23 |  |  | TIMEOUT MEDIA | 
| SUB IN : J.C. Younger | 14:23 |  |  | SUB IN : WILSON, Jaylon | 
| SUB IN : Kody Shubert | 14:23 |  |  | SUB IN : WILSON, Christian | 
| SUB IN : Chris Martin | 14:23 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Cory Hightower | 14:23 |  |  | SUB OUT: PHILLIPS, Shabooty | 
| SUB OUT: Zeb Graham | 14:23 |  |  | SUB OUT: SMITH, JaShaun | 
| SUB OUT: Sean Jenkins | 14:23 |  |  | SUB OUT: WADE, DeShaun | 
| GOOD! JUMPER by Michael Isler [PNT] | 14:10 | 33-34 | V 1 |  | 
|  | 14:10 |  |  | FOUL by BLIGEN, Heru (P1T3) | 
| MISSED FT SHOT by Michael Isler | 14:09 |  |  |  | 
|  | 14:07 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
| FOUL by Owen McCormack (P1T3) | 13:45 | 33-35 | V 2 | GOOD! FT SHOT by NKEREUWEM, Leslie | 
|  | 13:45 | 33-36 | V 3 | GOOD! FT SHOT by NKEREUWEM, Leslie | 
| MISSED JUMPER by J.C. Younger | 13:28 |  |  |  | 
| REBOUND (OFF) by Owen McCormack | 13:22 |  |  |  | 
| GOOD! LAYUP by Owen McCormack [PNT] | 13:20 | 35-36 | V 1 |  | 
|  | 13:10 | 35-39 | V 4 | GOOD! 3 PTR by MUNOZ, Juan | 
|  | 13:10 |  |  | ASSIST by BLIGEN, Heru | 
| MISSED 3 PTR by Kody Shubert | 12:37 |  |  |  | 
|  | 12:34 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 12:34 |  |  | SUB IN : CINTRON, Jordan | 
|  | 12:34 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 12:34 |  |  | SUB OUT: MUNOZ, Juan | 
|  | 12:34 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 12:29 |  |  | MISSED 3 PTR by WILSON, Christian | 
|  | 12:23 |  |  | REBOUND (OFF) by WILSON, Jaylon | 
|  | 12:07 |  |  | MISSED JUMPER by BLIGEN, Heru | 
| REBOUND (DEF) by Chris Martin | 12:02 |  |  |  | 
| GOOD! LAYUP by Chris Martin [FB/PNT] | 11:56 | 37-39 | V 2 |  | 
|  | 11:56 |  |  | FOUL by WILSON, Christian (P3T4) | 
|  | 11:56 |  |  | TIMEOUT MEDIA | 
| GOOD! FT SHOT by Chris Martin | 11:56 | 38-39 | V 1 |  | 
| SUB IN : Cory Hightower | 11:56 |  |  |  | 
| SUB OUT: J.C. Younger | 11:56 |  |  |  | 
|  | 11:33 | 38-42 | V 4 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 11:33 |  |  | ASSIST by BLIGEN, Heru | 
| GOOD! JUMPER by Michael Isler [PNT] | 11:10 | 40-42 | V 2 |  | 
| GOOD! FT SHOT by Michael Isler | 11:10 | 41-42 | V 1 | FOUL by BLIGEN, Heru (P2T5) | 
|  | 10:54 | 41-45 | V 4 | GOOD! 3 PTR by WILSON, Christian | 
|  | 10:54 |  |  | ASSIST by WILSON, Jaylon | 
| MISSED LAYUP by Chris Martin | 10:30 |  |  |  | 
|  | 10:27 |  |  | REBOUND (DEF) by WILSON, Jaylon | 
| FOUL by Chris Martin (P1T4) | 10:20 |  |  |  | 
|  | 10:20 |  |  | SUB IN : WADE, DeShaun | 
|  | 10:20 |  |  | SUB IN : SMITH, JaShaun | 
|  | 10:20 |  |  | SUB IN : MUNOZ, Juan | 
|  | 10:20 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 10:20 |  |  | SUB OUT: WILSON, Christian | 
|  | 10:20 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 10:15 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
| REBOUND (DEF) by Owen McCormack | 10:09 |  |  |  | 
| MISSED 3 PTR by Owen McCormack | 10:03 |  |  |  | 
|  | 09:59 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 09:43 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Michael Isler | 09:40 |  |  |  | 
| MISSED LAYUP by Kody Shubert | 09:34 |  |  |  | 
| REBOUND (OFF) by Owen McCormack | 09:29 |  |  |  | 
| GOOD! LAYUP by Owen McCormack [PNT] | 09:29 | 43-45 | V 2 |  | 
|  | 09:22 |  |  | TURNOVR by WADE, DeShaun | 
| SUB IN : Zeb Graham | 09:22 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB IN : Sean Jenkins | 09:22 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Kody Shubert | 09:22 |  |  | SUB OUT: CINTRON, Jordan | 
| SUB OUT: Chris Martin | 09:22 |  |  | SUB OUT: SMITH, JaShaun | 
| MISSED LAYUP by Michael Isler | 09:06 |  |  |  | 
|  | 09:05 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
| FOUL by Cory Hightower (P2T5) | 09:05 |  |  |  | 
|  | 09:05 |  |  | SUB IN : WILSON, Jaylon | 
|  | 09:05 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 08:42 |  |  | MISSED 3 PTR by WADE, DeShaun | 
| REBOUND (DEF) by Michael Isler | 08:38 |  |  |  | 
| GOOD! 3 PTR by Cory Hightower | 08:32 | 46-45 | H 1 |  | 
| ASSIST by Sean Jenkins | 08:32 |  |  |  | 
|  | 08:07 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
|  | 08:04 |  |  | REBOUND (OFF) by NKEREUWEM, Leslie | 
| FOUL by Zeb Graham (P1T6) | 08:03 |  |  | MISSED FT SHOT by NKEREUWEM, Leslie | 
|  | 08:03 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 08:02 |  |  | MISSED FT SHOT by NKEREUWEM, Leslie | 
| REBOUND (DEF) by Cory Hightower | 08:00 |  |  |  | 
| MISSED 3 PTR by Owen McCormack | 07:40 |  |  |  | 
|  | 07:37 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 07:37 |  |  | TIMEOUT MEDIA | 
| STEAL by Cory Hightower | 07:20 |  |  | TURNOVR by NKEREUWEM, Leslie | 
| MISSED LAYUP by Owen McCormack | 06:56 |  |  |  | 
| REBOUND (OFF) by Sean Jenkins | 06:50 |  |  |  | 
| GOOD! LAYUP by Sean Jenkins [PNT] | 06:50 | 48-45 | H 3 |  | 
|  | 06:25 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
| REBOUND (DEF) by Sean Jenkins | 06:19 |  |  |  | 
| FOUL by Michael Isler (P3T7) | 06:03 |  |  |  | 
| TURNOVR by Michael Isler | 06:03 |  |  |  | 
|  | 06:03 |  |  | SUB IN : CINTRON, Jordan | 
|  | 06:03 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 06:03 |  |  | SUB IN : SMITH, JaShaun | 
|  | 06:03 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 06:03 |  |  | SUB OUT: WILSON, Christian | 
|  | 06:03 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 05:52 |  |  | FOUL by SMITH, JaShaun (P1T6) | 
|  | 05:52 |  |  | TURNOVR by SMITH, JaShaun | 
| MISSED JUMPER by Zeb Graham | 05:39 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 05:39 |  |  | SUB IN : BLIGEN, Heru | 
|  | 05:39 |  |  | SUB OUT: WADE, DeShaun | 
|  | 05:35 |  |  | TIMEOUT 30sec | 
|  | 05:35 |  |  | TIMEOUT MEDIA | 
|  | 05:20 | 48-47 | H 1 | GOOD! JUMPER by PHILLIPS, Shabooty | 
| TURNOVR by Sean Jenkins | 05:00 |  |  | STEAL by SMITH, JaShaun | 
|  | 04:55 | 48-50 | V 2 | GOOD! 3 PTR by MUNOZ, Juan [FB] | 
|  | 04:55 |  |  | ASSIST by PHILLIPS, Shabooty | 
| GOOD! LAYUP by Owen McCormack [PNT] | 04:38 | 50-50 | T 4 |  | 
| ASSIST by Michael Isler | 04:38 |  |  |  | 
|  | 04:24 | 50-53 | V 3 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 04:24 |  |  | ASSIST by PHILLIPS, Shabooty | 
| TURNOVR by Zeb Graham | 04:18 |  |  |  | 
| SUB IN : Chris Martin | 04:18 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB OUT: Zeb Graham | 04:18 |  |  | SUB IN : WADE, DeShaun | 
|  | 04:18 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 04:18 |  |  | SUB OUT: CINTRON, Jordan | 
| STEAL by Cory Hightower | 04:01 |  |  | TURNOVR by NKEREUWEM, Leslie | 
| FOUL by Michael Isler (P4T8) | 03:34 |  |  |  | 
| TURNOVR by Michael Isler | 03:34 |  |  |  | 
|  | 03:34 |  |  | TIMEOUT MEDIA | 
| SUB IN : Kody Shubert | 03:34 |  |  | SUB IN : CINTRON, Jordan | 
| SUB IN : Ben Drake | 03:34 |  |  | SUB OUT: NKEREUWEM, Leslie | 
| SUB OUT: Michael Isler | 03:34 |  |  |  | 
| SUB OUT: Owen McCormack | 03:34 |  |  |  | 
|  | 03:10 |  |  | FOUL by MUNOZ, Juan (P1T7) | 
|  | 03:10 |  |  | TURNOVR by MUNOZ, Juan | 
| MISSED JUMPER by Cory Hightower | 02:51 |  |  | BLOCK by SMITH, JaShaun | 
| REBOUND (OFF) by Cory Hightower | 02:47 |  |  |  | 
| GOOD! LAYUP by Cory Hightower [PNT] | 02:47 | 52-53 | V 1 |  | 
| TIMEOUT 30sec | 02:47 |  |  |  | 
| SUB IN : Michael Isler | 02:47 |  |  |  | 
| SUB IN : Owen McCormack | 02:47 |  |  |  | 
| SUB OUT: Kody Shubert | 02:47 |  |  |  | 
| SUB OUT: Ben Drake | 02:47 |  |  |  | 
|  | 02:23 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Cory Hightower | 02:19 |  |  |  | 
| MISSED LAYUP by Chris Martin | 02:06 |  |  |  | 
|  | 02:02 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 01:39 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Sean Jenkins | 01:30 |  |  |  | 
| MISSED LAYUP by Chris Martin | 01:26 |  |  | REBOUND (DEF) by MUNOZ, Juan | 
| FOUL by Cory Hightower (P3T9) | 01:26 |  |  |  | 
|  | 01:25 |  |  | MISSED FT SHOT by MUNOZ, Juan | 
| REBOUND (DEF) by Cory Hightower | 01:22 |  |  |  | 
| TIMEOUT TEAM | 01:18 |  |  |  | 
| SUB IN : Kody Shubert | 01:18 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Sean Jenkins | 01:18 |  |  | SUB OUT: MUNOZ, Juan | 
| MISSED LAYUP by Cory Hightower | 00:58 |  |  |  | 
|  | 00:55 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 00:55 |  |  | TIMEOUT 30sec | 
|  | 00:55 |  |  | SUB IN : MUNOZ, Juan | 
|  | 00:55 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 00:30 | 52-56 | V 4 | GOOD! 3 PTR by SMITH, JaShaun | 
