Longwood vs Northern Ill.
11/18/19 7:00 pm at DeKalb, Ill. (NIU Convocation Center)
Longwood vs Northern Ill.
1st PERIOD Play-by-Play
| HOME TEAM: Northern Ill. | Time | Score | Margin | VISITORS: Longwood | 
|  | 19:36 |  |  | FOUL by DENG, Abraham (P1T1) | 
| MISSED 3 PTR by Eugene German | 19:31 |  |  |  | 
| REBOUND (OFF) by Lacey James | 19:27 |  |  |  | 
| FOUL by Lacey James (P1T1) | 19:11 |  |  |  | 
| TURNOVR by Lacey James | 19:11 |  |  |  | 
|  | 18:56 |  |  | MISSED JUMPER by SMITH, JaShaun | 
|  | 18:52 |  |  | REBOUND (OFF) by DENG, Abraham | 
|  | 18:51 |  |  | MISSED LAYUP by DENG, Abraham | 
|  | 18:47 |  |  | REBOUND (OFF) by CINTRON, Jordan | 
|  | 18:47 | 0-2 | V 2 | GOOD! LAYUP by CINTRON, Jordan [PNT] | 
| GOOD! 3 PTR by Nathan Scott | 18:34 | 3-2 | H 1 |  | 
| ASSIST by Eugene German | 18:34 |  |  |  | 
|  | 18:14 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
| REBOUND (DEF) by Gairges Daow | 18:10 |  |  |  | 
| MISSED 3 PTR by Lacey James | 18:03 |  |  |  | 
|  | 17:59 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
| STEAL by Eugene German | 17:39 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| GOOD! LAYUP by Eugene German [FB/PNT] | 17:34 | 5-2 | H 3 |  | 
| BLOCK by Lacey James | 17:07 |  |  | MISSED LAYUP by SMITH, JaShaun | 
| REBOUND (DEF) by Gairges Daow | 17:02 |  |  |  | 
| TURNOVR by Gairges Daow | 17:01 |  |  | STEAL by CINTRON, Jordan | 
|  | 16:56 | 5-4 | H 1 | GOOD! LAYUP by CINTRON, Jordan [FB/PNT] | 
|  | 16:43 |  |  | FOUL by WILSON, Jaylon (P1T2) | 
| SUB IN : Noah McCarty | 16:43 |  |  |  | 
| SUB OUT: Lacey James | 16:43 |  |  |  | 
| MISSED 3 PTR by Nathan Scott | 16:33 |  |  |  | 
|  | 16:30 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 16:30 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 16:30 |  |  | SUB OUT: DENG, Abraham | 
|  | 16:20 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Nathan Scott | 16:17 |  |  |  | 
| MISSED FT SHOT by Eugene German | 16:11 |  |  | FOUL by NKEREUWEM, Leslie (P1T3) | 
| REBOUND (OFF) by (DEADBALL) | 16:11 |  |  |  | 
| GOOD! FT SHOT by Eugene German | 16:11 | 6-4 | H 2 |  | 
| SUB IN : Darius Beane | 16:11 |  |  | SUB IN : FLOOD, Sean | 
| SUB IN : Tyler Cochran | 16:11 |  |  | SUB OUT: SMITH, JaShaun | 
| SUB OUT: Trendon Hankerson | 16:11 |  |  |  | 
| SUB OUT: Gairges Daow | 16:11 |  |  |  | 
|  | 15:43 | 6-7 | V 1 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 15:43 |  |  | ASSIST by PHILLIPS, Shabooty | 
| GOOD! 3 PTR by Tyler Cochran | 15:23 | 9-7 | H 2 |  | 
| ASSIST by Darius Beane | 15:23 |  |  |  | 
|  | 15:07 | 9-9 | T 1 | GOOD! LAYUP by CINTRON, Jordan [PNT] | 
| FOUL by Nathan Scott (P1T2) | 15:07 |  |  |  | 
|  | 15:07 |  |  | TIMEOUT MEDIA | 
|  | 15:07 | 9-10 | V 1 | GOOD! FT SHOT by CINTRON, Jordan | 
| SUB IN : Zaire Mateen | 15:07 |  |  | SUB IN : WADE, DeShaun | 
| SUB IN : Chris Johnson | 15:07 |  |  | SUB IN : MUNOZ, Juan | 
| SUB OUT: Nathan Scott | 15:07 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Eugene German | 15:07 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 15:07 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 15:07 |  |  | SUB OUT: CINTRON, Jordan | 
| MISSED LAYUP by Chris Johnson | 14:49 |  |  |  | 
|  | 14:46 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
|  | 14:37 |  |  | MISSED JUMPER by WILSON, Christian | 
| REBOUND (DEF) by Noah McCarty | 14:34 |  |  |  | 
| TURNOVR by Noah McCarty | 14:32 |  |  |  | 
| STEAL by Darius Beane | 14:22 |  |  | TURNOVR by FLOOD, Sean | 
| GOOD! DUNK by Darius Beane [FB/PNT] | 14:19 | 11-10 | H 1 |  | 
| STEAL by Tyler Cochran | 14:00 |  |  | TURNOVR by WILSON, Christian | 
| GOOD! LAYUP by Zaire Mateen [FB/PNT] | 13:55 | 13-10 | H 3 |  | 
| STEAL by Zaire Mateen | 13:32 |  |  | TURNOVR by FLOOD, Sean | 
| GOOD! FT SHOT by Darius Beane | 13:28 | 14-10 | H 4 | FOUL by WADE, DeShaun (P1T4) | 
| GOOD! FT SHOT by Darius Beane | 13:28 | 15-10 | H 5 |  | 
|  | 13:15 |  |  | MISSED 3 PTR by FLOOD, Sean | 
| REBOUND (DEF) by Chris Johnson | 13:12 |  |  |  | 
| MISSED JUMPER by Noah McCarty | 12:52 |  |  |  | 
|  | 12:49 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 12:40 |  |  | FOUL by WILSON, Christian (P1T5) | 
|  | 12:40 |  |  | TURNOVR by WILSON, Christian | 
| SUB IN : Lacey James | 12:40 |  |  | SUB IN : PHILLIPS, Shabooty | 
| SUB IN : Eugene German | 12:40 |  |  | SUB IN : WILSON, Jaylon | 
| SUB OUT: Zaire Mateen | 12:40 |  |  | SUB OUT: MUNOZ, Juan | 
| SUB OUT: Noah McCarty | 12:40 |  |  | SUB OUT: FLOOD, Sean | 
| GOOD! 3 PTR by Eugene German | 12:33 | 18-10 | H 8 |  | 
| ASSIST by Chris Johnson | 12:33 |  |  |  | 
| FOUL by Tyler Cochran (P1T3) | 12:16 |  |  |  | 
| SUB IN : Trendon Hankerson | 12:16 |  |  |  | 
| SUB IN : Nathan Scott | 12:16 |  |  |  | 
| SUB OUT: Chris Johnson | 12:16 |  |  |  | 
| SUB OUT: Tyler Cochran | 12:16 |  |  |  | 
|  | 12:10 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Darius Beane | 12:05 |  |  |  | 
| GOOD! JUMPER by Nathan Scott | 11:50 | 20-10 | H 10 |  | 
|  | 11:46 |  |  | TIMEOUT 30sec | 
| SUB IN : Gairges Daow | 11:46 |  |  |  | 
| SUB OUT: Darius Beane | 11:46 |  |  |  | 
|  | 11:29 |  |  | MISSED LAYUP by WADE, DeShaun | 
| REBOUND (DEF) by Eugene German | 11:25 |  |  |  | 
| TURNOVR by Lacey James | 11:09 |  |  | STEAL by WADE, DeShaun | 
|  | 10:56 |  |  | TURNOVR by WILSON, Christian | 
|  | 10:56 |  |  | SUB IN : CINTRON, Jordan | 
|  | 10:56 |  |  | SUB OUT: WILSON, Christian | 
| MISSED 3 PTR by Lacey James | 10:36 |  |  |  | 
| REBOUND (OFF) by Gairges Daow | 10:33 |  |  |  | 
| GOOD! LAYUP by Eugene German [PNT] | 10:23 | 22-10 | H 12 |  | 
|  | 10:05 | 22-12 | H 10 | GOOD! LAYUP by PHILLIPS, Shabooty [PNT] | 
|  | 10:05 |  |  | ASSIST by WADE, DeShaun | 
| MISSED 3 PTR by Trendon Hankerson | 09:42 |  |  |  | 
|  | 09:38 |  |  | REBOUND (DEF) by WADE, DeShaun | 
|  | 09:29 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Gairges Daow | 09:26 |  |  |  | 
| MISSED 3 PTR by Nathan Scott | 09:09 |  |  |  | 
|  | 09:05 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
| FOUL by Trendon Hankerson (P1T4) | 09:02 |  |  |  | 
| SUB IN : Tyler Cochran | 09:02 |  |  | SUB IN : DENG, Abraham | 
| SUB IN : Noah McCarty | 09:02 |  |  | SUB IN : SMITH, JaShaun | 
| SUB OUT: Lacey James | 09:02 |  |  | SUB OUT: WADE, DeShaun | 
| SUB OUT: Nathan Scott | 09:02 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 08:51 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
|  | 08:47 |  |  | REBOUND (OFF) by CINTRON, Jordan | 
|  | 08:46 | 22-14 | H 8 | GOOD! LAYUP by CINTRON, Jordan [PNT] | 
| MISSED 3 PTR by Gairges Daow | 08:29 |  |  |  | 
|  | 08:25 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 08:21 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by (TEAM) | 08:19 |  |  |  | 
| SUB IN : Darius Beane | 08:19 |  |  |  | 
| SUB OUT: Gairges Daow | 08:19 |  |  |  | 
| MISSED LAYUP by Eugene German | 08:01 |  |  | BLOCK by CINTRON, Jordan | 
|  | 07:56 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 07:53 |  |  | MISSED 3 PTR by SMITH, JaShaun | 
| REBOUND (DEF) by Noah McCarty | 07:49 |  |  |  | 
| TURNOVR by Eugene German | 07:45 |  |  | STEAL by CINTRON, Jordan | 
| FOUL by Tyler Cochran (P2T5) | 07:36 |  |  |  | 
|  | 07:36 |  |  | TIMEOUT MEDIA | 
|  | 07:36 | 22-15 | H 7 | GOOD! FT SHOT by DENG, Abraham | 
|  | 07:36 |  |  | MISSED FT SHOT by DENG, Abraham | 
| SUB IN : Nathan Scott | 07:36 |  |  | SUB IN : FLOOD, Sean | 
| SUB IN : Chris Johnson | 07:36 |  |  | SUB OUT: WILSON, Jaylon | 
| SUB OUT: Tyler Cochran | 07:36 |  |  |  | 
| SUB OUT: Noah McCarty | 07:36 |  |  |  | 
| REBOUND (DEF) by Chris Johnson | 07:34 |  |  |  | 
| MISSED 3 PTR by Eugene German | 07:16 |  |  |  | 
| REBOUND (OFF) by Darius Beane | 07:12 |  |  |  | 
| GOOD! LAYUP by Darius Beane [PNT] | 07:12 | 24-15 | H 9 |  | 
|  | 06:48 |  |  | MISSED JUMPER by FLOOD, Sean | 
| REBOUND (DEF) by Chris Johnson | 06:45 |  |  |  | 
| MISSED JUMPER by Darius Beane | 06:35 |  |  |  | 
| REBOUND (OFF) by Darius Beane | 06:27 |  |  |  | 
| TURNOVR by (TEAM) | 06:25 |  |  |  | 
| SUB IN : Noah McCarty | 06:25 |  |  | SUB IN : WADE, DeShaun | 
| SUB IN : Zaire Mateen | 06:25 |  |  | SUB OUT: SMITH, JaShaun | 
| SUB OUT: Nathan Scott | 06:25 |  |  |  | 
| SUB OUT: Eugene German | 06:25 |  |  |  | 
|  | 06:12 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Zaire Mateen | 06:08 |  |  |  | 
| GOOD! FT SHOT by Trendon Hankerson | 06:06 | 25-15 | H 10 | FOUL by FLOOD, Sean (P1T6) | 
| GOOD! FT SHOT by Trendon Hankerson | 06:06 | 26-15 | H 11 |  | 
|  | 06:06 |  |  | SUB IN : MUNOZ, Juan | 
|  | 06:06 |  |  | SUB OUT: PHILLIPS, Shabooty | 
| FOUL by Chris Johnson (P1T6) | 05:48 |  |  | MISSED FT SHOT by CINTRON, Jordan | 
|  | 05:48 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 05:48 |  |  | MISSED FT SHOT by CINTRON, Jordan | 
| REBOUND (DEF) by Noah McCarty | 05:47 |  |  |  | 
| MISSED 3 PTR by Zaire Mateen | 05:29 |  |  |  | 
|  | 05:27 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
| STEAL by Chris Johnson | 05:12 |  |  | TURNOVR by WADE, DeShaun | 
| TURNOVR by Chris Johnson | 05:11 |  |  | STEAL by CINTRON, Jordan | 
| FOUL by Noah McCarty (P1T7) | 05:11 | 26-16 | H 10 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 05:11 | 26-17 | H 9 | GOOD! FT SHOT by CINTRON, Jordan | 
| SUB IN : Lacey James | 05:11 |  |  | SUB IN : WILSON, Christian | 
| SUB IN : Eugene German | 05:11 |  |  | SUB OUT: CINTRON, Jordan | 
| SUB OUT: Trendon Hankerson | 05:11 |  |  |  | 
| SUB OUT: Chris Johnson | 05:11 |  |  |  | 
| MISSED JUMPER by Lacey James | 04:50 |  |  |  | 
|  | 04:46 |  |  | REBOUND (DEF) by DENG, Abraham | 
|  | 04:26 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
|  | 04:21 |  |  | REBOUND (OFF) by WILSON, Christian | 
|  | 04:21 |  |  | MISSED LAYUP by WILSON, Christian | 
| REBOUND (DEF) by Noah McCarty | 04:18 |  |  |  | 
| MISSED FT SHOT by Eugene German | 04:11 |  |  | FOUL by DENG, Abraham (P2T7) | 
| REBOUND (OFF) by (DEADBALL) | 04:11 |  |  |  | 
| GOOD! FT SHOT by Eugene German | 04:11 | 27-17 | H 10 |  | 
| SUB IN : Rod Henry-Hayes | 04:11 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB OUT: Zaire Mateen | 04:11 |  |  | SUB OUT: DENG, Abraham | 
| FOUL by Rod Henry-Hayes (P1T8) | 03:58 |  |  |  | 
|  | 03:58 |  |  | TIMEOUT MEDIA | 
|  | 03:58 | 27-18 | H 9 | GOOD! FT SHOT by FLOOD, Sean | 
|  | 03:58 | 27-19 | H 8 | GOOD! FT SHOT by FLOOD, Sean | 
| GOOD! FT SHOT by Lacey James | 03:35 | 28-19 | H 9 | FOUL by NKEREUWEM, Leslie (P2T8) | 
| GOOD! FT SHOT by Lacey James | 03:35 | 29-19 | H 10 |  | 
|  | 03:35 |  |  | SUB IN : WILSON, Jaylon | 
|  | 03:35 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 03:35 |  |  | SUB IN : CINTRON, Jordan | 
|  | 03:35 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 03:35 |  |  | SUB OUT: WADE, DeShaun | 
|  | 03:35 |  |  | SUB OUT: MUNOZ, Juan | 
|  | 03:10 |  |  | MISSED LAYUP by WILSON, Jaylon | 
| REBOUND (DEF) by Noah McCarty | 03:07 |  |  |  | 
| TURNOVR by Rod Henry-Hayes | 03:05 |  |  |  | 
| SUB IN : Trendon Hankerson | 03:05 |  |  |  | 
| SUB IN : Nathan Scott | 03:05 |  |  |  | 
| SUB OUT: Noah McCarty | 03:05 |  |  |  | 
| SUB OUT: Rod Henry-Hayes | 03:05 |  |  |  | 
|  | 02:46 |  |  | MISSED JUMPER by FLOOD, Sean | 
| REBOUND (DEF) by Lacey James | 02:42 |  |  |  | 
| MISSED FT SHOT by Eugene German | 02:24 |  |  | FOUL by WILSON, Jaylon (P2T9) | 
| REBOUND (OFF) by (DEADBALL) | 02:24 |  |  |  | 
| GOOD! FT SHOT by Eugene German | 02:24 | 30-19 | H 11 |  | 
|  | 02:24 |  |  | SUB IN : MUNOZ, Juan | 
|  | 02:24 |  |  | SUB OUT: FLOOD, Sean | 
| STEAL by Darius Beane | 02:13 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| GOOD! DUNK by Lacey James [FB/PNT] | 02:05 | 32-19 | H 13 |  | 
| ASSIST by Eugene German | 02:05 |  |  |  | 
|  | 01:51 | 32-22 | H 10 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 01:51 |  |  | ASSIST by MUNOZ, Juan | 
| GOOD! FT SHOT by Darius Beane | 01:31 | 33-22 | H 11 | FOUL by WILSON, Jaylon (P3T10) | 
| GOOD! FT SHOT by Darius Beane | 01:31 | 34-22 | H 12 |  | 
|  | 01:31 |  |  | SUB IN : WADE, DeShaun | 
|  | 01:31 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 01:12 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| SUB IN : Zaire Mateen | 01:12 |  |  |  | 
| SUB OUT: Darius Beane | 01:12 |  |  |  | 
| MISSED 3 PTR by Eugene German | 00:58 |  |  |  | 
|  | 00:56 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Lacey James (P2T9) | 00:56 | 34-23 | H 11 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 00:56 | 34-24 | H 10 | GOOD! FT SHOT by CINTRON, Jordan | 
| SUB IN : Noah McCarty | 00:56 |  |  |  | 
| SUB OUT: Lacey James | 00:56 |  |  |  | 
| FOUL by Noah McCarty (P2T10) | 00:34 |  |  |  | 
| TURNOVR by Noah McCarty | 00:34 |  |  |  | 
| SUB IN : Chris Johnson | 00:34 |  |  |  | 
| SUB IN : Gairges Daow | 00:34 |  |  |  | 
| SUB OUT: Noah McCarty | 00:34 |  |  |  | 
| SUB OUT: Eugene German | 00:34 |  |  |  | 
|  | 00:29 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| TIMEOUT 30sec | 00:29 |  |  |  | 
| SUB IN : Eugene German | 00:29 |  |  | SUB IN : SMITH, JaShaun | 
| SUB OUT: Gairges Daow | 00:29 |  |  | SUB OUT: MUNOZ, Juan | 
| MISSED JUMPER by Nathan Scott | 00:06 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
| REBOUND (DEF) by (TEAM) | 00:04 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| SUB IN : Gairges Daow | 00:00 |  |  | SUB IN : DENG, Abraham | 
| SUB IN : Lacey James | 00:00 |  |  | SUB IN : FLOOD, Sean | 
| SUB OUT: Zaire Mateen | 00:00 |  |  | SUB OUT: WADE, DeShaun | 
| SUB OUT: Chris Johnson | 00:00 |  |  | SUB OUT: WILSON, Christian | 
Northern Ill. 34, Longwood 24
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Longwood | 10 | 7 | 4 | 6 | 2 | 
|  | Northern Ill. | 12 | 15 | 4 | 12 | 13 | 
Score tied - 1 time. 
Lead changed - 5 times. 
Longwood vs Northern Ill.
2nd PERIOD Play-by-Play
| HOME TEAM: Northern Ill. | Time | Score | Margin | VISITORS: Longwood | 
| GOOD! LAYUP by Lacey James [PNT] | 19:39 | 36-24 | H 12 |  | 
| ASSIST by Eugene German | 19:39 |  |  |  | 
|  | 19:10 | 36-27 | H 9 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 19:10 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED 3 PTR by Nathan Scott | 18:53 |  |  |  | 
| REBOUND (OFF) by Gairges Daow | 18:50 |  |  |  | 
| FOUL by Nathan Scott (P2T1) | 18:49 |  |  |  | 
| TURNOVR by Nathan Scott | 18:49 |  |  |  | 
|  | 18:31 |  |  | MISSED LAYUP by SMITH, JaShaun | 
| REBOUND (DEF) by Lacey James | 18:28 |  |  |  | 
| GOOD! 3 PTR by Lacey James | 18:17 | 39-27 | H 12 |  | 
| ASSIST by Eugene German | 18:17 |  |  |  | 
|  | 18:04 |  |  | MISSED 3 PTR by FLOOD, Sean | 
| REBOUND (DEF) by Lacey James | 18:01 |  |  |  | 
|  | 17:57 |  |  | FOUL by PHILLIPS, Shabooty (P1T1) | 
| TURNOVR by Gairges Daow | 17:33 |  |  | STEAL by FLOOD, Sean | 
| REBOUND (DEF) by (TEAM) | 17:12 |  |  | MISSED JUMPER by SMITH, JaShaun | 
| SUB IN : Tyler Cochran | 17:12 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB IN : Darius Beane | 17:12 |  |  | SUB OUT: DENG, Abraham | 
| SUB OUT: Eugene German | 17:12 |  |  |  | 
| SUB OUT: Gairges Daow | 17:12 |  |  |  | 
| MISSED JUMPER by Darius Beane | 16:44 |  |  |  | 
|  | 16:40 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Noah McCarty | 16:28 |  |  |  | 
| SUB OUT: Nathan Scott | 16:28 |  |  |  | 
|  | 16:17 |  |  | MISSED LAYUP by CINTRON, Jordan | 
| REBOUND (DEF) by Noah McCarty | 16:16 |  |  |  | 
|  | 16:16 |  |  | FOUL by CINTRON, Jordan (P1T2) | 
|  | 16:16 |  |  | SUB IN : WILSON, Christian | 
|  | 16:16 |  |  | SUB OUT: CINTRON, Jordan | 
| MISSED 3 PTR by Lacey James | 15:51 |  |  |  | 
| REBOUND (OFF) by Darius Beane | 15:48 |  |  |  | 
| GOOD! LAYUP by Darius Beane [PNT] | 15:44 | 41-27 | H 14 |  | 
|  | 15:30 | 41-30 | H 11 | GOOD! 3 PTR by WILSON, Christian | 
|  | 15:30 |  |  | ASSIST by SMITH, JaShaun | 
| GOOD! 3 PTR by Trendon Hankerson | 15:22 | 44-30 | H 14 |  | 
| ASSIST by Darius Beane | 15:22 |  |  |  | 
| STEAL by Lacey James | 15:13 |  |  | TURNOVR by PHILLIPS, Shabooty | 
|  | 15:10 |  |  | FOUL by PHILLIPS, Shabooty (P2T3) | 
|  | 15:10 |  |  | TIMEOUT MEDIA | 
| SUB IN : Chris Johnson | 15:10 |  |  | SUB IN : WADE, DeShaun | 
| SUB OUT: Lacey James | 15:10 |  |  | SUB IN : MUNOZ, Juan | 
|  | 15:10 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 15:10 |  |  | SUB OUT: SMITH, JaShaun | 
| MISSED LAYUP by Chris Johnson | 14:51 |  |  |  | 
| REBOUND (OFF) by Noah McCarty | 14:48 |  |  |  | 
| GOOD! LAYUP by Noah McCarty [PNT] | 14:48 | 46-30 | H 16 |  | 
|  | 14:35 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
| REBOUND (DEF) by Noah McCarty | 14:32 |  |  |  | 
|  | 14:32 |  |  | FOUL by NKEREUWEM, Leslie (P3T4) | 
|  | 14:28 |  |  | SUB IN : CINTRON, Jordan | 
|  | 14:28 |  |  | SUB OUT: WILSON, Christian | 
| TURNOVR by Darius Beane | 14:15 |  |  | STEAL by MUNOZ, Juan | 
| STEAL by Tyler Cochran | 14:09 |  |  | TURNOVR by WADE, DeShaun | 
| TURNOVR by Tyler Cochran | 13:54 |  |  |  | 
|  | 13:43 |  |  | MISSED 3 PTR by MUNOZ, Juan | 
|  | 13:43 |  |  | REBOUND (OFF) by NKEREUWEM, Leslie | 
| FOUL by Chris Johnson (P2T2) | 13:43 |  |  |  | 
| SUB IN : Eugene German | 13:43 |  |  | SUB IN : PHILLIPS, Shabooty | 
| SUB OUT: Trendon Hankerson | 13:43 |  |  | SUB OUT: WADE, DeShaun | 
|  | 13:40 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| GOOD! 3 PTR by Noah McCarty | 13:23 | 49-30 | H 19 |  | 
| ASSIST by Tyler Cochran | 13:23 |  |  |  | 
|  | 13:07 | 49-32 | H 17 | GOOD! JUMPER by WILSON, Jaylon | 
| MISSED LAYUP by Tyler Cochran | 12:43 |  |  |  | 
|  | 12:40 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 12:34 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
|  | 12:33 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Lacey James | 12:33 |  |  |  | 
| SUB IN : Zaire Mateen | 12:33 |  |  |  | 
| SUB IN : Nathan Scott | 12:33 |  |  |  | 
| SUB OUT: Noah McCarty | 12:33 |  |  |  | 
| SUB OUT: Chris Johnson | 12:33 |  |  |  | 
| SUB OUT: Darius Beane | 12:33 |  |  |  | 
|  | 12:27 | 49-35 | H 14 | GOOD! 3 PTR by MUNOZ, Juan | 
|  | 12:27 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED 3 PTR by Lacey James | 12:00 |  |  |  | 
|  | 11:57 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
| BLOCK by Lacey James | 11:52 |  |  | MISSED LAYUP by WILSON, Jaylon | 
| REBOUND (DEF) by Lacey James | 11:47 |  |  |  | 
| MISSED 3 PTR by Eugene German | 11:44 |  |  |  | 
|  | 11:41 |  |  | REBOUND (DEF) by NKEREUWEM, Leslie | 
|  | 11:17 |  |  | TIMEOUT MEDIA | 
| SUB IN : Gairges Daow | 11:17 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Tyler Cochran | 11:17 |  |  | SUB IN : WADE, DeShaun | 
|  | 11:17 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 11:17 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 11:13 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Zaire Mateen | 11:10 |  |  |  | 
|  | 10:57 |  |  | FOUL by WILSON, Christian (P2T5) | 
| MISSED 3 PTR by Zaire Mateen | 10:48 |  |  |  | 
| REBOUND (OFF) by Nathan Scott | 10:43 |  |  |  | 
| FOUL by Eugene German (P1T3) | 10:34 |  |  |  | 
| TURNOVR by Eugene German | 10:34 |  |  |  | 
| SUB IN : Trendon Hankerson | 10:34 |  |  |  | 
| SUB IN : Darius Beane | 10:34 |  |  |  | 
| SUB OUT: Zaire Mateen | 10:34 |  |  |  | 
| SUB OUT: Gairges Daow | 10:34 |  |  |  | 
|  | 10:32 | 49-38 | H 11 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
| TURNOVR by Darius Beane | 10:19 |  |  | STEAL by CINTRON, Jordan | 
|  | 10:14 |  |  | MISSED LAYUP by CINTRON, Jordan | 
|  | 10:09 |  |  | REBOUND (OFF) by WILSON, Christian | 
| BLOCK by Lacey James | 10:09 |  |  | MISSED LAYUP by WILSON, Christian | 
| REBOUND (DEF) by Darius Beane | 10:04 |  |  |  | 
| MISSED 3 PTR by Eugene German | 10:01 |  |  |  | 
| REBOUND (OFF) by Lacey James | 09:59 |  |  |  | 
| MISSED LAYUP by Lacey James | 09:58 |  |  |  | 
|  | 09:54 |  |  | REBOUND (DEF) by (TEAM) | 
| BLOCK by Nathan Scott | 09:12 |  |  | MISSED 3 PTR by WILSON, Christian | 
| REBOUND (DEF) by Nathan Scott | 09:07 |  |  |  | 
| MISSED 3 PTR by Trendon Hankerson | 09:02 |  |  |  | 
| REBOUND (OFF) by Lacey James | 08:58 |  |  |  | 
| MISSED by Nathan Scott | 08:53 |  |  |  | 
| REBOUND (OFF) by Trendon Hankerson | 08:53 |  |  |  | 
|  | 08:53 |  |  | BLOCK by MUNOZ, Juan | 
| FOUL by Trendon Hankerson (P2T4) | 08:32 |  |  |  | 
| TURNOVR by Trendon Hankerson | 08:32 |  |  |  | 
| SUB IN : Gairges Daow | 08:32 |  |  | SUB IN : NKEREUWEM, Leslie | 
| SUB OUT: Eugene German | 08:32 |  |  | SUB IN : FLOOD, Sean | 
|  | 08:32 |  |  | SUB OUT: CINTRON, Jordan | 
|  | 08:32 |  |  | SUB OUT: MUNOZ, Juan | 
|  | 08:16 |  |  | FOUL by PHILLIPS, Shabooty (P3T6) | 
|  | 08:16 |  |  | TURNOVR by PHILLIPS, Shabooty | 
|  | 08:16 |  |  | SUB IN : WILSON, Jaylon | 
|  | 08:16 |  |  | SUB OUT: WADE, DeShaun | 
| TURNOVR by (TEAM) | 07:45 |  |  |  | 
|  | 07:45 |  |  | TIMEOUT MEDIA | 
|  | 07:30 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by (TEAM) | 07:28 |  |  |  | 
|  | 07:28 |  |  | SUB IN : MUNOZ, Juan | 
|  | 07:28 |  |  | SUB IN : WADE, DeShaun | 
|  | 07:28 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 07:28 |  |  | SUB OUT: WILSON, Jaylon | 
| MISSED LAYUP by Trendon Hankerson | 07:06 |  |  |  | 
