Longwood vs Stetson
12/15/19 4:00 pm at DeLand, Fla. (Edmunds Center)
Longwood vs Stetson
1st PERIOD Play-by-Play
| HOME TEAM: Stetson | Time | Score | Margin | VISITORS: Longwood | 
|  | 19:47 | 0-3 | V 3 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
|  | 19:47 |  |  | ASSIST by SMITH, JaShaun | 
| MISSED 3 PTR by Wheza Panzo | 19:21 |  |  |  | 
|  | 19:17 |  |  | REBOUND (DEF) by DENG, Abraham | 
|  | 19:12 |  |  | TURNOVR by SMITH, JaShaun | 
| TURNOVR by Rob Perry | 18:45 |  |  | STEAL by PHILLIPS, Shabooty | 
| BLOCK by Jahlil Rawley | 18:39 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
|  | 18:39 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 18:36 |  |  | MISSED JUMPER by SMITH, JaShaun | 
|  | 18:32 |  |  | REBOUND (OFF) by SMITH, JaShaun | 
| BLOCK by Mahamadou Diawara | 18:32 |  |  | MISSED LAYUP by SMITH, JaShaun | 
| REBOUND (DEF) by (TEAM) | 18:28 |  |  |  | 
|  | 18:13 |  |  | FOUL by DENG, Abraham (P1T1) | 
| SUB IN : Joel Kabimba | 18:13 |  |  |  | 
| SUB OUT: Wheza Panzo | 18:13 |  |  |  | 
| MISSED 3 PTR by Jahlil Rawley | 18:08 |  |  |  | 
| REBOUND (OFF) by Joel Kabimba | 18:03 |  |  |  | 
| GOOD! 3 PTR by Joel Kabimba | 17:55 | 3-3 | T 1 |  | 
| ASSIST by Kenny Aninye | 17:55 |  |  |  | 
| FOUL by Rob Perry (P1T1) | 17:43 |  |  |  | 
|  | 17:30 | 3-6 | V 3 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 17:30 |  |  | ASSIST by SMITH, JaShaun | 
| MISSED 3 PTR by Rob Perry | 17:13 |  |  |  | 
|  | 17:10 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 17:03 | 3-9 | V 6 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 17:03 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED FT SHOT by Mahamadou Diawara | 16:42 |  |  | FOUL by DENG, Abraham (P2T2) | 
| REBOUND (OFF) by (DEADBALL) | 16:42 |  |  |  | 
| GOOD! FT SHOT by Mahamadou Diawara | 16:42 | 4-9 | V 5 |  | 
| SUB IN : Christiaan Jones | 16:42 |  |  | SUB IN : FLOOD, Sean | 
| SUB IN : Terry Ivery | 16:42 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Kenny Aninye | 16:42 |  |  | SUB OUT: DENG, Abraham | 
| SUB OUT: Jahlil Rawley | 16:42 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 16:23 |  |  | FOUL by WADE, DeShaun (P1T3) | 
|  | 16:23 |  |  | TURNOVR by WADE, DeShaun | 
| MISSED 3 PTR by Joel Kabimba | 15:53 |  |  |  | 
|  | 15:51 |  |  | TIMEOUT MEDIA | 
| TURNOVR by (TEAM) | 15:51 |  |  |  | 
|  | 15:51 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 15:51 |  |  | SUB OUT: WILSON, Jaylon | 
| REBOUND (OFF) by Mahamadou Diawara | 15:50 |  |  |  | 
|  | 15:27 |  |  | MISSED LAYUP by WILSON, Christian | 
| REBOUND (DEF) by Mahamadou Diawara | 15:23 |  |  |  | 
| GOOD! 3 PTR by Rob Perry | 15:20 | 7-9 | V 2 |  | 
| ASSIST by Terry Ivery | 15:20 |  |  |  | 
|  | 14:50 |  |  | MISSED 3 PTR by WADE, DeShaun | 
| REBOUND (DEF) by Mahamadou Diawara | 14:45 |  |  |  | 
|  | 14:43 |  |  | FOUL by PHILLIPS, Shabooty (P1T4) | 
| SUB IN : Wheza Panzo | 14:43 |  |  | SUB IN : CINTRON, Jordan | 
| SUB OUT: Rob Perry | 14:43 |  |  | SUB IN : BLIGEN, Heru | 
|  | 14:43 |  |  | SUB OUT: WADE, DeShaun | 
|  | 14:43 |  |  | SUB OUT: SMITH, JaShaun | 
| MISSED LAYUP by Mahamadou Diawara | 14:38 |  |  |  | 
|  | 14:30 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 14:22 | 7-12 | V 5 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
|  | 14:22 |  |  | ASSIST by FLOOD, Sean | 
| TURNOVR by Mahamadou Diawara | 14:04 |  |  |  | 
| SUB IN : Jahlil Rawley | 14:04 |  |  |  | 
| SUB OUT: Mahamadou Diawara | 14:04 |  |  |  | 
|  | 13:52 | 7-14 | V 7 | GOOD! JUMPER by PHILLIPS, Shabooty [PNT] | 
| GOOD! JUMPER by Terry Ivery | 13:41 | 9-14 | V 5 |  | 
| FOUL by Joel Kabimba (P1T2) | 13:23 | 9-15 | V 6 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 13:23 | 9-16 | V 7 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 13:23 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 13:23 |  |  | SUB OUT: CINTRON, Jordan | 
| MISSED JUMPER by Christiaan Jones | 13:07 |  |  |  | 
|  | 13:02 |  |  | REBOUND (DEF) by WILSON, Christian | 
|  | 12:46 | 9-18 | V 9 | GOOD! JUMPER by NKEREUWEM, Leslie | 
| MISSED 3 PTR by Joel Kabimba | 12:32 |  |  |  | 
| REBOUND (OFF) by Joel Kabimba | 12:29 |  |  |  | 
|  | 12:29 |  |  | FOUL by WILSON, Christian (P1T5) | 
| GOOD! LAYUP by Terry Ivery [PNT] | 12:20 | 11-18 | V 7 |  | 
| SUB IN : Rob Perry | 12:10 |  |  |  | 
| SUB OUT: Terry Ivery | 12:10 |  |  |  | 
|  | 12:03 |  |  | MISSED LAYUP by WILSON, Jaylon | 
|  | 12:03 |  |  | SUB IN : WILSON, Jaylon | 
|  | 12:03 |  |  | SUB OUT: FLOOD, Sean | 
| REBOUND (DEF) by Jahlil Rawley | 11:55 |  |  |  | 
| FOUL by Rob Perry (P2T3) | 11:48 |  |  |  | 
| TURNOVR by Rob Perry | 11:48 |  |  |  | 
|  | 11:48 |  |  | TIMEOUT MEDIA | 
| SUB IN : Terry Ivery | 11:48 |  |  | SUB IN : WADE, DeShaun | 
| SUB OUT: Rob Perry | 11:48 |  |  | SUB IN : SMITH, JaShaun | 
|  | 11:48 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 11:48 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 11:26 | 11-20 | V 9 | GOOD! LAYUP by SMITH, JaShaun [PNT] | 
| TURNOVR by Christiaan Jones | 11:09 |  |  |  | 
| SUB IN : Kenny Aninye | 11:09 |  |  | SUB IN : WILSON, Jaylon | 
| SUB OUT: Wheza Panzo | 11:09 |  |  | SUB OUT: WILSON, Christian | 
|  | 10:58 |  |  | TURNOVR by WADE, DeShaun | 
| MISSED JUMPER by Joel Kabimba | 10:40 |  |  |  | 
|  | 10:36 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
|  | 10:25 |  |  | FOUL by NKEREUWEM, Leslie (P1T6) | 
|  | 10:25 |  |  | TURNOVR by NKEREUWEM, Leslie | 
| MISSED LAYUP by Terry Ivery | 10:08 |  |  |  | 
|  | 10:03 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
| STEAL by Terry Ivery | 10:02 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| GOOD! LAYUP by Jahlil Rawley [FB/PNT] | 09:56 | 13-20 | V 7 |  | 
| ASSIST by Terry Ivery | 09:56 |  |  |  | 
|  | 09:28 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Terry Ivery | 09:24 |  |  |  | 
| MISSED LAYUP by Christiaan Jones | 09:20 |  |  |  | 
|  | 09:17 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
| SUB IN : Mahamadou Diawara | 09:12 |  |  | SUB IN : CINTRON, Jordan | 
| SUB OUT: Joel Kabimba | 09:12 |  |  | SUB OUT: NKEREUWEM, Leslie | 
| STEAL by Kenny Aninye | 08:58 |  |  | TURNOVR by WADE, DeShaun | 
| GOOD! LAYUP by Terry Ivery [FB/PNT] | 08:53 | 15-20 | V 5 |  | 
| ASSIST by Kenny Aninye | 08:53 |  |  |  | 
|  | 08:52 |  |  | TIMEOUT 30sec | 
|  | 08:41 | 15-23 | V 8 | GOOD! 3 PTR by PHILLIPS, Shabooty | 
| GOOD! JUMPER by Terry Ivery | 08:13 | 17-23 | V 6 |  | 
|  | 07:53 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
| REBOUND (DEF) by Mahamadou Diawara | 07:49 |  |  |  | 
| TURNOVR by Mahamadou Diawara | 07:41 |  |  |  | 
|  | 07:41 |  |  | TIMEOUT MEDIA | 
| SUB IN : Wheza Panzo | 07:40 |  |  | SUB IN : FLOOD, Sean | 
| SUB OUT: Christiaan Jones | 07:40 |  |  | SUB OUT: WILSON, Jaylon | 
| FOUL by Jahlil Rawley (P1T4) | 07:25 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:07 |  |  | MISSED LAYUP by WADE, DeShaun | 
| MISSED FT SHOT by Mahamadou Diawara | 07:07 |  |  | FOUL by WADE, DeShaun (P2T7) | 
|  | 07:04 |  |  | REBOUND (DEF) by SMITH, JaShaun | 
|  | 06:44 | 17-25 | V 8 | GOOD! JUMPER by PHILLIPS, Shabooty | 
| GOOD! FT SHOT by Jahlil Rawley | 06:22 | 18-25 | V 7 | FOUL by WADE, DeShaun (P3T8) | 
| GOOD! FT SHOT by Jahlil Rawley | 06:22 | 19-25 | V 6 |  | 
| SUB IN : Rob Perry | 06:22 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Terry Ivery | 06:22 |  |  | SUB IN : WILSON, Jaylon | 
|  | 06:22 |  |  | SUB OUT: WADE, DeShaun | 
|  | 06:22 |  |  | SUB OUT: SMITH, JaShaun | 
|  | 06:01 |  |  | MISSED 3 PTR by WILSON, Christian | 
| REBOUND (DEF) by Jahlil Rawley | 05:57 |  |  |  | 
| GOOD! LAYUP by Rob Perry [PNT] | 05:41 | 21-25 | V 4 |  | 
| ASSIST by Wheza Panzo | 05:41 |  |  |  | 
| FOUL by Mahamadou Diawara (P1T5) | 05:19 | 21-26 | V 5 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 05:19 | 21-27 | V 6 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 05:19 |  |  | SUB IN : BLIGEN, Heru | 
|  | 05:19 |  |  | SUB OUT: PHILLIPS, Shabooty | 
| MISSED JUMPER by Rob Perry | 04:52 |  |  |  | 
|  | 04:49 |  |  | REBOUND (DEF) by WILSON, Christian | 
|  | 04:46 |  |  | MISSED 3 PTR by WILSON, Christian | 
| REBOUND (DEF) by Rob Perry | 04:41 |  |  |  | 
| MISSED FT SHOT by Jahlil Rawley | 04:32 |  |  | FOUL by CINTRON, Jordan (P1T9) | 
| REBOUND (OFF) by (DEADBALL) | 04:32 |  |  |  | 
| GOOD! FT SHOT by Jahlil Rawley | 04:32 | 22-27 | V 5 |  | 
|  | 04:32 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 04:32 |  |  | SUB OUT: CINTRON, Jordan | 
|  | 04:03 |  |  | MISSED LAYUP by WILSON, Christian | 
| REBOUND (DEF) by Rob Perry | 04:00 |  |  |  | 
|  | 03:59 |  |  | FOUL by FLOOD, Sean (P1T10) | 
|  | 03:59 |  |  | TIMEOUT MEDIA | 
| GOOD! FT SHOT by Rob Perry | 03:59 | 23-27 | V 4 |  | 
| GOOD! FT SHOT by Rob Perry | 03:59 | 24-27 | V 3 |  | 
| SUB IN : Joel Kabimba | 03:59 |  |  | SUB IN : PHILLIPS, Shabooty | 
| SUB OUT: Kenny Aninye | 03:59 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 03:36 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by (TEAM) | 03:33 |  |  |  | 
| TURNOVR by Rob Perry | 03:21 |  |  |  | 
|  | 03:06 | 24-30 | V 6 | GOOD! 3 PTR by FLOOD, Sean | 
|  | 03:06 |  |  | ASSIST by PHILLIPS, Shabooty | 
| MISSED 3 PTR by Rob Perry | 02:44 |  |  |  | 
|  | 02:41 |  |  | REBOUND (DEF) by WILSON, Christian | 
|  | 02:36 | 24-33 | V 9 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 02:36 |  |  | ASSIST by WILSON, Christian | 
| TIMEOUT 30sec | 02:33 |  |  |  | 
| SUB IN : Terry Ivery | 02:33 |  |  |  | 
| SUB OUT: Jahlil Rawley | 02:33 |  |  |  | 
| GOOD! LAYUP by Mahamadou Diawara [PNT] | 02:20 | 26-33 | V 7 |  | 
| ASSIST by Terry Ivery | 02:20 |  |  |  | 
|  | 01:53 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Terry Ivery | 01:52 |  |  |  | 
| GOOD! FT SHOT by Terry Ivery | 01:52 | 27-33 | V 6 | FOUL by PHILLIPS, Shabooty (P2T11) | 
| GOOD! FT SHOT by Terry Ivery | 01:52 | 28-33 | V 5 |  | 
| SUB IN : Christiaan Jones | 01:52 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Rob Perry | 01:52 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 01:39 | 28-35 | V 7 | GOOD! JUMPER by WILSON, Jaylon | 
| TURNOVR by Terry Ivery | 01:18 |  |  | STEAL by WILSON, Christian | 
|  | 01:03 |  |  | MISSED 3 PTR by FLOOD, Sean | 
| REBOUND (DEF) by Mahamadou Diawara | 00:57 |  |  |  | 
| GOOD! FT SHOT by Mahamadou Diawara | 00:43 | 29-35 | V 6 | FOUL by NKEREUWEM, Leslie (P2T12) | 
| MISSED FT SHOT by Mahamadou Diawara | 00:43 |  |  | REBOUND (DEF) by PHILLIPS, Shabooty | 
| FOUL by Joel Kabimba (P2T6) | 00:43 |  |  |  | 
|  | 00:43 |  |  | SUB IN : CINTRON, Jordan | 
|  | 00:43 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 00:43 |  |  | SUB IN : SMITH, JaShaun | 
|  | 00:43 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 00:43 |  |  | SUB OUT: WILSON, Christian | 
|  | 00:43 |  |  | SUB OUT: BLIGEN, Heru | 
| SUB IN : Cyriaque Foucart | 00:35 |  |  |  | 
| SUB IN : Jahlil Rawley | 00:35 |  |  |  | 
| SUB OUT: Joel Kabimba | 00:35 |  |  |  | 
| SUB OUT: Mahamadou Diawara | 00:35 |  |  |  | 
| FOUL by Cyriaque Foucart (P1T7) | 00:22 | 29-36 | V 7 | GOOD! FT SHOT by SMITH, JaShaun | 
|  | 00:22 |  |  | MISSED FT SHOT by SMITH, JaShaun | 
| SUB IN : Kenny Aninye | 00:22 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Cyriaque Foucart | 00:22 |  |  | SUB OUT: PHILLIPS, Shabooty | 
| REBOUND (DEF) by Wheza Panzo | 00:19 |  |  |  | 
| MISSED FT SHOT by Terry Ivery | 00:03 |  |  | FOUL by FLOOD, Sean (P2T13) | 
| REBOUND (OFF) by (DEADBALL) | 00:03 |  |  |  | 
| GOOD! FT SHOT by Terry Ivery | 00:03 | 30-36 | V 6 |  | 
| SUB IN : Cyriaque Foucart | 00:03 |  |  | SUB IN : PHILLIPS, Shabooty | 
| SUB OUT: Kenny Aninye | 00:03 |  |  | SUB OUT: BLIGEN, Heru | 
Longwood 36, Stetson 30
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Longwood | 4 | 7 | 0 | 0 | 9 | 
|  | Stetson | 10 | 4 | 5 | 8 | 14 | 
Score tied - 1 time. 
Lead changed - 0 times. 
Longwood vs Stetson
2nd PERIOD Play-by-Play
| HOME TEAM: Stetson | Time | Score | Margin | VISITORS: Longwood | 
| GOOD! LAYUP by Mahamadou Diawara [PNT] | 19:49 | 32-36 | V 4 |  | 
| ASSIST by Rob Perry | 19:49 |  |  |  | 
|  | 19:27 | 32-38 | V 6 | GOOD! LAYUP by SMITH, JaShaun [PNT] | 
| GOOD! 3 PTR by Wheza Panzo | 19:14 | 35-38 | V 3 |  | 
| ASSIST by Jahlil Rawley | 19:14 |  |  |  | 
|  | 18:54 |  |  | MISSED LAYUP by SMITH, JaShaun | 
| REBOUND (DEF) by Rob Perry | 18:50 |  |  |  | 
| GOOD! LAYUP by Kenny Aninye [PNT] | 18:43 | 37-38 | V 1 |  | 
| GOOD! FT SHOT by Kenny Aninye | 18:43 | 38-38 | T 2 | FOUL by DENG, Abraham (P3T1) | 
|  | 18:43 |  |  | SUB IN : CINTRON, Jordan | 
|  | 18:43 |  |  | SUB OUT: DENG, Abraham | 
|  | 18:25 |  |  | TURNOVR by SMITH, JaShaun | 
| GOOD! 3 PTR by Wheza Panzo | 18:09 | 41-38 | H 3 |  | 
| ASSIST by Mahamadou Diawara | 18:09 |  |  |  | 
|  | 18:04 |  |  | TIMEOUT 30sec | 
|  | 18:04 |  |  | TIMEOUT MEDIA | 
|  | 17:51 |  |  | TURNOVR by WILSON, Jaylon | 
| MISSED JUMPER by Rob Perry | 17:39 |  |  |  | 
|  | 17:34 |  |  | REBOUND (DEF) by SMITH, JaShaun | 
|  | 17:26 |  |  | MISSED 3 PTR by FLOOD, Sean | 
| REBOUND (DEF) by Rob Perry | 17:21 |  |  |  | 
| GOOD! LAYUP by Kenny Aninye [PNT] | 17:03 | 43-38 | H 5 |  | 
|  | 16:49 |  |  | MISSED 3 PTR by CINTRON, Jordan | 
| REBOUND (DEF) by Kenny Aninye | 16:45 |  |  |  | 
| GOOD! 3 PTR by Rob Perry | 16:39 | 46-38 | H 8 |  | 
| ASSIST by Kenny Aninye | 16:39 |  |  |  | 
|  | 16:14 | 46-40 | H 6 | GOOD! LAYUP by SMITH, JaShaun [PNT] | 
| FOUL by Mahamadou Diawara (P2T1) | 16:14 | 46-41 | H 5 | GOOD! FT SHOT by SMITH, JaShaun | 
|  | 16:14 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 16:14 |  |  | SUB OUT: CINTRON, Jordan | 
| MISSED JUMPER by Rob Perry | 15:54 |  |  |  | 
|  | 15:49 |  |  | REBOUND (DEF) by WADE, DeShaun | 
| FOUL by Kenny Aninye (P1T2) | 15:36 |  |  |  | 
|  | 15:36 |  |  | TIMEOUT MEDIA | 
| SUB IN : Terry Ivery | 15:29 |  |  | SUB IN : WILSON, Christian | 
| SUB OUT: Kenny Aninye | 15:29 |  |  | SUB OUT: SMITH, JaShaun | 
|  | 15:25 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
|  | 15:25 |  |  | REBOUND (OFF) by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Wheza Panzo | 15:25 |  |  | MISSED JUMPER by WILSON, Jaylon | 
|  | 15:21 |  |  | FOUL by WILSON, Christian (P2T2) | 
| TURNOVR by Wheza Panzo | 15:19 |  |  |  | 
|  | 15:08 | 46-44 | H 2 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 15:08 |  |  | ASSIST by WADE, DeShaun | 
| TURNOVR by Jahlil Rawley | 14:28 |  |  |  | 
|  | 14:28 |  |  | FOUL by PHILLIPS, Shabooty (P3T3) | 
|  | 14:28 |  |  | SUB IN : FLOOD, Sean | 
|  | 14:28 |  |  | SUB OUT: PHILLIPS, Shabooty | 
|  | 14:24 | 46-47 | V 1 | GOOD! 3 PTR by WILSON, Jaylon | 
|  | 14:24 |  |  | ASSIST by NKEREUWEM, Leslie | 
| TURNOVR by Mahamadou Diawara | 14:03 |  |  | STEAL by NKEREUWEM, Leslie | 
|  | 13:55 | 46-49 | V 3 | GOOD! LAYUP by WILSON, Jaylon [FB/PNT] | 
| TIMEOUT 30sec | 13:40 |  |  |  | 
| SUB IN : Christiaan Jones | 13:40 |  |  | SUB IN : BLIGEN, Heru | 
| SUB IN : Joel Kabimba | 13:40 |  |  | SUB OUT: WILSON, Jaylon | 
| SUB OUT: Mahamadou Diawara | 13:40 |  |  |  | 
| SUB OUT: Jahlil Rawley | 13:40 |  |  |  | 
| MISSED 3 PTR by Rob Perry | 13:16 |  |  |  | 
|  | 13:13 |  |  | REBOUND (DEF) by WILSON, Christian | 
|  | 13:10 |  |  | TURNOVR by FLOOD, Sean | 
|  | 12:43 |  |  | FOUL by NKEREUWEM, Leslie (P3T4) | 
| GOOD! 3 PTR by Wheza Panzo | 12:35 | 49-49 | T 3 |  | 
| ASSIST by Joel Kabimba | 12:35 |  |  |  | 
|  | 12:09 |  |  | MISSED 3 PTR by FLOOD, Sean | 
| REBOUND (DEF) by Christiaan Jones | 12:04 |  |  |  | 
|  | 11:58 |  |  | TIMEOUT MEDIA | 
| MISSED FT SHOT by Joel Kabimba | 11:58 |  |  | FOUL by WILSON, Christian (P3T5) | 
| REBOUND (OFF) by (DEADBALL) | 11:58 |  |  |  | 
| GOOD! FT SHOT by Joel Kabimba | 11:58 | 50-49 | H 1 |  | 
| FOUL TECHNCL by Joel Kabimba | 11:58 |  |  |  | 
| FOUL by Joel Kabimba (P3T3) | 11:58 | 50-50 | T 4 | GOOD! FT SHOT by WADE, DeShaun | 
| REBOUND (DEF) by (DEADBALL) | 11:58 |  |  | MISSED FT SHOT by WADE, DeShaun | 
|  | 11:58 |  |  | SUB IN : WILSON, Jaylon | 
|  | 11:58 |  |  | SUB IN : CINTRON, Jordan | 
|  | 11:58 |  |  | SUB IN : PHILLIPS, Shabooty | 
|  | 11:58 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 11:58 |  |  | SUB OUT: BLIGEN, Heru | 
| SUB IN : Mahamadou Diawara | 11:50 |  |  | SUB OUT: WADE, DeShaun | 
| SUB OUT: Joel Kabimba | 11:50 |  |  |  | 
|  | 11:46 |  |  | MISSED 3 PTR by WILSON, Christian | 
|  | 11:40 |  |  | REBOUND (OFF) by CINTRON, Jordan | 
| STEAL by Rob Perry | 11:37 |  |  | TURNOVR by CINTRON, Jordan | 
|  | 11:32 |  |  | FOUL by CINTRON, Jordan (P2T6) | 
| MISSED 3 PTR by Wheza Panzo | 11:12 |  |  |  | 
|  | 11:08 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 11:01 |  |  | MISSED 3 PTR by CINTRON, Jordan | 
| REBOUND (DEF) by Christiaan Jones | 10:56 |  |  |  | 
| GOOD! JUMPER by Christiaan Jones [PNT] | 10:27 | 52-50 | H 2 |  | 
| ASSIST by Terry Ivery | 10:27 |  |  |  | 
|  | 10:02 | 52-52 | T 5 | GOOD! JUMPER by PHILLIPS, Shabooty | 
| MISSED 3 PTR by Christiaan Jones | 09:39 |  |  |  | 
|  | 09:37 |  |  | REBOUND (DEF) by WILSON, Christian | 
| FOUL by Wheza Panzo (P1T4) | 09:37 |  |  |  | 
| SUB IN : Jahlil Rawley | 09:37 |  |  | SUB IN : SMITH, JaShaun | 
| SUB OUT: Rob Perry | 09:37 |  |  | SUB IN : NKEREUWEM, Leslie | 
|  | 09:37 |  |  | SUB OUT: CINTRON, Jordan | 
|  | 09:37 |  |  | SUB OUT: WILSON, Christian | 
| STEAL by Wheza Panzo | 09:25 |  |  | TURNOVR by PHILLIPS, Shabooty | 
| GOOD! DUNK by Jahlil Rawley [FB/PNT] | 09:19 | 54-52 | H 2 |  | 
| ASSIST by Wheza Panzo | 09:19 |  |  |  | 
|  | 08:57 |  |  | MISSED 3 PTR by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Terry Ivery | 08:49 |  |  |  | 
| MISSED 3 PTR by Terry Ivery | 08:48 |  |  |  | 
|  | 08:44 |  |  | REBOUND (DEF) by SMITH, JaShaun | 
|  | 08:42 | 54-55 | V 1 | GOOD! 3 PTR by WILSON, Jaylon [FB] | 
|  | 08:42 |  |  | ASSIST by PHILLIPS, Shabooty | 
| GOOD! FT SHOT by Mahamadou Diawara | 08:21 | 55-55 | T 6 | FOUL by NKEREUWEM, Leslie (P4T7) | 
| GOOD! FT SHOT by Mahamadou Diawara | 08:21 | 56-55 | H 1 |  | 
| SUB IN : Kenny Aninye | 08:21 |  |  | SUB IN : CINTRON, Jordan | 
| SUB OUT: Wheza Panzo | 08:21 |  |  | SUB OUT: NKEREUWEM, Leslie | 
|  | 08:08 | 56-57 | V 1 | GOOD! JUMPER by PHILLIPS, Shabooty | 
| TURNOVR by Terry Ivery | 07:59 |  |  | STEAL by CINTRON, Jordan | 
|  | 07:51 | 56-59 | V 3 | GOOD! LAYUP by WILSON, Jaylon [FB/PNT] | 
|  | 07:51 |  |  | ASSIST by PHILLIPS, Shabooty | 
| GOOD! 3 PTR by Christiaan Jones | 07:34 | 59-59 | T 7 |  | 
| ASSIST by Terry Ivery | 07:34 |  |  |  | 
| FOUL by Terry Ivery (P1T5) | 07:08 |  |  |  | 
|  | 07:08 |  |  | TIMEOUT MEDIA | 
| SUB IN : Rob Perry | 07:08 |  |  | SUB IN : BLIGEN, Heru | 
| SUB OUT: Terry Ivery | 07:08 |  |  | SUB OUT: FLOOD, Sean | 
|  | 07:01 |  |  | MISSED JUMPER by PHILLIPS, Shabooty | 
| REBOUND (DEF) by Rob Perry | 06:57 |  |  |  | 
| MISSED FT SHOT by Christiaan Jones | 06:32 |  |  | FOUL by SMITH, JaShaun (P1T8) | 
|  | 06:30 |  |  | REBOUND (DEF) by CINTRON, Jordan | 
|  | 06:08 |  |  | MISSED 3 PTR by CINTRON, Jordan | 
| REBOUND (DEF) by Christiaan Jones | 06:04 |  |  |  | 
| GOOD! FT SHOT by Rob Perry | 05:57 | 60-59 | H 1 | FOUL by WILSON, Jaylon (P1T9) | 
| GOOD! FT SHOT by Rob Perry | 05:57 | 61-59 | H 2 |  | 
|  | 05:57 |  |  | SUB IN : WADE, DeShaun | 
|  | 05:57 |  |  | SUB IN : FLOOD, Sean | 
|  | 05:57 |  |  | SUB OUT: WILSON, Jaylon | 
|  | 05:57 |  |  | SUB OUT: BLIGEN, Heru | 
| FOUL by Jahlil Rawley (P2T6) | 05:35 | 61-60 | H 1 | GOOD! FT SHOT by CINTRON, Jordan | 
|  | 05:35 | 61-61 | T 8 | GOOD! FT SHOT by CINTRON, Jordan | 
| SUB IN : Joel Kabimba | 05:35 |  |  | SUB IN : WILSON, Jaylon | 
| SUB OUT: Jahlil Rawley | 05:35 |  |  | SUB IN : BLIGEN, Heru | 
|  | 05:35 |  |  | SUB OUT: FLOOD, Sean | 
| GOOD! LAYUP by Rob Perry [PNT] | 05:21 | 63-61 | H 2 |  | 
|  | 05:08 | 63-64 | V 1 | GOOD! 3 PTR by SMITH, JaShaun | 
|  | 05:08 |  |  | ASSIST by PHILLIPS, Shabooty | 
| FOUL by Mahamadou Diawara (P3T7) | 04:44 |  |  |  | 
| TURNOVR by Mahamadou Diawara | 04:44 |  |  |  | 
|  | 04:44 |  |  | SUB IN : FLOOD, Sean | 
|  | 04:44 |  |  | SUB OUT: BLIGEN, Heru | 
|  | 04:31 |  |  | MISSED 3 PTR by WILSON, Jaylon | 
