#00 NKEREUWEM, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYMOUNT  11/05/19    27  2-2  1.000  0-0  .000  0-1  .000  11  11.0  4.0 
at George Mason  11/08/19    23  4-5  .800  0-0  .000  0-1  .000  9.0  6.0 
UMES  11/12/19    14  1-2  .500  0-0  .000  0-2  .000  6.3  4.7 
ST. FRANCIS BROOKLYN  11/14/19    23  2-3  .667  0-0  .000  1-2  .500  5.5  4.8 
RANDOLPH  11/15/19    14  4-5  .800  0-0  .000  5-8  .625  5.4  13  6.4 
at Northern Ill.  11/18/19    19  0-0  .000  0-0  .000  0-0  .000  5.0  5.3 
at UC Riverside  11/26/19    19  0-2  .000  0-0  .000  0-0  .000  4.7  4.6 
at Pacific  11/29/19    18  1-2  .500  0-0  .000  0-1  .000  4.3  4.3 
at North Carolina A&T  12/04/19    12  1-4  .250  0-0  .000  0-2  .000  4.1  4.0 
at Morgan State  12/07/19    0-2  .000  0-0  .000  0-0  .000  4.0  3.6 
at Stetson  12/15/19    14  1-1  1.000  0-0  .000  0-0  .000  3.6  3.5 
THE CITADEL  12/19/19    20  4-6  .667  0-0  .000  1-2  .500  3.8  3.9 
at George Washington  12/28/19    13  1-3  .333  0-0  .000  0-0  .000  3.8  3.8 
at Winthrop  01/02/20    13  0-0  .000  0-0  .000  2-4  .500  3.6  3.6 
USC UPSTATE  01/04/20    11  0-1  .000  0-0  .000  0-0  .000  3.4  3.4 
at Charleston So.  01/08/20    14  1-2  .500  0-0  .000  2-2  1.000  3.3  3.4 
at Hampton  01/11/20    14  0-3  .000  0-0  .000  0-0  .000  3.4  3.2 
PRESBYTERIAN  01/16/20    17  1-2  .500  0-0  .000  1-2  .500  3.6  3.2 
at Campbell  01/18/20    15  0-0  .000  0-0  .000  0-0  .000  3.5  3.1 
UNC ASHEVILLE  01/20/20    14  0-1  .000  0-0  .000  0-0  .000  3.4  2.9 
at High Point  01/25/20    14  0-0  .000  0-0  .000  0-0  .000  3.4  2.8 
RADFORD  01/30/20    0-0  .000  0-0  .000  0-0  .000  3.5  2.6 
at Gardner-Webb  02/01/20    13  5-8  .625  0-0  .000  0-2  .000  3.6  10  3.0 
CHARLESTON SO.  02/06/20    13  3-4  .750  0-0  .000  0-2  .000  3.6  3.1 
WINTHROP  02/08/20    10  1-2  .500  0-0  .000  0-0  .000  3.5  3.0 
CAMPBELL  02/10/20    19  4-5  .800  0-0  .000  1-4  .250  3.6  3.3 
at UNC Asheville  02/13/20    21  4-5  .800  0-0  .000  0-0  .000  3.7  3.4 
HAMPTON  02/15/20    15  2-3  .667  0-0  .000  2-3  .667  3.8  3.5 
at USC Upstate  02/20/20    20  4-6  .667  0-0  .000  2-2  1.000  4.0  10  3.8 
HIGH POINT  02/22/20    13  1-1  1.000  0-0  .000  1-4  .250  3.9  3.7 
at Presbyterian  02/27/20    17  1-2  .500  0-0  .000  2-4  .500  3.9  3.7 
vs Hampton  3/5/2020    15  0-0  .000  0-0  .000  1-2  .500  3.9  3.7 
Totals     500  48-82  .585  0-0  .000  21-50  .420  58  67  125  3.9  87  30  14  22  117  3.7 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 58.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.0      Steals/game: 0.7 
       Blocks/game: 0.4