#13 BLIGEN, Heru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYMOUNT  11/05/19    4  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  1  0  1  4  4.0 
at George Mason  11/08/19    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  3.0 
UMES  11/12/19    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  1  1  0  0  0  2.0 
RANDOLPH  11/15/19    11  1-2  .500  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  0  0  2  4  2.5 
at Northern Ill.  11/18/19    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  2.4 
at Pacific  11/29/19    3  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  0.7  1  0  0  1  0  0  3  2.5 
at North Carolina A&T  12/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morgan State  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  12/15/19    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.1 
THE CITADEL  12/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.9 
at George Washington  12/28/19    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  1  0  1  0  1.7 
at Winthrop  01/02/20    21  2-4  .500  0-0  .000  4-4  1.000  2  3  5  1.0  2  0  0  2  0  0  8  2.3 
USC UPSTATE  01/04/20    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  1  2  2.3 
at Charleston So.  01/08/20    15  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  4  2.4 
at Hampton  01/11/20    27  3-8  .375  1-3  .333  4-5  .800  1  3  4  1.2  2  0  1  1  0  2  11  3.1 
PRESBYTERIAN  01/16/20  *  25  4-4  1.000  0-0  .000  3-5  .600  1  4  5  1.4  0  0  0  2  0  0  11  3.6 
at Campbell  01/18/20    17  3-4  .750  0-0  .000  1-3  .333  0  4  4  1.6  2  0  0  2  0  0  7  3.9 
UNC ASHEVILLE  01/20/20    16  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  1.7  0  0  0  1  0  1  4  3.9 
at High Point  01/25/20    11  1-1  1.000  1-1  1.000  2-4  .500  0  4  4  1.8  1  0  2  0  1  0  5  3.9 
RADFORD  01/30/20    15  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  1  0  1  0  3.7 
at Gardner-Webb  02/01/20    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.7  0  0  1  1  0  0  2  3.6 
CHARLESTON SO.  02/06/20    7  2-3  .667  1-2  .500  2-2  1.000  2  0  2  1.8  0  0  0  0  0  0  7  3.8 
WINTHROP  02/08/20    18  2-3  .667  0-0  .000  2-4  .500  0  3  3  1.8  3  0  0  1  0  1  6  3.9 
CAMPBELL  02/10/20    27  3-7  .429  0-1  .000  2-2  1.000  0  2  2  1.8  3  0  3  1  0  2  8  4.1 
at UNC Asheville  02/13/20    23  3-9  .333  1-3  .333  2-2  1.000  3  0  3  1.9  4  0  4  4  0  1  9  4.3 
HAMPTON  02/15/20    13  0-3  .000  0-1  .000  2-2  1.000  1  0  1  1.8  3  0  0  0  0  0  2  4.2 
at USC Upstate  02/20/20    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  0  4.0 
HIGH POINT  02/22/20    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  1  0  3.9 
at Presbyterian  02/27/20    16  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.7  2  0  3  1  0  0  4  3.9 
vs Hampton  3/5/2020    15  2-4  .500  0-0  .000  3-3  1.000  1  1  2  1.8  1  0  0  1  0  0  7  4.0 
Totals     1  364  37-78  .474  4-13  .308  34-43  .791  12  37  49  1.8  32  0  17  23  1  15  112  4.0 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 47.4      Turnovers/game: 0.8 
3FG Pct: 30.8      Assist/turnover ratio: 0.7 
FT Pct: 79.1      Steals/game: 0.5 
       Blocks/game: 0.0