#14 DENG, Abraham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYMOUNT  11/05/19  13  3-5  .600  0-0  .000  0-0  .000  1.0  6.0 
at George Mason  11/08/19  11  0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
UMES  11/12/19  19  0-2  .000  0-0  .000  4-6  .667  1.7  3.3 
ST. FRANCIS BROOKLYN  11/14/19  15  0-2  .000  0-0  .000  0-0  .000  1.8  2.5 
RANDOLPH  11/15/19  11  0-2  .000  0-0  .000  1-2  .500  1.8  2.2 
at Northern Ill.  11/18/19  14  0-2  .000  0-0  .000  1-2  .500  2.2  2.0 
at UC Riverside  11/26/19  15  1-3  .333  0-0  .000  0-0  .000  2.1  2.0 
at Pacific  11/29/19  14  0-1  .000  0-0  .000  0-0  .000  2.1  1.8 
at North Carolina A&T  12/04/19  20  0-0  .000  0-0  .000  0-0  .000  2.3  1.6 
at Morgan State  12/07/19  29  1-3  .333  0-0  .000  3-5  .600  2.4  1.9 
at Stetson  12/15/19  0-0  .000  0-0  .000  0-0  .000  2.3  1.7 
THE CITADEL  12/19/19  10  0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
at Winthrop  01/02/20    0-0  .000  0-0  .000  0-2  .000  2.3  1.5 
at Hampton  01/11/20    dnp 
at Campbell  01/18/20    dnp 
RADFORD  01/30/20    dnp 
at Gardner-Webb  02/01/20    dnp 
vs Hampton  3/5/2020    dnp 
Totals     12  184  5-21  .238  0-0  .000  9-17  .529  11  19  30  2.3  26  11  19  1.5 
 
Games played: 13      Rebounds/game: 2.3 
Points/game: 1.5      Assists/game: 0.0 
FG Pct: 23.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 52.9      Steals/game: 0.2 
       Blocks/game: 0.0