#22 WADE, DeShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYMOUNT  11/05/19    20  3-6  .500  2-5  .400  2-3  .667  4.0  10  10.0 
at George Mason  11/08/19    19  3-6  .500  3-5  .600  4-4  1.000  4.0  13  11.5 
UMES  11/12/19    16  2-3  .667  1-1  1.000  0-0  .000  3.0  9.3 
ST. FRANCIS BROOKLYN  11/14/19    23  3-6  .500  1-2  .500  1-1  1.000  3.3  9.0 
RANDOLPH  11/15/19    21  3-5  .600  0-0  .000  5-6  .833  3.8  11  9.4 
at Northern Ill.  11/18/19    21  0-3  .000  0-1  .000  0-0  .000  3.8  7.8 
at UC Riverside  11/26/19    23  5-10  .500  2-4  .500  0-0  .000  11  12  5.0  12  8.4 
at Pacific  11/29/19    17  2-9  .222  1-5  .200  3-4  .750  4.5  8.4 
at North Carolina A&T  12/04/19    25  2-8  .250  2-7  .286  1-2  .500  4.4  8.2 
at Morgan State  12/07/19  28  5-13  .385  3-7  .429  0-0  .000  4.4  13  8.7 
at Stetson  12/15/19  20  0-3  .000  0-2  .000  3-4  .750  4.1  8.2 
THE CITADEL  12/19/19  27  1-7  .143  1-3  .333  2-2  1.000  3.9  7.9 
at George Washington  12/28/19  30  1-7  .143  0-3  .000  2-3  .667  4.1  7.6 
at Winthrop  01/02/20  22  0-4  .000  0-3  .000  3-4  .750  4.1  7.3 
USC UPSTATE  01/04/20  21  2-5  .400  2-3  .667  2-2  1.000  3.9  7.3 
at Charleston So.  01/08/20  22  4-8  .500  2-5  .400  0-0  .000  3.8  10  7.5 
at Hampton  01/11/20  26  0-4  .000  0-4  .000  5-6  .833  3.6  7.4 
PRESBYTERIAN  01/16/20    22  1-7  .143  0-5  .000  3-4  .750  3.6  7.2 
at Campbell  01/18/20  27  2-9  .222  0-3  .000  2-2  1.000  3.5  7.2 
UNC ASHEVILLE  01/20/20  26  4-9  .444  2-6  .333  2-2  1.000  3.6  12  7.4 
at High Point  01/25/20  23  0-4  .000  0-1  .000  0-0  .000  3.6  7.0 
RADFORD  01/30/20  23  2-6  .333  2-5  .400  0-0  .000  3.5  7.0 
at Gardner-Webb  02/01/20  31  3-9  .333  3-6  .500  0-0  .000  3.4  7.1 
CHARLESTON SO.  02/06/20  26  4-6  .667  2-4  .500  1-1  1.000  3.3  11  7.3 
WINTHROP  02/08/20  20  1-4  .250  1-2  .500  0-0  .000  3.3  7.1 
CAMPBELL  02/10/20  27  2-5  .400  1-3  .333  2-3  .667  3.3  7.1 
at UNC Asheville  02/13/20  28  3-8  .375  2-4  .500  0-0  .000  3.4  7.1 
HAMPTON  02/15/20  22  4-6  .667  3-4  .750  0-2  .000  3.4  11  7.3 
at USC Upstate  02/20/20  24  0-3  .000  0-2  .000  2-2  1.000  3.4  7.1 
HIGH POINT  02/22/20    26  6-8  .750  4-6  .667  3-4  .750  3.5  19  7.5 
at Presbyterian  02/27/20  25  1-6  .167  0-4  .000  0-2  .000  3.6  7.3 
vs Hampton  3/5/2020  22  1-3  .333  0-1  .000  0-0  .000  3.7  7.1 
Totals     21  753  70-200  .350  40-116  .345  48-63  .762  18  101  119  3.7  70  46  51  23  228  7.1 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 35.0      Turnovers/game: 1.6 
3FG Pct: 34.5      Assist/turnover ratio: 0.9 
FT Pct: 76.2      Steals/game: 0.7 
       Blocks/game: 0.0