#00 NKEREUWEM, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20  *  25  4-6  .667  0-0  .000  0-0  .000  2  2  4  4.0  3  0  1  2  0  1  8  8.0 
at VMI  12/01/20  *  13  3-4  .750  0-0  .000  0-0  .000  1  1  2  3.0  5  1  0  1  0  0  6  7.0 
GREENSBORO  12/06/20  *  19  3-3  1.000  0-0  .000  3-4  .750  0  1  1  2.3  5  1  0  1  2  0  9  7.7 
N.C. A&T  12/08/20  *  15  3-5  .600  0-0  .000  0-0  .000  2  1  3  2.5  3  0  0  3  1  0  6  7.3 
at Radford  12/14/20  *  14  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  2.2  3  0  0  0  0  0  4  6.6 
at Radford  12/15/20  *  12  3-4  .750  0-0  .000  1-1  1.000  1  0  1  2.0  3  0  0  2  0  0  7  6.7 
THE CITADEL  12/19/20    13  9-11  .818  0-0  .000  2-5  .400  1  2  3  2.1  5  1  1  1  0  0  20  8.6 
at Virginia Tech  12/21/20    19  4-6  .667  0-0  .000  2-4  .500  2  1  3  2.3  5  1  0  2  0  0  10  8.8 
CAMPBELL  01/09/21    19  5-7  .714  0-0  .000  0-2  .000  2  0  2  2.2  1  0  0  0  0  0  10  8.9 
CAMPBELL  01/10/21    17  4-4  1.000  0-0  .000  3-4  .750  2  1  3  2.3  4  0  0  0  0  0  11  9.1 
at Winthrop  01/14/21    15  3-7  .429  0-0  .000  0-0  .000  2  1  3  2.4  2  0  0  2  0  0  6  8.8 
at Winthrop  01/15/21    19  5-5  1.000  0-0  .000  1-2  .500  1  2  3  2.4  4  0  0  2  2  0  11  9.0 
HIGH POINT  01/19/21    18  3-3  1.000  0-0  .000  1-2  .500  1  2  3  2.5  3  0  1  1  1  1  7  8.8 
HIGH POINT  01/20/21    18  1-3  .333  0-0  .000  0-1  .000  0  0  0  2.3  1  0  0  0  0  0  2  8.4 
at Presbyterian  01/29/21    17  1-3  .333  0-0  .000  2-2  1.000  1  3  4  2.4  1  0  0  1  0  0  4  8.1 
at Presbyterian  01/30/21    17  3-3  1.000  0-0  .000  1-2  .500  0  5  5  2.6  3  0  0  2  0  3  7  8.0 
GARDNER-WEBB  02/11/21    17  1-5  .200  0-0  .000  1-2  .500  1  0  1  2.5  1  0  0  2  0  0  3  7.7 
GARDNER-WEBB  02/12/21    17  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  1  0  2  4  7.5 
HAMPTON  02/15/21    19  3-5  .600  0-0  .000  5-5  1.000  3  4  7  2.7  2  0  0  1  1  0  11  7.7 
at Charleston So.  02/18/21    18  1-6  .167  0-0  .000  6-8  .750  4  3  7  2.9  1  0  0  0  2  0  8  7.7 
at Charleston So.  02/19/21    20  3-5  .600  0-1  .000  4-5  .800  2  5  7  3.1  4  0  1  0  1  1  10  7.8 
HAMPTON  02/24/21    20  2-4  .500  0-0  .000  3-4  .750  0  3  3  3.1  4  0  0  0  0  1  7  7.8 
at UNC Asheville  03/01/21    19  9-11  .818  0-0  .000  0-0  .000  4  2  6  3.2  2  0  1  2  2  2  18  8.2 
at Winthrop  3-4-21     18  4-7  .571  0-0  .000  1-4  .250  0  0  0  3.1  3  0  0  1  0  0  9  8.3 
vs Pepperdine  03/22/21    24  3-6  .500  0-0  .000  0-0  .000  2  2  4  3.1  2  0  0  2  1  1  6  8.2 
Totals     6  442  83-128  .648  0-1  .000  38-59  .644  36  42  78  3.1  71  4  5  29  13  12  204  8.2 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 8.2      Assists/game: 0.2 
FG Pct: 64.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.4      Steals/game: 0.5 
       Blocks/game: 0.5