#01 WILSON, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20  *  26  3-5  .600  1-1  1.000  2-3  .667  1  4  5  5.0  0  0  1  1  0  0  9  9.0 
at VMI  12/01/20  *  24  4-9  .444  0-4  .000  3-7  .429  2  5  7  6.0  3  0  2  1  1  1  11  10.0 
GREENSBORO  12/06/20  *  30  5-7  .714  4-6  .667  1-2  .500  1  3  4  5.3  1  0  1  3  0  0  15  11.7 
N.C. A&T  12/08/20  *  26  5-9  .556  2-4  .500  3-4  .750  1  2  3  4.8  1  0  1  2  0  0  15  12.5 
at Radford  12/14/20  *  27  1-4  .250  1-3  .333  2-2  1.000  1  4  5  4.8  3  0  2  2  0  0  5  11.0 
at Radford  12/15/20  *  26  1-3  .333  0-2  .000  3-5  .600  1  0  1  4.2  3  0  1  1  0  0  5  10.0 
THE CITADEL  12/19/20  *  19  2-5  .400  0-2  .000  4-4  1.000  2  4  6  4.4  4  0  1  2  0  0  8  9.7 
at Virginia Tech  12/21/20  *  25  2-4  .500  0-1  .000  0-0  .000  1  4  5  4.5  2  0  1  2  0  0  4  9.0 
UNC ASHEVILLE  12/30/20  *  17  5-7  .714  2-3  .667  3-4  .750  2  3  5  4.6  0  0  2  0  0  0  15  9.7 
UNC ASHEVILLE  12/31/20  *  24  2-4  .500  1-2  .500  0-0  .000  0  4  4  4.5  1  0  0  0  0  0  5  9.2 
at USC Upstate  01/04/21  *  23  1-5  .200  0-3  .000  0-1  .000  0  0  0  4.1  0  0  1  0  0  1  2  8.5 
at USC Upstate  01/05/21  *  23  2-4  .500  2-4  .500  0-0  .000  0  2  2  3.9  1  0  0  2  0  1  6  8.3 
CAMPBELL  01/09/21  *  23  0-8  .000  0-4  .000  3-4  .750  3  2  5  4.0  1  0  1  4  0  0  3  7.9 
CAMPBELL  01/10/21  *  20  0-2  .000  0-1  .000  2-2  1.000  0  3  3  3.9  1  0  1  1  0  0  2  7.5 
at Winthrop  01/14/21  *  24  1-4  .250  0-1  .000  2-4  .500  1  6  7  4.1  3  0  0  0  0  0  4  7.3 
at Winthrop  01/15/21  *  22  1-5  .200  0-3  .000  0-0  .000  2  1  3  4.1  1  0  0  1  0  0  2  6.9 
HIGH POINT  01/19/21  *  16  0-3  .000  0-2  .000  0-0  .000  1  4  5  4.1  4  0  0  0  0  0  0  6.5 
HIGH POINT  01/20/21  *  19  1-5  .200  0-2  .000  0-0  .000  2  2  4  4.1  3  0  0  3  0  1  2  6.3 
at Presbyterian  01/29/21  *  19  1-3  .333  0-1  .000  1-1  1.000  1  2  3  4.1  1  0  0  1  0  0  3  6.1 
at Presbyterian  01/30/21  *  21  3-6  .500  0-2  .000  3-4  .750  3  4  7  4.2  0  0  1  2  0  0  9  6.3 
GARDNER-WEBB  02/11/21  *  28  2-10  .200  1-5  .200  1-2  .500  1  3  4  4.2  2  0  2  1  0  1  6  6.2 
GARDNER-WEBB  02/12/21  *  24  0-3  .000  0-2  .000  6-6  1.000  2  7  9  4.4  3  0  1  0  0  1  6  6.2 
HAMPTON  02/15/21  *  19  1-2  .500  1-2  .500  3-4  .750  0  1  1  4.3  1  0  1  1  1  0  6  6.2 
at Charleston So.  02/18/21  *  19  1-5  .200  0-2  .000  2-2  1.000  3  3  6  4.3  2  0  0  2  0  1  4  6.1 
at Charleston So.  02/19/21  *  28  0-3  .000  0-1  .000  2-3  .667  1  3  4  4.3  1  0  3  2  0  2  2  6.0 
HAMPTON  02/24/21  *  25  1-3  .333  0-1  .000  0-0  .000  0  3  3  4.3  0  0  0  1  0  1  2  5.8 
at UNC Asheville  03/01/21  *  24  3-6  .500  0-0  .000  1-2  .500  0  0  0  4.1  3  0  0  1  0  0  7  5.9 
at Winthrop  3-4-21   *  24  1-4  .250  1-3  .333  0-0  .000  2  1  3  4.1  1  0  1  1  0  1  3  5.8 
vs Pepperdine  03/22/21  *  17  1-5  .200  0-3  .000  2-2  1.000  0  2  2  4.0  2  0  1  1  0  0  4  5.7 
Totals     29  662  50-143  .350  16-70  .229  49-68  .721  34  82  116  4.0  48  0  25  38  2  11  165  5.7 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 35.0      Turnovers/game: 1.3 
3FG Pct: 22.9      Assist/turnover ratio: 0.7 
FT Pct: 72.1      Steals/game: 0.4 
       Blocks/game: 0.1