#02 LLITERAS, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20    12  0-3  .000  0-3  .000  0-0  .000  0  3  3  3.0  1  0  0  2  0  0  0  0.0 
at VMI  12/01/20    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  2  2  1.0 
GREENSBORO  12/06/20    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  0.7 
N.C. A&T  12/08/20    15  5-6  .833  3-4  .750  0-0  .000  0  3  3  1.5  0  0  1  0  0  1  13  3.8 
at Radford  12/14/20    13  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  1.8  3  0  2  2  0  0  6  4.2 
at Radford  12/15/20    14  3-6  .500  3-6  .500  0-0  .000  0  4  4  2.2  2  0  0  1  0  0  9  5.0 
THE CITADEL  12/19/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  4.3 
at Virginia Tech  12/21/20    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.8 
at USC Upstate  01/04/21    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  3.3 
at USC Upstate  01/05/21    3  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  3  3.3 
CAMPBELL  01/09/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.0 
CAMPBELL  01/10/21    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.8 
at Winthrop  01/14/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  2.5 
at Winthrop  01/15/21    11  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.2  2  0  0  1  0  0  0  2.4 
HIGH POINT  01/19/21    10  2-4  .500  1-3  .333  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  5  2.5 
HIGH POINT  01/20/21    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.2  2  0  1  0  0  1  2  2.5 
HAMPTON  02/15/21    9  3-4  .750  2-2  1.000  0-0  .000  1  1  2  1.2  2  0  1  2  0  2  8  2.8 
at Charleston So.  02/18/21    16  4-5  .800  3-4  .750  1-2  .500  1  4  5  1.4  1  0  1  0  1  3  12  3.3 
at Charleston So.  02/19/21    12  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.5  1  0  0  0  1  1  5  3.4 
HAMPTON  02/24/21    15  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.6  1  0  0  1  0  0  4  3.5 
at UNC Asheville  03/01/21    12  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.5  2  0  0  0  1  1  3  3.4 
at Winthrop  3-4-21     15  1-4  .250  0-2  .000  0-0  .000  1  2  3  1.6  2  0  2  0  0  1  2  3.4 
vs Pepperdine  03/22/21    12  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  1  0  3.2 
Totals     0  213  28-63  .444  17-40  .425  1-2  .500  5  31  36  1.6  24  0  8  14  3  13  74  3.2 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 44.4      Turnovers/game: 0.6 
3FG Pct: 42.5      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1