#03 WADE, DeShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THE CITADEL  12/19/20    29  6-10  .600  0-2  .000  2-2  1.000  0  3  3  3.0  2  0  1  1  0  2  14  14.0 
at Virginia Tech  12/21/20    28  2-9  .222  1-4  .250  2-2  1.000  0  3  3  3.0  2  0  1  0  1  0  7  10.5 
UNC ASHEVILLE  12/30/20    27  6-12  .500  3-8  .375  4-4  1.000  0  4  4  3.3  1  0  1  1  0  0  19  13.3 
UNC ASHEVILLE  12/31/20  *  30  2-8  .250  0-3  .000  1-2  .500  0  3  3  3.3  1  0  0  2  0  1  5  11.3 
at USC Upstate  01/04/21  *  30  4-12  .333  2-5  .400  1-2  .500  2  5  7  4.0  1  0  2  1  0  1  11  11.2 
at USC Upstate  01/05/21  *  28  5-11  .455  1-4  .250  2-3  .667  1  4  5  4.2  2  0  2  3  0  1  13  11.5 
CAMPBELL  01/09/21  *  26  2-8  .250  0-5  .000  0-0  .000  1  1  2  3.9  1  0  0  2  0  1  4  10.4 
CAMPBELL  01/10/21  *  29  8-10  .800  5-7  .714  1-2  .500  0  4  4  3.9  2  0  0  1  0  0  22  11.9 
at Winthrop  01/14/21  *  29  3-11  .273  1-5  .200  1-1  1.000  0  2  2  3.7  1  0  0  3  0  2  8  11.4 
at Winthrop  01/15/21  *  13  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.4  0  0  0  0  1  0  2  10.5 
HIGH POINT  01/19/21  *  21  4-9  .444  1-6  .167  3-5  .600  0  3  3  3.4  3  0  1  1  0  1  12  10.6 
HIGH POINT  01/20/21  *  25  2-8  .250  1-3  .333  1-2  .500  0  1  1  3.2  0  0  1  0  0  0  6  10.3 
at Presbyterian  01/29/21  *  28  4-10  .400  1-5  .200  4-6  .667  1  2  3  3.2  1  0  0  1  0  4  13  10.5 
at Presbyterian  01/30/21  *  28  2-7  .286  2-6  .333  2-2  1.000  0  2  2  3.1  4  0  0  1  0  0  8  10.3 
GARDNER-WEBB  02/11/21  *  32  7-15  .467  7-11  .636  3-4  .750  3  2  5  3.2  2  0  1  2  0  0  24  11.2 
GARDNER-WEBB  02/12/21  *  27  6-9  .667  4-5  .800  2-2  1.000  0  2  2  3.1  4  0  0  3  0  1  18  11.6 
HAMPTON  02/15/21  *  23  2-7  .286  1-4  .250  0-0  .000  0  4  4  3.2  3  0  3  0  0  3  5  11.2 
at Charleston So.  02/18/21  *  25  1-7  .143  1-6  .167  4-4  1.000  0  1  1  3.1  5  1  1  3  1  1  7  11.0 
at Charleston So.  02/19/21  *  33  4-14  .286  4-9  .444  0-0  .000  0  5  5  3.2  1  0  3  2  1  3  12  11.1 
HAMPTON  02/24/21  *  30  5-10  .500  3-8  .375  2-3  .667  0  1  1  3.1  0  0  1  1  0  0  15  11.3 
at UNC Asheville  03/01/21  *  28  6-11  .545  2-5  .400  3-3  1.000  1  1  2  3.0  0  0  2  0  0  0  17  11.5 
at Winthrop  3-4-21   *  22  5-9  .556  2-4  .500  0-0  .000  0  5  5  3.1  1  0  1  1  0  0  12  11.5 
vs Pepperdine  03/22/21  *  26  1-7  .143  0-4  .000  2-3  .667  1  1  2  3.0  3  0  1  1  0  1  4  11.2 
Totals     20  617  88-218  .404  42-121  .347  40-52  .769  10  60  70  3.0  40  1  22  30  4  22  258  11.2 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 11.2      Assists/game: 1.0 
FG Pct: 40.4      Turnovers/game: 1.3 
3FG Pct: 34.7      Assist/turnover ratio: 0.7 
FT Pct: 76.9      Steals/game: 1.0 
       Blocks/game: 0.2