#04 WATSON, Zac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20    11  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
at VMI  12/01/20    27  3-5  .600  0-0  .000  2-3  .667  6.0  6.0 
GREENSBORO  12/06/20    19  2-5  .400  0-0  .000  2-3  .667  5.3  6.0 
N.C. A&T  12/08/20    23  4-5  .800  0-0  .000  0-0  .000  5.5  6.5 
at Radford  12/14/20    23  2-4  .500  0-0  .000  2-3  .667  5.0  6.4 
at Radford  12/15/20    21  0-0  .000  0-0  .000  0-1  .000  4.8  5.3 
THE CITADEL  12/19/20  24  3-7  .429  0-0  .000  0-0  .000  4.6  5.4 
at Virginia Tech  12/21/20  20  4-6  .667  0-0  .000  0-0  .000  4.4  5.8 
UNC ASHEVILLE  12/30/20  26  4-6  .667  0-0  .000  1-1  1.000  4.7  6.1 
UNC ASHEVILLE  12/31/20  22  2-4  .500  0-0  .000  4-4  1.000  4.7  6.3 
at USC Upstate  01/04/21  25  4-4  1.000  0-0  .000  0-0  .000  4.7  6.5 
at USC Upstate  01/05/21  28  2-3  .667  0-0  .000  1-4  .250  4.8  6.3 
CAMPBELL  01/09/21  18  5-6  .833  0-0  .000  0-0  .000  4.8  10  6.6 
CAMPBELL  01/10/21  21  2-3  .667  0-0  .000  0-2  .000  4.8  6.4 
at Winthrop  01/14/21  25  3-6  .500  0-0  .000  1-2  .500  4.9  6.5 
at Winthrop  01/15/21  14  1-3  .333  0-0  .000  0-0  .000  4.6  6.2 
HIGH POINT  01/19/21  21  0-0  .000  0-0  .000  3-4  .750  4.5  6.0 
HIGH POINT  01/20/21  22  1-2  .500  0-0  .000  0-0  .000  4.3  5.8 
at Presbyterian  01/29/21  23  3-3  1.000  0-0  .000  1-4  .250  4.4  5.8 
at Presbyterian  01/30/21  23  1-2  .500  0-0  .000  0-0  .000  4.6  5.7 
GARDNER-WEBB  02/11/21  23  1-2  .500  0-0  .000  0-0  .000  4.6  5.5 
GARDNER-WEBB  02/12/21  23  2-4  .500  0-0  .000  3-4  .750  4.5  5.5 
HAMPTON  02/15/21  21  4-5  .800  0-0  .000  3-4  .750  4.5  11  5.8 
at Charleston So.  02/18/21  22  3-5  .600  0-0  .000  0-2  .000  4.6  5.8 
at Charleston So.  02/19/21  19  1-4  .250  0-0  .000  0-0  .000  4.6  5.6 
HAMPTON  02/24/21    18  3-4  .750  0-0  .000  4-5  .800  4.6  10  5.8 
at UNC Asheville  03/01/21  19  3-4  .750  0-0  .000  0-0  .000  4.6  5.8 
at Winthrop  3-4-21   21  2-4  .500  0-0  .000  1-3  .333  4.6  5.8 
vs Pepperdine  03/22/21  16  1-1  1.000  0-0  .000  0-0  .000  4.5  5.7 
Totals     22  618  68-110  .618  0-0  .000  28-49  .571  51  79  130  4.5  67  12  34  14  21  164  5.7 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 61.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.7 
       Blocks/game: 0.5