#10 STEFANOVIC, Ilija |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wake Forest | 11/27/20 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
GREENSBORO | 12/06/20 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
N.C. A&T | 12/08/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Radford | 12/14/20 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Radford | 12/15/20 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
THE CITADEL | 12/19/20 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
UNC ASHEVILLE | 12/30/20 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
UNC ASHEVILLE | 12/31/20 | 17 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 2.8 | |
at USC Upstate | 01/04/21 | 15 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.7 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 3.6 | |
at USC Upstate | 01/05/21 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
CAMPBELL | 01/09/21 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
CAMPBELL | 01/10/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Winthrop | 01/14/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winthrop | 01/15/21 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.8 | |
HIGH POINT | 01/19/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
HAMPTON | 02/15/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
HAMPTON | 02/24/21 | * | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 |
at Winthrop | 3-4-21 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
Totals | 1 | 95 | 17-22 | .773 | 0-1 | .000 | 5-10 | .500 | 9 | 12 | 21 | 1.2 | 19 | 1 | 2 | 4 | 2 | 3 | 39 | 2.3 | |
Games played: 17 | Rebounds/game: 1.2 | |
Points/game: 2.3 | Assists/game: 0.1 | |
FG Pct: 77.3 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |