#11 HILL, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20  *  30  5-8  .625  0-2  .000  1-2  .500  0  2  2  2.0  3  0  4  3  0  3  11  11.0 
at VMI  12/01/20  *  38  6-21  .286  1-8  .125  2-2  1.000  1  1  2  2.0  1  0  6  2  0  3  15  13.0 
GREENSBORO  12/06/20  *  29  6-12  .500  1-4  .250  1-3  .333  0  7  7  3.7  2  0  4  3  0  2  14  13.3 
N.C. A&T  12/08/20  *  33  3-9  .333  0-3  .000  3-4  .750  1  7  8  4.8  1  0  11  3  0  0  9  12.3 
at Radford  12/14/20  *  30  3-8  .375  2-4  .500  0-0  .000  1  3  4  4.6  4  0  3  4  0  0  8  11.4 
at Radford  12/15/20  *  34  6-13  .462  2-4  .500  0-0  .000  1  6  7  5.0  3  0  1  4  0  1  14  11.8 
THE CITADEL  12/19/20  *  31  5-10  .500  0-1  .000  8-10  .800  0  7  7  5.3  3  0  2  1  0  2  18  12.7 
at Virginia Tech  12/21/20  *  23  2-6  .333  2-3  .667  0-0  .000  0  2  2  4.9  1  0  3  2  0  0  6  11.9 
UNC ASHEVILLE  12/30/20  *  25  3-10  .300  0-2  .000  0-0  .000  1  5  6  5.0  2  0  1  2  0  1  6  11.2 
UNC ASHEVILLE  12/31/20    26  3-8  .375  0-1  .000  2-2  1.000  0  8  8  5.3  0  0  2  1  0  1  8  10.9 
at USC Upstate  01/04/21    22  4-6  .667  0-1  .000  3-4  .750  0  6  6  5.4  1  0  6  1  0  0  11  10.9 
at USC Upstate  01/05/21    26  0-6  .000  0-1  .000  3-4  .750  1  1  2  5.1  0  0  2  3  0  0  3  10.3 
CAMPBELL  01/09/21    27  5-9  .556  0-3  .000  1-2  .500  0  9  9  5.4  2  0  3  2  0  1  11  10.3 
CAMPBELL  01/10/21    22  6-9  .667  1-2  .500  1-2  .500  2  0  2  5.1  1  0  1  1  0  0  14  10.6 
at Winthrop  01/14/21    29  4-8  .500  1-2  .500  6-7  .857  0  3  3  5.0  1  0  1  2  0  1  15  10.9 
at Winthrop  01/15/21    21  3-9  .333  0-2  .000  2-2  1.000  0  3  3  4.9  2  0  2  3  0  1  8  10.7 
HIGH POINT  01/19/21  *  27  5-9  .556  2-4  .500  3-3  1.000  0  3  3  4.8  1  0  2  1  0  1  15  10.9 
HIGH POINT  01/20/21    25  8-11  .727  3-4  .750  1-1  1.000  0  8  8  4.9  1  0  3  3  0  1  20  11.4 
at Presbyterian  01/29/21    22  2-7  .286  0-1  .000  2-4  .500  0  3  3  4.8  2  0  4  1  0  1  6  11.2 
at Presbyterian  01/30/21    22  3-6  .500  0-1  .000  2-6  .333  0  0  0  4.6  1  0  1  2  0  2  8  11.0 
GARDNER-WEBB  02/11/21    26  4-10  .400  4-5  .800  3-4  .750  1  2  3  4.5  1  0  2  3  0  1  15  11.2 
GARDNER-WEBB  02/12/21    29  9-16  .563  2-4  .500  5-5  1.000  0  2  2  4.4  1  0  4  2  1  0  25  11.8 
HAMPTON  02/15/21    26  2-9  .222  0-2  .000  0-2  .000  0  2  2  4.3  2  0  5  2  0  0  4  11.5 
at Charleston So.  02/18/21    27  3-9  .333  0-2  .000  2-2  1.000  2  2  4  4.3  1  0  4  1  0  0  8  11.3 
at UNC Asheville  03/01/21    25  2-7  .286  0-2  .000  0-0  .000  0  5  5  4.3  1  0  3  3  0  1  4  11.0 
at Winthrop  3-4-21     20  3-8  .375  1-2  .500  2-3  .667  0  1  1  4.2  3  0  0  4  0  0  9  11.0 
vs Pepperdine  03/22/21    26  3-7  .429  2-3  .667  5-6  .833  2  2  4  4.2  1  0  3  5  0  0  13  11.0 
Totals     10  721  108-251  .430  24-73  .329  58-80  .725  13  100  113  4.2  42  0  83  64  1  23  298  11.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 11.0      Assists/game: 3.1 
FG Pct: 43.0      Turnovers/game: 2.4 
3FG Pct: 32.9      Assist/turnover ratio: 1.3 
FT Pct: 72.5      Steals/game: 0.9 
       Blocks/game: 0.0