#13 BLIGEN, Heru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Radford  12/14/20    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
THE CITADEL  12/19/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
at Virginia Tech  12/21/20    20  3-6  .500  0-1  .000  2-3  .667  0  1  1  0.3  1  0  2  1  1  0  8  2.7 
UNC ASHEVILLE  12/30/20    21  2-6  .333  0-1  .000  5-7  .714  2  4  6  1.8  0  0  0  0  0  0  9  4.3 
UNC ASHEVILLE  12/31/20    21  5-9  .556  0-1  .000  4-4  1.000  0  1  1  1.6  1  0  1  0  1  2  14  6.2 
at USC Upstate  01/04/21    21  4-6  .667  0-0  .000  4-4  1.000  0  2  2  1.7  1  0  0  1  0  2  12  7.2 
at USC Upstate  01/05/21    23  3-7  .429  0-0  .000  0-0  .000  2  2  4  2.0  3  0  2  1  0  1  6  7.0 
CAMPBELL  01/09/21    22  1-5  .200  0-0  .000  2-2  1.000  1  2  3  2.1  3  0  3  3  0  0  4  6.6 
CAMPBELL  01/10/21    21  1-4  .250  0-2  .000  2-2  1.000  1  2  3  2.2  1  0  1  1  0  0  4  6.3 
at Winthrop  01/14/21    27  2-7  .286  1-1  1.000  3-4  .750  3  4  7  2.7  0  0  1  0  1  0  8  6.5 
at Winthrop  01/15/21    27  2-8  .250  0-1  .000  0-0  .000  0  1  1  2.5  2  0  0  4  0  3  4  6.3 
HIGH POINT  01/19/21    27  4-7  .571  2-3  .667  1-1  1.000  0  1  1  2.4  3  0  4  1  0  0  11  6.7 
HIGH POINT  01/20/21    19  4-6  .667  0-0  .000  2-3  .667  0  1  1  2.3  2  0  2  2  1  0  10  6.9 
at Presbyterian  01/29/21    28  3-7  .429  2-3  .667  1-2  .500  2  2  4  2.4  2  0  2  2  0  1  9  7.1 
at Presbyterian  01/30/21    23  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.3  2  0  0  3  0  1  3  6.8 
GARDNER-WEBB  02/11/21    18  1-3  .333  0-0  .000  2-2  1.000  2  0  2  2.3  2  0  1  2  0  0  4  6.6 
GARDNER-WEBB  02/12/21    22  1-4  .250  0-1  .000  1-2  .500  1  1  2  2.3  3  0  1  1  0  2  3  6.4 
HAMPTON  02/15/21    25  2-8  .250  0-0  .000  1-2  .500  3  0  3  2.3  0  0  1  0  0  1  5  6.3 
at Charleston So.  02/18/21    22  3-8  .375  0-1  .000  1-6  .167  3  3  6  2.5  1  0  1  0  0  1  7  6.4 
at Charleston So.  02/19/21    28  3-9  .333  0-0  .000  1-6  .167  2  1  3  2.6  1  0  2  1  0  1  7  6.4 
HAMPTON  02/24/21    29  4-14  .286  0-1  .000  2-4  .500  5  4  9  2.9  2  0  1  1  0  1  10  6.6 
at UNC Asheville  03/01/21    21  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.9  0  0  3  0  0  2  2  6.4 
at Winthrop  3-4-21     24  0-5  .000  0-0  .000  0-0  .000  1  2  3  2.9  2  0  3  2  0  2  0  6.1 
vs Pepperdine  03/22/21    21  5-7  .714  0-0  .000  0-1  .000  0  0  0  2.8  2  0  1  2  0  0  10  6.3 
Totals     0  523  55-145  .379  5-16  .313  35-57  .614  30  36  66  2.8  36  0  32  29  4  20  150  6.3 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 37.9      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.1 
FT Pct: 61.4      Steals/game: 0.8 
       Blocks/game: 0.2