#55 MUNOZ, Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20  33  4-11  .364  2-5  .400  3-4  .750  7.0  13  13.0 
at VMI  12/01/20  38  5-15  .333  2-8  .250  6-9  .667  5.5  18  15.5 
GREENSBORO  12/06/20  35  4-10  .400  2-6  .333  0-0  .000  4.7  10  13.7 
N.C. A&T  12/08/20  36  5-12  .417  3-8  .375  0-0  .000  4.8  13  13.5 
at Radford  12/14/20  34  10-19  .526  7-12  .583  2-3  .667  4.6  29  16.6 
at Radford  12/15/20  35  4-15  .267  1-6  .167  1-2  .500  4.2  10  15.5 
THE CITADEL  12/19/20  31  4-11  .364  1-2  .500  4-4  1.000  4.0  13  15.1 
at Virginia Tech  12/21/20  30  3-10  .300  1-6  .167  0-0  .000  3.8  14.1 
UNC ASHEVILLE  12/30/20  32  2-6  .333  0-1  .000  3-4  .750  3.6  13.3 
UNC ASHEVILLE  12/31/20  27  2-6  .333  1-2  .500  0-0  .000  3.5  12.5 
at USC Upstate  01/04/21  33  3-11  .273  2-6  .333  2-2  1.000  3.4  10  12.3 
at USC Upstate  01/05/21  28  3-7  .429  1-4  .250  4-4  1.000  3.3  11  12.2 
CAMPBELL  01/09/21  32  3-7  .429  3-6  .500  2-2  1.000  3.2  11  12.1 
CAMPBELL  01/10/21  33  5-12  .417  2-6  .333  4-4  1.000  3.1  16  12.4 
at Winthrop  01/14/21  25  2-10  .200  1-7  .143  6-10  .600  3.0  11  12.3 
at Winthrop  01/15/21  38  5-11  .455  4-10  .400  1-3  .333  3.2  15  12.4 
HIGH POINT  01/19/21    29  7-9  .778  6-8  .750  1-1  1.000  3.1  21  12.9 
HIGH POINT  01/20/21  33  5-10  .500  4-7  .571  0-0  .000  2.9  14  13.0 
at Presbyterian  01/29/21  31  0-10  .000  0-6  .000  0-1  .000  2.9  12.3 
at Presbyterian  01/30/21  33  4-13  .308  1-5  .200  2-2  1.000  2.8  11  12.3 
GARDNER-WEBB  02/11/21  35  1-11  .091  1-8  .125  0-0  .000  2.9  11.8 
GARDNER-WEBB  02/12/21  32  3-9  .333  2-5  .400  7-8  .875  2.9  15  12.0 
HAMPTON  02/15/21  34  7-13  .538  7-12  .583  0-0  .000  3.0  21  12.3 
at Charleston So.  02/18/21  35  4-12  .333  3-9  .333  6-6  1.000  3.1  17  12.5 
at Charleston So.  02/19/21  37  4-15  .267  2-8  .250  4-4  1.000  3.1  14  12.6 
HAMPTON  02/24/21  37  3-10  .300  3-9  .333  4-4  1.000  3.1  13  12.6 
at UNC Asheville  03/01/21  28  4-7  .571  2-4  .500  0-0  .000  3.2  10  12.5 
at Winthrop  3-4-21   31  6-10  .600  4-6  .667  1-1  1.000  3.1  17  12.7 
vs Pepperdine  03/22/21  35  6-10  .600  5-8  .625  4-5  .800  3.2  21  13.0 
Totals     28  950  118-312  .378  73-190  .384  67-83  .807  87  92  3.2  62  85  72  35  376  13.0 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 13.0      Assists/game: 2.9 
FG Pct: 37.8      Turnovers/game: 2.5 
3FG Pct: 38.4      Assist/turnover ratio: 1.2 
FT Pct: 80.7      Steals/game: 1.2 
       Blocks/game: 0.0